#14 SERPAS, Jose
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2006 at Seattle Pacific...... 2-0 * 0 1 1 2 .000 1 .500 0-0 0 0-0
8/27/06 at Western Washington... 1-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Aug 31, 2006 at Seattle University... 3-0 * 1 0 2 3 .167 2 .500 0-0 0 0-0
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 3-0 * 0 0 0 0 .167 0 .500 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 2-0 * * 0 0 0 1 .143 0 .429 0-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-1 * 0 0 0 1 .111 0 .333 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 1-0 * 0 0 0 2 .091 0 .273 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-3 * 0 0 0 1 .083 0 .250 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-2 * 0 0 0 1 .077 0 .231 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-1 * 0 0 0 0 .077 0 .231 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 1-0 * 0 0 0 1 .071 0 .214 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 3-2 * 0 0 0 0 .071 0 .214 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 0-0 * 0 0 0 0 .071 0 .214 0-0 0 0-0
Oct 20, 2006 at CSU MONTEREY BAY..... 5-1 * 1 0 2 2 .125 1 .250 0-0 0 0-0
Oct 22, 2006 at San Francisco State.. 3-1 * 0 1 1 1 .118 0 .235 0-0 0 0-0
Oct 27, 2006 vs Sonoma State......... 2-1 * 0 0 0 1 .111 1 .278 0-0 0 0-0
Oct 29, 2006 vs Cal State L.A........ 2-1 * 0 0 0 1 .105 1 .316 0-0 0 0-0
Nov 2, 2006 SEATTLE UNIVERSITY...... 1-2 * 0 1 1 2 .095 0 .286 0-0 0 0-0
Totals............................... 35-18 20-3 2 3 7 21 .095 6 .286 0-0 0 0-0
Games played: 20
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35