#15 STONEROCK, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 08, 2006 CAL POLY POMONA......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 5-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2006 at CSU MONTEREY BAY..... 5-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 22, 2006 at San Francisco State.. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2006 vs Sonoma State......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2006 vs Cal State L.A........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 30-14 15-11 0 0 0 1 .000 0 .000 1-0 0 0-0
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00