#19 HOLLAND, Kyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/27/06 at Western Washington... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 1-0 * * 0 0 0 5 .000 2 .286 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-3 * 0 0 0 0 .000 0 .286 1-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-1 * 0 0 0 1 .000 0 .250 0-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 5-0 * * 0 1 1 1 .000 1 .333 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 1-0 * * 0 1 1 0 .000 0 .333 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 3-2 * * 0 0 0 1 .000 0 .300 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 0-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 1-2 * 0 0 0 1 .000 1 .364 0-0 0 0-0
Oct 20, 2006 at CSU MONTEREY BAY..... 5-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 22, 2006 at San Francisco State.. 3-1 * 1 0 2 3 .067 1 .333 0-0 1 0-0
Oct 27, 2006 vs Sonoma State......... 2-1 * * 0 0 0 1 .062 0 .312 0-0 0 0-0
Nov 2, 2006 SEATTLE UNIVERSITY...... 1-2 * 0 0 0 2 .056 0 .278 0-0 0 0-0
Totals............................... 31-17 18-10 1 2 4 18 .056 5 .278 1-0 1 0-0
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22