#21 RIVAS, Sammy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2006 at Seattle Pacific...... 2-0 * 0 1 1 0 .000 0 .000 1-0 0 0-0
8/27/06 at Western Washington... 1-0 * * 0 0 0 2 .000 0 .000 1-0 0 0-0
Aug 31, 2006 at Seattle University... 3-0 * * 0 2 2 2 .000 2 .500 0-0 0 0-1
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * * 2 0 4 3 .286 2 .571 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 3-0 * * 1 1 3 1 .375 1 .625 0-0 1 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 2-0 * 1 0 2 2 .400 1 .600 0-0 1 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * * 0 0 0 2 .333 2 .667 1-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-1 * * 0 0 0 3 .267 1 .600 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 1-0 * * 0 0 0 2 .235 1 .588 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-3 * * 1 0 2 3 .250 3 .650 0-0 0 0-1
Sep 24, 2006 at CSU Bakersfield...... 1-2 * * 1 0 2 2 .273 2 .682 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-1 * * 0 0 0 1 .261 1 .696 1-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 5-0 * * 0 0 0 3 .231 2 .692 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 1-0 * * 0 0 0 4 .200 1 .633 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 3-2 * 0 0 0 0 .200 0 .633 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 0-0 * * 0 0 0 3 .182 2 .636 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 1-0 * * 0 0 0 2 .171 1 .629 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 1-2 * * 1 0 2 2 .189 2 .649 0-0 0 0-0
Oct 20, 2006 at CSU MONTEREY BAY..... 5-1 * * 0 0 0 4 .171 1 .610 1-0 0 0-0
Oct 27, 2006 vs Sonoma State......... 2-1 * * 0 0 0 6 .149 2 .574 0-0 0 0-0
Oct 29, 2006 vs Cal State L.A........ 2-1 * * 0 0 0 0 .149 0 .574 0-0 0 0-0
Nov 2, 2006 SEATTLE UNIVERSITY...... 1-2 * * 0 0 0 2 .143 0 .551 1-0 0 0-0
Totals............................... 39-19 22-19 7 4 18 49 .143 27 .551 6-0 2 0-2
Games played: 22
Shots per game: 2.23
Goals per game: 0.32
Assists per game: 0.18
Points per game: 0.82