#25 TOOHEY, Devin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2006 at Seattle Pacific...... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
8/27/06 at Western Washington... 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 31, 2006 at Seattle University... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 2-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 5-0 * * 0 1 1 0 .000 0 .500 1-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 1-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 3-2 * * 0 0 0 2 .000 0 .286 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 0-0 * * 0 0 0 1 .000 1 .375 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 1-0 * * 0 0 0 1 .000 1 .444 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 1-2 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Oct 20, 2006 at CSU MONTEREY BAY..... 5-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 22, 2006 at San Francisco State.. 3-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 27, 2006 vs Sonoma State......... 2-1 * * 1 0 2 1 .091 1 .455 0-0 0 0-0
Oct 29, 2006 vs Cal State L.A........ 2-1 * * 0 0 0 0 .091 0 .455 0-0 0 0-0
Nov 2, 2006 SEATTLE UNIVERSITY...... 1-2 * * 0 0 0 0 .091 0 .455 0-0 0 0-0
Totals............................... 39-16 20-18 1 1 3 11 .091 5 .455 2-0 0 0-0
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15