Overall Statistics |
Record: 22-30 Home: 8-11 Away: 4-11 Neutral: 10-8 Conference: 10-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JORDAN, Katie | .392 | 49-38 | 125 | 32 | 49 | 5 | 0 | 0 | 15 | 54 | .432 | 6 | 2 | 21 | 0 | .422 | 2 | 0 | 11-14 | 47 | 5 | 4 | .929 |
| MAHR, Bri | .336 | 52-49 | 134 | 11 | 45 | 5 | 0 | 3 | 26 | 59 | .440 | 7 | 2 | 18 | 0 | .375 | 1 | 0 | 0-1 | 34 | 0 | 1 | .971 |
| GONZALEZ, Erika | .313 | 47-35 | 83 | 11 | 26 | 2 | 0 | 0 | 10 | 28 | .337 | 13 | 0 | 16 | 0 | .406 | 0 | 2 | 13-17 | 34 | 1 | 3 | .921 |
| FRAZIER, Jennifer | .308 | 43-43 | 130 | 18 | 40 | 7 | 0 | 2 | 21 | 53 | .408 | 12 | 4 | 19 | 0 | .384 | 0 | 0 | 3-4 | 76 | 105 | 16 | .919 |
| NAKAWATASE, Jodi | .307 | 51-50 | 166 | 27 | 51 | 8 | 0 | 5 | 21 | 74 | .446 | 11 | 1 | 17 | 2 | .354 | 0 | 2 | 2-3 | 289 | 40 | 9 | .973 |
| MARTINEZ, Jennifer | .290 | 47-47 | 124 | 9 | 36 | 7 | 0 | 4 | 25 | 55 | .444 | 14 | 5 | 30 | 0 | .382 | 1 | 1 | 1-1 | 57 | 75 | 3 | .978 |
| MEDINA, Michelle | .268 | 51-47 | 123 | 11 | 33 | 9 | 0 | 4 | 20 | 54 | .439 | 11 | 2 | 21 | 0 | .336 | 1 | 6 | 0-1 | 22 | 57 | 11 | .878 |
| GARCIA, Katie | .244 | 49-43 | 90 | 14 | 22 | 5 | 2 | 1 | 14 | 34 | .378 | 16 | 1 | 20 | 0 | .361 | 1 | 2 | 3-6 | 57 | 5 | 3 | .954 |
| MARTINEZ, Araceli | .242 | 52-51 | 124 | 20 | 30 | 7 | 0 | 0 | 23 | 37 | .298 | 24 | 8 | 17 | 0 | .388 | 4 | 2 | 1-2 | 111 | 97 | 17 | .924 |
| OLIDEN, Mayra | .242 | 42-19 | 62 | 14 | 15 | 6 | 0 | 0 | 1 | 21 | .339 | 4 | 0 | 14 | 0 | .288 | 0 | 1 | 4-6 | 16 | 0 | 1 | .941 |
| MARLOW, Jessica | .219 | 49-19 | 64 | 18 | 14 | 0 | 0 | 0 | 3 | 14 | .219 | 1 | 0 | 15 | 0 | .231 | 0 | 1 | 8-10 | 17 | 48 | 5 | .929 |
| PORTILLO, Jamie | .176 | 40-5 | 34 | 11 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 4 | 1 | 10 | 0 | .282 | 0 | 0 | 3-4 | 24 | 4 | 1 | .966 |
| FOERSTER, Jessica | .161 | 44-9 | 31 | 17 | 5 | 0 | 0 | 0 | 0 | 5 | .161 | 1 | 0 | 7 | 0 | .188 | 0 | 2 | 10-12 | 19 | 6 | 2 | .926 |
| MIRANDA, Michelle | .000 | 51-51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 130 | 23 | 7 | .956 |
| ---------- | |||||||||||||||||||||||
| BATHAUER, Christine | .310 | 28-7 | 29 | 2 | 9 | 5 | 0 | 1 | 11 | 17 | .586 | 3 | 1 | 6 | 0 | .382 | 1 | 0 | 0-0 | 43 | 2 | 1 | .978 |
| SHAFII, Homa | .267 | 33-1 | 15 | 9 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 1 | 4 | 0 | .389 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| FLEMING, Akemi | .045 | 25-6 | 22 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .091 | 4 | 0 | 7 | 0 | .192 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Totals | .284 | 52-52 | 1360 | 225 | 386 | 68 | 2 | 20 | 198 | 518 | .381 | 134 | 28 | 243 | 2 | .357 | 11 | 19 | 64-87 | 994 | 470 | 84 | .946 |
| Opponents | .290 | 52-52 | 1399 | 270 | 406 | 74 | 4 | 34 | 233 | 590 | .422 | 130 | 10 | 130 | 3 | .354 | 5 | 30 | 70-77 | 1001 | 407 | 70 | .953 |
| LOB - Team (326), Opp (310). DPs turned - Team (8), Opp (8). IBB - Team (3), MARTINEZ, J. 3, Opp (8). Picked off - GARCIA 2, NAKAWATASE 1, MAHR 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SHAFII, Homa | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, Jennifer | 3.89 | 17-21 | 43-43 | 28 | 3/0 | 0 | 235.2 | 274 | 180 | 131 | 86 | 94 | 54 | 2 | 24 | 974 | .281 | 19 | 6 | 0 | 4 | 26 |
| MEDINA, Michelle | 4.86 | 5-7 | 21-7 | 6 | 0/0 | 1 | 67.2 | 102 | 57 | 47 | 17 | 19 | 18 | 2 | 7 | 307 | .332 | 6 | 1 | 0 | 1 | 3 |
| NAKAWATASE, Jodi | 5.58 | 0-2 | 9-2 | 1 | 0/0 | 0 | 26.1 | 27 | 31 | 21 | 24 | 17 | 2 | 0 | 3 | 108 | .250 | 3 | 3 | 0 | 0 | 1 |
| Totals | 4.20 | 22-30 | 52-52 | 35 | 3/0 | 1 | 331.1 | 406 | 270 | 199 | 130 | 130 | 74 | 4 | 34 | 1399 | .290 | 28 | 10 | 0 | 5 | 30 |
| Opponents | 3.97 | 30-22 | 52-52 | 27 | 7/0 | 2 | 333.2 | 386 | 225 | 189 | 134 | 243 | 68 | 2 | 20 | 1360 | .284 | 18 | 28 | 2 | 11 | 19 |
| PB - Team (11), MIRANDA 10, FLEMING 1, Opp (7). Pickoffs - Team (1), MEDINA 1, Opp (3). SBA/ATT - MIRANDA (56-63), MARTINEZ, J. (49-54), FLEMING (14-14), NAKAWATASE (11-12), MEDINA (10-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FLEMING, Akemi | 20 | 18 | 2 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 1 | 0 |
| BATHAUER, Christine | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Jennifer | 135 | 57 | 75 | 3 | .978 | 0 | 49 | 5 | .907 | 0 | 0 |
| NAKAWATASE, Jodi | 338 | 289 | 40 | 9 | .973 | 6 | 11 | 1 | .917 | 0 | 0 |
| MAHR, Bri | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| PORTILLO, Jamie | 29 | 24 | 4 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA, Michelle | 160 | 130 | 23 | 7 | .956 | 0 | 56 | 7 | .889 | 10 | 0 |
| GARCIA, Katie | 65 | 57 | 5 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| OLIDEN, Mayra | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| MARLOW, Jessica | 70 | 17 | 48 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| JORDAN, Katie | 56 | 47 | 5 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| FOERSTER, Jessica | 27 | 19 | 6 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Araceli | 225 | 111 | 97 | 17 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Erika | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| FRAZIER, Jennifer | 197 | 76 | 105 | 16 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| MEDINA, Michelle | 90 | 22 | 57 | 11 | .878 | 0 | 10 | 1 | .909 | 0 | 0 |
| SHAFII, Homa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1548 | 994 | 470 | 84 | .946 | 8 | 70 | 7 | .909 | 11 | 0 |
| Opponents | 1478 | 1001 | 407 | 70 | .953 | 8 | 64 | 23 | .736 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| CS Dominguez Hills | 44 | 14 | 42 | 42 | 45 | 17 | 18 | 3 | 225 | Opponents | 30 | 49 | 43 | 47 | 42 | 32 | 21 | 6 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-3 | 2-8 | 1-5 | 3-3 | 1-0 | 3-2 | 3-2 | 3-0 | 3-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-2 | 3-2 | 4-3 | 2-3 | 1-1 | 0-3 | 2-4 | 1-2 | 1-4 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 12-8 | 15-9 | 13-7 | 12-5 | 14-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-7 | 7-12 | 3-16 | 5-18 | 5-13 | 4-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-18 | 3-10 | 4-5 | 4-5 | 1-6 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2285 | 19 | 120 |
| AWAY | 2178 | 31 | 70 |
| TOTAL | 4463 | 50 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||