Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| NAKAWATASE, Jodi | 14 | 1 | - | - | 15 |
| FRAZIER, Jennifer | 10 | 3 | - | - | 13 |
| JORDAN, Katie | 5 | 7 | - | - | 12 |
| MARTINEZ, Jennifer | 10 | 1 | - | - | 11 |
| MAHR, Bri | 10 | - | - | - | 10 |
| MEDINA, Michelle | 4 | 1 | - | - | 5 |
| MARTINEZ, Araceli | 5 | - | - | - | 5 |
| GARCIA, Katie | 4 | - | - | - | 4 |
| GONZALEZ, Erika | 3 | 1 | - | - | 4 |
| OLIDEN, Mayra | 2 | - | - | - | 2 |
| MARLOW, Jessica | 2 | - | - | - | 2 |
| FOERSTER, Jessica | 1 | - | - | - | 1 |
| PORTILLO, Jamie | 1 | - | - | - | 1 |
| SHAFII, Homa | 1 | - | - | - | 1 |
| TEAM | 72 | 14 | - | - | 86 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MAHR, Bri | 8 | 1 | - | - | 9 |
| NAKAWATASE, Jodi | 4 | 1 | - | - | 5 |
| MARTINEZ, Jennifer | 3 | - | 1 | 1 | 5 |
| MEDINA, Michelle | 3 | - | - | 1 | 4 |
| FRAZIER, Jennifer | 3 | 1 | - | - | 4 |
| GARCIA, Katie | 3 | - | - | - | 3 |
| BATHAUER, Christine | 3 | - | - | - | 3 |
| JORDAN, Katie | 2 | 1 | - | - | 3 |
| MARTINEZ, Araceli | 1 | 1 | 1 | - | 3 |
| GONZALEZ, Erika | 1 | 1 | - | - | 2 |
| SHAFII, Homa | 1 | - | - | - | 1 |
| FLEMING, Akemi | - | 1 | - | - | 1 |
| TEAM | 32 | 7 | 2 | 2 | 43 |
| HITTING STREAKS | Longest | Current |
| JORDAN, Katie | 11 | 3 |
| MARTINEZ, Jennifer | 7 | - |
| BATHAUER, Christine | 6 | - |
| NAKAWATASE, Jodi | 6 | 2 |
| GONZALEZ, Erika | 6 | - |
| MAHR, Bri | 6 | 3 |
| MEDINA, Michelle | 6 | 2 |
| MARLOW, Jessica | 4 | 2 |
| FRAZIER, Jennifer | 4 | 1 |
| MARTINEZ, Araceli | 3 | 1 |
| GARCIA, Katie | 3 | 3 |
| OLIDEN, Mayra | 3 | - |
| FOERSTER, Jessica | 2 | - |
| SHAFII, Homa | 2 | - |
| PORTILLO, Jamie | 1 | - |
| FLEMING, Akemi | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MIRANDA, Michelle | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| MARTINEZ, Araceli | 51 | . | . | . | 49 | . | 2 | . | . | . | . | . | 1 | 7 | 2 | 4 | 10 | 4 | 12 | 10 | 1 | |
| NAKAWATASE, Jodi | 50 | 2 | . | 38 | 1 | 3 | 6 | . | . | . | . | 2 | 13 | 20 | 7 | 7 | 1 | . | 1 | . | 1 | |
| MAHR, Bri | 49 | . | . | . | . | . | . | 1 | . | 47 | . | 1 | . | . | 7 | 10 | 15 | 3 | 7 | 5 | 2 | |
| MEDINA, Michelle | 47 | 7 | . | . | . | 32 | . | . | . | . | . | 15 | . | 3 | 22 | 1 | 3 | 9 | 6 | 3 | . | |
| MARTINEZ, Jennifer | 47 | 43 | . | 4 | . | . | . | . | . | . | . | 43 | . | . | 1 | 27 | 7 | 3 | 1 | 7 | 1 | |
| FRAZIER, Jennifer | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 4 | 13 | 9 | 1 | 7 | 7 | 2 | . | . | |
| GARCIA, Katie | 43 | . | . | . | . | . | . | 3 | 39 | 1 | . | . | 1 | 1 | . | . | 1 | 5 | 6 | 13 | 16 | |
| JORDAN, Katie | 38 | . | . | 6 | . | . | 1 | 7 | . | . | . | 24 | 25 | 1 | 1 | . | 1 | 5 | 3 | 1 | 1 | |
| GONZALEZ, Erika | 35 | . | . | . | . | . | . | 28 | 5 | . | . | 2 | 6 | 2 | 1 | 1 | 3 | 6 | 7 | 3 | 6 | |
| OLIDEN, Mayra | 19 | . | . | . | . | . | . | 11 | 5 | . | . | 3 | 2 | 4 | 1 | . | 2 | 1 | 2 | 1 | 6 | |
| MARLOW, Jessica | 19 | . | . | . | . | 17 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | 5 | . | 6 | 6 | |
| FOERSTER, Jessica | 9 | . | . | . | 2 | . | . | . | . | 3 | . | 4 | . | . | . | 1 | . | . | 2 | . | 6 | |
| BATHAUER, Christine | 7 | . | . | 4 | . | . | . | . | . | . | . | 3 | . | . | 1 | . | 1 | 2 | . | 2 | 1 | |
| FLEMING, Akemi | 6 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 1 | 1 | 1 | 1 | |
| PORTILLO, Jamie | 5 | . | . | . | . | . | . | 1 | 3 | 1 | . | . | . | . | . | . | . | 1 | 1 | . | 3 | |
| SHAFII, Homa | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs UC San Diego (Apr 14, 2007) |
| Runs scored: | 15 | - | vs CS Bakersfield (Mar 23, 2007) |
| Hits: | 16 | - | vs CS Bakersfield (Mar 23, 2007) |
| RBIs: | 14 | - | vs CS Bakersfield (Mar 23, 2007) |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 1 | - | vs Western Wash. (Mar 30, 2007) |
| 1 | - | vs UC San Diego (Apr 14, 2007) | |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 26 | - | vs CS Bakersfield (Mar 23, 2007) |
| Walks: | 8 | - | vs CSU San Bernardino (Apr 27, 2007) |
| Strikeouts: | 12 | - | vs Humboldt State (Mar 04, 2007) |
| Sac hits: | 3 | - | vs Cal State Stanislaus (Apr 21, 2007) |
| Sac flies: | 2 | - | vs Cameron University (Feb 14, 2007) |
| Stolen bases: | 6 | - | vs UC San Diego (Mar 03, 2007) |
| Hit by pitch: | 3 | - | vs Tarleton State Univ. (Feb 17, 2007) |
| 3 | - | vs CS Bakersfield (Mar 23, 2007) | |
| Caught stealing: | 2 | - | vs Eastern New Mexico (Feb 16, 2007) |
| 2 | - | vs UC San Diego (Apr 14, 2007) | |
| Runners LOB: | 15 | - | vs San Francisco State (Mar 17, 2007) |
| Hit into DP: | 1 | - | (8 times ) |
Fielding
| Putouts: | 24 | - | vs CS Bakersfield (Mar 24, 2007) |
| Assists: | 17 | - | vs Humboldt State (Mar 04, 2007) |
| Errors: | 6 | - | vs Cal State Stanislaus (Apr 20, 2007) |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 8.0 | - | vs CS Bakersfield (Mar 24, 2007) |
| Runs allowed: | 16 | - | vs CS Bakersfield (Mar 24, 2007) |
| Earned runs: | 12 | - | vs CS Bakersfield (Mar 24, 2007) |
| 12 | - | vs CSU San Bernardino (Apr 28, 2007) | |
| Walks allowed: | 8 | - | vs CSUC (Mar 10, 2007) |
| Strikeouts: | 8 | - | vs Notre Dame de Namur (feb, 03 2007) |
| Hits allowed: | 20 | - | vs CS Bakersfield (Mar 24, 2007) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (9 times ) |
| Wild pitches: | 5 | - | vs San Francisco State (Mar 16, 2007) |
| Hit batters: | 1 | - | (10 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | FRAZIER, Jennifer vs CS Bakersfield (Mar 23, 2007) |
| 3 | - | JORDAN, Katie vs Central Washington (Mar 31, 2007) | |
| Hits: | 3 | - | (14 times ) |
| RBIs: | 5 | - | MEDINA, Michelle vs Cameron University (Feb 14, 2007) |
| 5 | - | MARTINEZ, Jennifer vs CSU San Bernardino (Apr 27, 2007) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | GARCIA, Katie vs Western Wash. (Mar 30, 2007) |
| 1 | - | GARCIA, Katie vs UC San Diego (Apr 14, 2007) | |
| Home runs: | 1 | - | (20 times ) |
| Total bases: | 6 | - | MEDINA, Michelle vs Cameron University (Feb 14, 2007) |
| 6 | - | FRAZIER, Jennifer vs CSUC (Mar 09, 2007) | |
| 6 | - | MARTINEZ, Jennifer vs CSU San Bernardino (Apr 27, 2007) | |
| Walks: | 3 | - | JORDAN, Katie vs Grand Canyon (Feb 02, 2007) |
| Strikeouts: | 2 | - | (28 times ) |
| Sac hits: | 1 | - | (19 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | MARTINEZ, Araceli vs Cal State Stanislaus (Apr 21, 2007) |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 6 | - | FRAZIER, Jennifer vs Sonoma State (Apr 06, 2007) |
Fielding
| Putouts: | 16 | - | NAKAWATASE, Jodi vs San Francisco State (Mar 16, 2007) |
| Assists: | 7 | - | FRAZIER, Jennifer vs San Francisco State (Mar 17, 2007) |
| 7 | - | MARTINEZ, Araceli vs Grand Canyon (Mar 31, 2007) | |
| 7 | - | FRAZIER, Jennifer vs UC San Diego (Apr 14, 2007) | |
| Errors: | 3 | - | MARTINEZ, Araceli vs Humboldt State (Feb 2, 2007) |
| 3 | - | FRAZIER, Jennifer vs Sonoma State (Apr 05, 2007) | |
| 3 | - | MARTINEZ, Araceli vs Cal State Stanislaus (Apr 20, 2007) | |
| Passed balls: | 1 | - |