#01 IGLEHART, Brigayle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | * | 30 | 10-17 | .588 | 0-1 | .000 | 7-11 | .636 | 2 | 3 | 5 | 5.0 | 3 | 0 | 6 | 5 | 0 | 8 | 27 | 27.0 |
| CHICO STATE | 12/2/06 | * | 26 | 2-8 | .250 | 0-2 | .000 | 3-8 | .375 | 0 | 6 | 6 | 5.5 | 4 | 0 | 6 | 3 | 0 | 3 | 7 | 17.0 |
| at Azusa Pacific | 12/06/06 | * | 20 | 0-7 | .000 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 11.3 |
| GRAND CANYON UNIVERSITY | 12/8/06 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 4 | 0 | 3 | 7 | 0 | 1 | 8 | 10.5 |
| UC SAN DIEGO | 12/16/06 | 29 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 10.0 | |
| NOTRE DAME DE NAMUR | 12/18/06 | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 9.7 | |
| vs Minnesota, Crookston | 12/29/06 | * | 30 | 7-11 | .636 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 4.1 | 4 | 0 | 2 | 2 | 0 | 1 | 18 | 10.9 |
| at Sonoma State | 01/04/07 | * | 32 | 9-14 | .643 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 0 | 0 | 1 | 6 | 1 | 1 | 20 | 12.0 |
| at Humboldt State | 1/6/07 | * | 28 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 5 | 3 | 0 | 2 | 4 | 11.1 |
| at Cal State Bakersfield | 01.12.07 | 28 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 10.9 | |
| at Cal State L.A | 1/13/07 | * | 24 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 10.4 |
| CAL POLY POMONA | 1/19/07 | * | 26 | 7-9 | .778 | 3-3 | 1.000 | 4-6 | .667 | 0 | 4 | 4 | 3.8 | 4 | 0 | 3 | 6 | 0 | 2 | 21 | 11.3 |
| CAL STATE SAN BERNARDINO | 1/20/07 | * | 31 | 3-13 | .231 | 0-4 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 1 | 3 | 1 | 3 | 8 | 11.0 |
| at CSU Monterey Bay | 01/26/07 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 4.0 | 3 | 0 | 2 | 11 | 1 | 5 | 4 | 10.5 |
| at San Francisco State | 01/27/07 | * | 29 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.2 | 4 | 0 | 2 | 8 | 0 | 3 | 11 | 10.5 |
| at Chico State | 02/01/07 | * | 26 | 4-9 | .444 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.1 | 4 | 0 | 2 | 2 | 1 | 4 | 8 | 10.4 |
| at Cal State Stanislaus | 02/02/07 | * | 30 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.2 | 4 | 0 | 2 | 4 | 2 | 6 | 16 | 10.7 |
| at UC San Diego | 02/06/07 | * | 29 | 5-13 | .385 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 3 | 0 | 7 | 2 | 0 | 2 | 11 | 10.7 |
| HUMBOLDT STATE | 2/9/2007 | * | 27 | 5-10 | .500 | 1-3 | .333 | 4-6 | .667 | 1 | 4 | 5 | 4.3 | 4 | 0 | 4 | 4 | 2 | 4 | 15 | 10.9 |
| SONOMA STATE | 2/10/07 | * | 34 | 5-11 | .455 | 1-3 | .333 | 4-7 | .571 | 0 | 2 | 2 | 4.2 | 4 | 0 | 6 | 0 | 0 | 3 | 15 | 11.2 |
| CAL STATE L.A. | 2/16/07 | 30 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 2 | 0 | 3 | 3 | 0 | 3 | 6 | 10.9 | |
| CAL STATE BAKERSFIELD | 2/17/07 | * | 34 | 7-15 | .467 | 1-3 | .333 | 2-2 | 1.000 | 0 | 9 | 9 | 4.5 | 3 | 0 | 4 | 4 | 0 | 2 | 17 | 11.2 |
| at Cal State San Bernardino | 02-23-07 | * | 33 | 8-11 | .727 | 2-2 | 1.000 | 3-5 | .600 | 0 | 4 | 4 | 4.5 | 1 | 0 | 3 | 2 | 0 | 4 | 21 | 11.6 |
| at Cal Poly Pomona | 2/24/07 | * | 33 | 7-17 | .412 | 1-3 | .333 | 3-8 | .375 | 2 | 6 | 8 | 4.6 | 2 | 0 | 5 | 4 | 0 | 3 | 18 | 11.9 |
| SAN FRANCISCO STATE | 3/2/07 | * | 28 | 4-6 | .667 | 0-1 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 4.8 | 3 | 0 | 6 | 4 | 1 | 3 | 15 | 12.0 |
| CAL STATE MONTEREY BAY | 3/3/07 | * | 33 | 10-15 | .667 | 3-3 | 1.000 | 1-6 | .167 | 4 | 6 | 10 | 5.0 | 2 | 0 | 5 | 6 | 1 | 1 | 24 | 12.5 |
| vs Alaska Anchorage | 03/09/07 | * | 20 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 12.1 |
| Totals | 23 | 752 | 128-263 | .487 | 19-49 | .388 | 52-90 | .578 | 23 | 113 | 136 | 5.0 | 78 | 1 | 83 | 109 | 10 | 70 | 327 | 12.1 | |
| Games played: 27 | Rebounds/game: 5.0 | |
| Points/game: 12.1 | Assists/game: 3.1 | |
| FG Pct: 48.7 | Turnovers/game: 4.0 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.8 | Steals/game: 2.6 | |
| Blocks/game: 0.4 |