2006-07 CSUDH Women's Basketball
Cal State Dominguez Hills Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#15 BALDWIN, Aujanee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE STANISLAUS  12/1/06     15  4-7  .571  0-0  .000  0-0  .000  4.0  8.0 
CHICO STATE  12/2/06     20  2-5  .400  0-0  .000  1-2  .500  3.0  6.5 
at Azusa Pacific  12/06/06    16  1-3  .333  0-1  .000  2-4  .500  2.7  5.7 
GRAND CANYON UNIVERSITY  12/8/06     10  1-3  .333  0-0  .000  0-0  .000  2.5  4.8 
UC SAN DIEGO  12/16/06  16  1-3  .333  0-0  .000  2-3  .667  2.6  4.6 
NOTRE DAME DE NAMUR  12/18/06    21  4-8  .500  0-1  .000  0-1  .000  2.5  5.2 
vs Minnesota, Crookston  12/29/06  23  2-6  .333  0-0  .000  0-1  .000  2.7  5.0 
at Sonoma State  01/04/07    19  3-6  .500  0-0  .000  2-2  1.000  2.5  5.4 
at Humboldt State  1/6/07   23  6-8  .750  0-0  .000  0-0  .000  2.6  12  6.1 
at Cal State Bakersfield  01.12.07  32  2-6  .333  0-0  .000  2-7  .286  2.7  6.1 
at Cal State L.A  1/13/07     16  1-4  .250  0-0  .000  0-0  .000  2.8  5.7 
CAL POLY POMONA  1/19/07     17  1-7  .143  0-1  .000  1-2  .500  2.8  5.5 
CAL STATE SAN BERNARDINO  1/20/07     18  1-4  .250  0-0  .000  2-2  1.000  2.7  5.4 
at CSU Monterey Bay  01/26/07    27  1-7  .143  0-0  .000  1-1  1.000  2.6  5.2 
at San Francisco State  01/27/07    23  1-5  .200  0-0  .000  1-2  .500  2.6  5.1 
at Chico State  02/01/07    26  0-6  .000  0-0  .000  1-2  .500  2.7  4.8 
at Cal State Stanislaus  02/02/07    19  1-3  .333  0-0  .000  0-2  .000  2.5  4.6 
at UC San Diego  02/06/07    17  2-2  1.000  0-0  .000  0-2  .000  2.6  4.6 
HUMBOLDT STATE  2/9/2007    25  2-4  .500  0-0  .000  3-7  .429  2.5  4.7 
SONOMA STATE  2/10/07     13  1-4  .250  0-0  .000  0-0  .000  2.4  4.6 
CAL STATE L.A.  2/16/07   26  3-5  .600  0-0  .000  1-1  1.000  2.3  4.7 
CAL STATE BAKERSFIELD  2/17/07     23  4-8  .500  0-0  .000  3-5  .600  2.4  11  5.0 
at Cal State San Bernardino  02-23-07    21  2-3  .667  0-0  .000  0-0  .000  2.5  5.0 
at Cal Poly Pomona  2/24/07     24  3-7  .429  0-1  .000  1-5  .200  2.5  5.0 
SAN FRANCISCO STATE  3/2/07     23  2-4  .500  0-0  .000  0-0  .000  2.5  5.0 
CAL STATE MONTEREY BAY  3/3/07   23  2-2  1.000  0-0  .000  6-8  .750  2.5  10  5.2 
vs Alaska Anchorage  03/09/07  17  5-10  .500  0-2  .000  0-0  .000  2.6  10  5.4 
Totals     553  58-140  .414  0-6  .000  29-59  .492  32  38  70  2.6  65  34  67  30  145  5.4 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 5.4      Assists/game: 1.3 
FG Pct: 41.4      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 49.2      Steals/game: 1.1 
       Blocks/game: 0.2