#20 BLANKENSHIP,Brittney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | * | 28 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 6.0 |
| CHICO STATE | 12/2/06 | * | 27 | 4-10 | .400 | 1-1 | 1.000 | 7-9 | .778 | 3 | 3 | 6 | 6.0 | 2 | 0 | 2 | 8 | 0 | 2 | 16 | 11.0 |
| at Azusa Pacific | 12/06/06 | * | 24 | 0-11 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 7.3 |
| GRAND CANYON UNIVERSITY | 12/8/06 | * | 31 | 4-10 | .400 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 3 | 6 | 6.3 | 1 | 0 | 7 | 1 | 1 | 0 | 13 | 8.8 |
| UC SAN DIEGO | 12/16/06 | * | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| NOTRE DAME DE NAMUR | 12/18/06 | * | 20 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.7 | 2 | 0 | 5 | 3 | 0 | 2 | 5 | 6.7 |
| vs Minnesota, Crookston | 12/29/06 | 23 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 5.4 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 7.0 | |
| at Sonoma State | 01/04/07 | * | 25 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 3 | 5 | 1 | 0 | 4 | 6.6 |
| at Humboldt State | 1/6/07 | 25 | 1-5 | .200 | 0-1 | .000 | 4-7 | .571 | 7 | 4 | 11 | 5.6 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 6.6 | |
| at Cal State Bakersfield | 01.12.07 | * | 26 | 4-10 | .400 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 5.4 | 4 | 0 | 2 | 4 | 0 | 2 | 10 | 6.9 |
| at Cal State L.A | 1/13/07 | * | 31 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 6.5 |
| CAL POLY POMONA | 1/19/07 | * | 27 | 7-12 | .583 | 1-2 | .500 | 1-6 | .167 | 0 | 3 | 3 | 5.3 | 2 | 0 | 3 | 2 | 0 | 0 | 16 | 7.3 |
| CAL STATE SAN BERNARDINO | 1/20/07 | * | 24 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 5.5 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 7.4 |
| at CSU Monterey Bay | 01/26/07 | * | 28 | 3-12 | .250 | 0-2 | .000 | 10-13 | .769 | 1 | 2 | 3 | 5.3 | 1 | 0 | 2 | 3 | 0 | 3 | 16 | 8.0 |
| at San Francisco State | 01/27/07 | * | 30 | 3-6 | .500 | 0-1 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 5.5 | 3 | 0 | 4 | 3 | 0 | 2 | 12 | 8.3 |
| at Chico State | 02/01/07 | * | 31 | 8-16 | .500 | 2-4 | .500 | 0-1 | .000 | 2 | 5 | 7 | 5.6 | 2 | 0 | 2 | 3 | 1 | 1 | 18 | 8.9 |
| at Cal State Stanislaus | 02/02/07 | * | 28 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.5 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 8.6 |
| at UC San Diego | 02/06/07 | * | 31 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 2 | 0 | 5 | 3 | 0 | 1 | 7 | 8.5 |
| HUMBOLDT STATE | 2/9/2007 | * | 29 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.3 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 8.4 |
| SONOMA STATE | 2/10/07 | * | 32 | 5-10 | .500 | 0-1 | .000 | 3-5 | .600 | 3 | 3 | 6 | 5.4 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 8.6 |
| CAL STATE L.A. | 2/16/07 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.5 | 2 | 0 | 8 | 1 | 0 | 1 | 6 | 8.5 |
| CAL STATE BAKERSFIELD | 2/17/07 | * | 31 | 7-14 | .500 | 2-2 | 1.000 | 0-2 | .000 | 1 | 0 | 1 | 5.3 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 8.8 |
| at Cal State San Bernardino | 02-23-07 | * | 22 | 0-6 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 8.6 |
| at Cal Poly Pomona | 2/24/07 | * | 25 | 2-5 | .400 | 0-0 | .000 | 6-7 | .857 | 1 | 3 | 4 | 5.1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 8.7 |
| SAN FRANCISCO STATE | 3/2/07 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 8.5 |
| Totals | 23 | 661 | 71-202 | .351 | 9-27 | .333 | 61-85 | .718 | 47 | 77 | 124 | 5.0 | 56 | 0 | 74 | 58 | 7 | 21 | 212 | 8.5 | |
| Games played: 25 | Rebounds/game: 5.0 | |
| Points/game: 8.5 | Assists/game: 3.0 | |
| FG Pct: 35.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 71.8 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |