#21 BENNETT, Unique |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHICO STATE | 12/2/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Azusa Pacific | 12/06/06 | 11 | 1-3 | .333 | 1-2 | .500 | 2-4 | .500 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | |
| GRAND CANYON UNIVERSITY | 12/8/06 | 14 | 5-8 | .625 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 5.0 | |
| UC SAN DIEGO | 12/16/06 | 17 | 2-7 | .286 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.4 | |
| NOTRE DAME DE NAMUR | 12/18/06 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 4.8 | |
| vs Minnesota, Crookston | 12/29/06 | 15 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4.9 | |
| at Cal State Bakersfield | 01.12.07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| at Cal State L.A | 1/13/07 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| CAL POLY POMONA | 1/19/07 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| CAL STATE SAN BERNARDINO | 1/20/07 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at CSU Monterey Bay | 01/26/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Chico State | 02/01/07 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Cal State Stanislaus | 02/02/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at UC San Diego | 02/06/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 | |
| SONOMA STATE | 2/10/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| CAL STATE L.A. | 2/16/07 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.2 | |
| at Cal State San Bernardino | 02-23-07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| SAN FRANCISCO STATE | 3/2/07 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| CAL STATE MONTEREY BAY | 3/3/07 | 18 | 2-6 | .333 | 2-5 | .400 | 1-4 | .250 | 1 | 3 | 4 | 1.2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2.4 | |
| vs Alaska Anchorage | 03/09/07 | 29 | 6-13 | .462 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 3.0 | |
| Totals | 0 | 179 | 20-60 | .333 | 17-42 | .405 | 6-12 | .500 | 7 | 19 | 26 | 1.2 | 10 | 0 | 7 | 15 | 0 | 10 | 63 | 3.0 | |
| Games played: 21 | Rebounds/game: 1.2 | |
| Points/game: 3.0 | Assists/game: 0.3 | |
| FG Pct: 33.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |