#22 LIANG, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | * | 33 | 2-7 | .286 | 2-7 | .286 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 6 | 2 | 0 | 5 | 7 | 7.0 |
| CHICO STATE | 12/2/06 | * | 34 | 5-8 | .625 | 3-4 | .750 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 3 | 1 | 0 | 16 | 11.5 |
| at Azusa Pacific | 12/06/06 | * | 33 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 10.3 |
| GRAND CANYON UNIVERSITY | 12/8/06 | * | 35 | 3-8 | .375 | 3-8 | .375 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10.5 |
| UC SAN DIEGO | 12/16/06 | * | 35 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9.4 |
| NOTRE DAME DE NAMUR | 12/18/06 | * | 28 | 5-12 | .417 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 10.2 |
| vs Minnesota, Crookston | 12/29/06 | * | 28 | 6-9 | .667 | 3-6 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11.3 |
| at Sonoma State | 01/04/07 | * | 36 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 10.6 |
| at Humboldt State | 1/6/07 | * | 37 | 5-9 | .556 | 5-9 | .556 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 11.3 |
| at Cal State Bakersfield | 01.12.07 | * | 30 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 10.5 |
| at Cal State L.A | 1/13/07 | * | 35 | 7-11 | .636 | 6-10 | .600 | 1-1 | 1.000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 5 | 0 | 0 | 4 | 21 | 11.5 |
| CAL POLY POMONA | 1/19/07 | * | 33 | 2-5 | .400 | 2-5 | .400 | 3-5 | .600 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 11.3 |
| CAL STATE SAN BERNARDINO | 1/20/07 | * | 35 | 2-9 | .222 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 10.8 |
| at CSU Monterey Bay | 01/26/07 | * | 32 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 10.9 |
| at San Francisco State | 01/27/07 | * | 33 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 10.9 |
| at Chico State | 02/01/07 | * | 33 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 10.3 |
| at Cal State Stanislaus | 02/02/07 | * | 33 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 9.9 |
| at UC San Diego | 02/06/07 | * | 39 | 6-15 | .400 | 4-11 | .364 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 10.3 |
| HUMBOLDT STATE | 2/9/2007 | * | 38 | 3-5 | .600 | 3-5 | .600 | 1-2 | .500 | 0 | 5 | 5 | 2.7 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 10.3 |
| SONOMA STATE | 2/10/07 | * | 34 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 10.2 |
| CAL STATE L.A. | 2/16/07 | * | 30 | 7-15 | .467 | 7-15 | .467 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 10.7 |
| CAL STATE BAKERSFIELD | 2/17/07 | * | 30 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10.2 |
| at Cal State San Bernardino | 02-23-07 | * | 30 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 10.2 |
| at Cal Poly Pomona | 2/24/07 | * | 38 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 10.1 |
| SAN FRANCISCO STATE | 3/2/07 | * | 38 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 10.2 |
| CAL STATE MONTEREY BAY | 3/3/07 | * | 33 | 4-10 | .400 | 4-5 | .800 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 3 | 1 | 0 | 2 | 16 | 10.4 |
| vs Alaska Anchorage | 03/09/07 | * | 37 | 1-8 | .125 | 1-5 | .200 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 10.1 |
| Totals | 27 | 910 | 90-234 | .385 | 69-173 | .399 | 24-30 | .800 | 11 | 54 | 65 | 2.4 | 22 | 0 | 57 | 25 | 5 | 34 | 273 | 10.1 | |
| Games played: 27 | Rebounds/game: 2.4 | |
| Points/game: 10.1 | Assists/game: 2.1 | |
| FG Pct: 38.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 39.9 | Assist/turnover ratio: 2.3 | |
| FT Pct: 80.0 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |