2006-07 CSUDH Women's Basketball
Cal State Dominguez Hills Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#24 JOHNSON, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE STANISLAUS  12/1/06     1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
CHICO STATE  12/2/06     0-1  .000  0-0  .000  2-2  1.000  0.0  2.0 
at Azusa Pacific  12/06/06    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
GRAND CANYON UNIVERSITY  12/8/06     10  1-4  .250  0-0  .000  0-0  .000  0.8  1.5 
UC SAN DIEGO  12/16/06    0-2  .000  0-0  .000  0-0  .000  0.6  1.2 
NOTRE DAME DE NAMUR  12/18/06    0-2  .000  0-0  .000  1-2  .500  0.7  1.2 
vs Minnesota, Crookston  12/29/06    0-3  .000  0-1  .000  0-0  .000  0.9  1.0 
at Sonoma State  01/04/07    0-1  .000  0-0  .000  0-0  .000  0.8  0.9 
at Humboldt State  1/6/07     11  1-2  .500  0-0  .000  1-2  .500  0.8  1.1 
at Cal State Bakersfield  01.12.07    0-3  .000  0-0  .000  0-1  .000  0.7  1.0 
at Cal State L.A  1/13/07     1-1  1.000  0-0  .000  0-0  .000  0.7  1.1 
CAL POLY POMONA  1/19/07     0-2  .000  0-0  .000  0-0  .000  0.8  1.0 
at San Francisco State  01/27/07    0-1  .000  0-0  .000  0-0  .000  0.8  0.9 
at Chico State  02/01/07    0-1  .000  0-0  .000  0-2  .000  0.7  0.9 
at Cal State Stanislaus  02/02/07    12  0-1  .000  0-0  .000  0-0  .000  0.9  0.8 
SONOMA STATE  2/10/07     0-0  .000  0-0  .000  1-2  .500  0.8  0.8 
CAL STATE L.A.  2/16/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
CAL STATE BAKERSFIELD  2/17/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
at Cal State San Bernardino  02-23-07    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Cal Poly Pomona  2/24/07     14  0-2  .000  0-0  .000  0-0  .000  0.8  0.7 
SAN FRANCISCO STATE  3/2/07     0-1  .000  0-0  .000  0-0  .000  0.8  0.6 
CAL STATE MONTEREY BAY  3/3/07     12  2-4  .500  0-0  .000  1-2  .500  0.9  0.8 
vs Alaska Anchorage  03/09/07    16  2-3  .667  0-0  .000  0-0  .000  1.0  1.0 
Totals     153  8-35  .229  0-1  .000  6-13  .462  10  14  24  1.0  15  13  22  1.0 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 22.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 46.2      Steals/game: 0.2 
       Blocks/game: 0.0