#40 HALE, Michele |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| CHICO STATE | 12/2/06 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Azusa Pacific | 12/06/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| UC SAN DIEGO | 12/16/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| NOTRE DAME DE NAMUR | 12/18/06 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Minnesota, Crookston | 12/29/06 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| at Sonoma State | 01/04/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Cal State Bakersfield | 01.12.07 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Cal State L.A | 1/13/07 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
| CAL POLY POMONA | 1/19/07 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| CAL STATE SAN BERNARDINO | 1/20/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at CSU Monterey Bay | 01/26/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at San Francisco State | 01/27/07 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Cal State Stanislaus | 02/02/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at UC San Diego | 02/06/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| HUMBOLDT STATE | 2/9/2007 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SONOMA STATE | 2/10/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| CAL STATE L.A. | 2/16/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| CAL STATE BAKERSFIELD | 2/17/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Cal State San Bernardino | 02-23-07 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| at Cal Poly Pomona | 2/24/07 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1.4 | |
| SAN FRANCISCO STATE | 3/2/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| CAL STATE MONTEREY BAY | 3/3/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| vs Alaska Anchorage | 03/09/07 | 16 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 172 | 15-26 | .577 | 0-0 | .000 | 0-1 | .000 | 20 | 19 | 39 | 1.6 | 23 | 0 | 6 | 7 | 0 | 3 | 30 | 1.3 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 57.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |