#45 BAILEY, Alana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | * | 22 | 2-11 | .182 | 0-0 | .000 | 4-8 | .500 | 6 | 2 | 8 | 8.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 8.0 |
| CHICO STATE | 12/2/06 | * | 24 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 9.0 | 3 | 0 | 1 | 2 | 2 | 1 | 10 | 9.0 |
| at Azusa Pacific | 12/06/06 | * | 18 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 8.0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 9.7 |
| GRAND CANYON UNIVERSITY | 12/8/06 | 19 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 7.5 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 9.5 | |
| UC SAN DIEGO | 12/16/06 | * | 19 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 7.0 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 10.2 |
| NOTRE DAME DE NAMUR | 12/18/06 | * | 19 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 9.8 |
| vs Minnesota, Crookston | 12/29/06 | 10 | 0-5 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 5.9 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9.1 | |
| at Sonoma State | 01/04/07 | 21 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8.8 | |
| at Humboldt State | 1/6/07 | 12 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 5.1 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 9.1 | |
| at Cal State Bakersfield | 01.12.07 | * | 24 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 8.8 |
| at Cal State L.A | 1/13/07 | * | 21 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 5.5 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 8.9 |
| CAL POLY POMONA | 1/19/07 | * | 27 | 5-9 | .556 | 0-0 | .000 | 1-5 | .200 | 2 | 6 | 8 | 5.7 | 3 | 0 | 1 | 1 | 0 | 3 | 11 | 9.1 |
| CAL STATE SAN BERNARDINO | 1/20/07 | * | 28 | 3-11 | .273 | 0-0 | .000 | 2-3 | .667 | 5 | 1 | 6 | 5.7 | 2 | 0 | 0 | 3 | 1 | 2 | 8 | 9.0 |
| at CSU Monterey Bay | 01/26/07 | * | 23 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.9 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 9.1 |
| at San Francisco State | 01/27/07 | * | 29 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 6.0 | 2 | 0 | 0 | 1 | 0 | 2 | 19 | 9.7 |
| at Chico State | 02/01/07 | * | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 9.4 |
| at Cal State Stanislaus | 02/02/07 | * | 25 | 6-10 | .600 | 0-0 | .000 | 3-5 | .600 | 6 | 4 | 10 | 6.2 | 4 | 0 | 1 | 3 | 0 | 1 | 15 | 9.7 |
| at UC San Diego | 02/06/07 | * | 26 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.2 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 9.7 |
| HUMBOLDT STATE | 2/9/2007 | * | 30 | 8-12 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 6.3 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 10.2 |
| SONOMA STATE | 2/10/07 | * | 32 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 6.3 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 10.3 |
| CAL STATE L.A. | 2/16/07 | * | 22 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 6 | 1 | 7 | 6.3 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 10.2 |
| CAL STATE BAKERSFIELD | 2/17/07 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 9.9 |
| at Cal State San Bernardino | 02-23-07 | * | 21 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 6.4 | 1 | 0 | 0 | 2 | 1 | 3 | 9 | 9.9 |
| at Cal Poly Pomona | 2/24/07 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 9.5 |
| SAN FRANCISCO STATE | 3/2/07 | * | 30 | 6-11 | .545 | 0-0 | .000 | 1-3 | .333 | 3 | 7 | 10 | 6.4 | 5 | 1 | 2 | 3 | 1 | 1 | 13 | 9.7 |
| CAL STATE MONTEREY BAY | 3/3/07 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 2 | 4 | 0 | 1 | 8 | 9.6 |
| vs Alaska Anchorage | 03/09/07 | * | 25 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 9.4 |
| Totals | 23 | 612 | 104-210 | .495 | 0-0 | .000 | 45-75 | .600 | 82 | 87 | 169 | 6.3 | 74 | 2 | 22 | 45 | 9 | 37 | 253 | 9.4 | |
| Games played: 27 | Rebounds/game: 6.3 | |
| Points/game: 9.4 | Assists/game: 0.8 | |
| FG Pct: 49.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |