#50 KRIBELL, Michelle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE STANISLAUS | 12/1/06 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHICO STATE | 12/2/06 | 9 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| at Azusa Pacific | 12/06/06 | 12 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.7 | |
| GRAND CANYON UNIVERSITY | 12/8/06 | * | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 |
| UC SAN DIEGO | 12/16/06 | 13 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 2.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | |
| NOTRE DAME DE NAMUR | 12/18/06 | 8 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
| vs Minnesota, Crookston | 12/29/06 | * | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 |
| at Sonoma State | 01/04/07 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.4 |
| at Humboldt State | 1/6/07 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 3.7 |
| at Cal State Bakersfield | 01.12.07 | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.7 | |
| at Cal State L.A | 1/13/07 | * | 15 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3.9 |
| CAL POLY POMONA | 1/19/07 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.4 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 3.8 |
| CAL STATE SAN BERNARDINO | 1/20/07 | * | 25 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 |
| at CSU Monterey Bay | 01/26/07 | * | 19 | 2-4 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4.5 |
| at San Francisco State | 01/27/07 | * | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4.3 |
| at Chico State | 02/01/07 | * | 23 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4.5 |
| at Cal State Stanislaus | 02/02/07 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at UC San Diego | 02/06/07 | * | 30 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 4.6 |
| HUMBOLDT STATE | 2/9/2007 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 3 | 1 | 0 | 7 | 4.7 |
| SONOMA STATE | 2/10/07 | * | 27 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 4.6 |
| CAL STATE L.A. | 2/16/07 | * | 18 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.8 |
| CAL STATE BAKERSFIELD | 2/17/07 | * | 20 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 4.9 |
| at Cal State San Bernardino | 02-23-07 | * | 21 | 3-7 | .429 | 1-2 | .500 | 2-3 | .667 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 2 | 3 | 1 | 9 | 5.0 |
| at Cal Poly Pomona | 2/24/07 | * | 19 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 5 | 7 | 3.3 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 5.4 |
| SAN FRANCISCO STATE | 3/2/07 | * | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 |
| CAL STATE MONTEREY BAY | 3/3/07 | * | 19 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| vs Alaska Anchorage | 03/09/07 | * | 23 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 5.0 |
| Totals | 20 | 493 | 53-133 | .398 | 9-30 | .300 | 21-32 | .656 | 30 | 57 | 87 | 3.2 | 52 | 0 | 16 | 36 | 12 | 2 | 136 | 5.0 | |
| Games played: 27 | Rebounds/game: 3.2 | |
| Points/game: 5.0 | Assists/game: 0.6 | |
| FG Pct: 39.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.6 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |