2006-07 CSUDH Women's Basketball
Cal State Dominguez Hills Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE STANISLAUS  12/1/06     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CHICO STATE  12/2/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Azusa Pacific  12/06/06    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GRAND CANYON UNIVERSITY  12/8/06     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UC SAN DIEGO  12/16/06    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NOTRE DAME DE NAMUR  12/18/06    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Minnesota, Crookston  12/29/06    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Sonoma State  01/04/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Humboldt State  1/6/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cal State Bakersfield  01.12.07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Cal State L.A  1/13/07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CAL POLY POMONA  1/19/07     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CAL STATE SAN BERNARDINO  1/20/07     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at CSU Monterey Bay  01/26/07    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at San Francisco State  01/27/07    0-0  .000  0-0  .000  0-0  .000  11  4.3  0.0 
at Chico State  02/01/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Cal State Stanislaus  02/02/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at UC San Diego  02/06/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
HUMBOLDT STATE  2/9/2007    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SONOMA STATE  2/10/07     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CAL STATE L.A.  2/16/07     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CAL STATE BAKERSFIELD  2/17/07     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Cal State San Bernardino  02-23-07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Cal Poly Pomona  2/24/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAN FRANCISCO STATE  3/2/07     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CAL STATE MONTEREY BAY  3/3/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Alaska Anchorage  03/09/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  61  109  4.0  15  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0