Cal State Dominquez Hills vs Vanguard
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal State Dominquez Hills vs Vanguard
12/15/03 7:30 PM at The Pit, at Costa Mesa, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Dominquez Hills 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Tameka * 0-5 0-4 0-1 1 4 5 1 0 1 3 0 5 26
12 PELOZA, Lindsay * 2-10 0-5 1-1 1 0 1 3 5 0 1 0 1 29
24 ASKEW, Octavia * 3-15 1-7 2-2 0 5 5 2 9 3 2 0 2 36
44 CHASE, Zipporah * 5-14 0-0 3-5 6 6 12 2 13 1 2 2 0 29
45 GRAY, Natasha * 2-9 0-0 0-0 5 6 11 2 4 1 3 0 0 21
03 STEWART, Cortney 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
05 MOSS, Javonda 1-1 0-0 0-4 2 1 3 2 2 1 0 0 0 18
32 VEGA-HOWARD, Adiana 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
33 BROWNE, Ree 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 9
40 ALDRIDGE, Keesha 0-0 0-0 2-2 1 0 1 1 2 0 1 0 1 6
42 MACIEL, Crystal 2-9 0-2 0-0 2 2 4 1 4 0 1 0 0 19
TEAM ........................................ 1 2 3
TOTALS 16-68 1-20 8-15 19 28 47 16 41 8 14 2 9 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 6-35 17.1% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 05.0% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 53.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JOSEFSSON, Celilia * 1-9 1-7 0-0 0 0 0 1 3 1 1 0 1 25
12 MILLS, Lacey * 4-8 3-5 3-3 1 6 7 1 14 2 0 0 0 30
15 BURNS, Lacey * 3-10 0-1 0-1 2 8 10 3 6 2 3 1 2 31
21 FAULKNER, Lisa * 5-8 2-4 0-0 1 4 5 3 12 13 3 1 0 32
33 SCHMIDT, Kelly * 8-13 0-0 3-3 4 5 9 2 19 1 5 1 1 39
05 MCCLELLAN, Lindsay 2-5 1-2 1-2 0 1 1 1 6 0 0 0 0 14
11 DITTENBIR, Anna 0-1 0-0 0-0 0 2 2 2 0 0 1 0 2 9
32 BESSE, Rachel 3-8 0-0 0-1 3 7 10 2 6 1 3 2 3 20
TEAM ........................................ 1 2 3
TOTALS 26-62 7-19 7-10 12 35 47 15 66 20 16 5 9 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 70.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cal State Dominquez Hills - none
Vanguard - none
ATTENDANCE: 60
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal State Dominquez Hills 26 15 41
Vanguard 35 31 66