Spring 2012

tr> tr> tr> tr> tr>
CN Course Sec Title Units Start End Instuctor Last Instructor First Fee
22530 BSN 302 171 Concepts Prof Nsg Prac 3 1/21/12 5/4/12 King Joan H $750
22531 BSN 306 171 Cult Diversity Healthcare 3 1/21/12 3/9/12 Matia Deborah L $750
22532 BSN 307 171 Hlth Info & Tech 3 1/21/12 3/9/12 Trevathan Enna Ed $750
22533 BSN 315 171 Life Cycle 3 1/21/12 3/9/12 Matia Deborah L $750
22534 BSN 340 171 Prof Collaboration Nrsg Pract 3 1/21/12 5/4/12 Kassis Noura I $750
22535 BSN 346 171 Human Pathophysiology 3 1/21/12 5/4/12 Mohammad Ajmal $750
22536 BSN 346 172 Human Pathophysiology 3 1/21/12 5/4/12 Johnston Anne K $750
22538 BSN 380 171 Health Assessment 3 1/21/12 3/9/12 Ulm Cynthia Cruz $750
22539 BSN 381L 171 Hlth Assess Skills Seminar 1 1/21/12 3/9/12 Ulm Cynthia Cruz $250
22540 BSN 400 171 Health Promotion and Teaching 3 1/21/12 5/4/12 Abramo Haralee J $750
22541 BSN 405 171 Statistics 3 1/21/12 5/4/12 Rust Frank P $750
22542 BSN 408 171 Gerontol Nsg Prac 3 1/21/12 3/9/12 Hagan Manuel W $750
22547 BSN 410 171 Community-Based Nursing I 2 1/21/12 5/4/12 Boughen Martha L $500
22548 BSN 411L 171 Home Health Role Performance 2 1/21/12 5/4/12 Boughen Martha L $500
22549 BSN 420 171 Community-Based Nursing II 3 1/21/12 5/4/12 Tipple Sharon J $750
22550 BSN 421L 171 Public Health Role Performance 2 1/21/12 5/4/12 Tipple Sharon J $500
22551 BSN 430 171 H/C Systems, Policy & Finance 3 1/21/12 5/4/12 Rowe Mary M $750
22552 BSN 450 171 Principles Ldsp/Mgt in Nursing 3 1/21/12 5/4/12 Pierce Margaret H $750
22553 BSN 451L 171 LDSP/MGMT NSG Role Performance 1 1/21/12 5/4/12 Yett Timothy Andr $250
22554 BSN 460 171 Nursing Research Utilization 3 1/21/12 5/4/12 TBA   $750
22555 BSN 460 172 Nursing Research Utilization 3 1/21/12 5/4/12 Green Roger A $750

 

 

Spring 12

Summer 12

Fall 12