Welcome to College of Extended & International Education class schedule search.
Semester: Spring
2012
Major: Business
Program: OSHA
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2012 | 01/13/2012 | C22537 | MLX 941 | 01 | Military EM 385-1-1 | 4.0 | TBA | $795 | Staff | ||
| 01/09/2012 | 01/13/2012 | C22588 | MLX 941 | 017 | Military EM 385-1-1 | 4.0 | TBA | $775.5 | Staff | ||
| 04/02/2012 | 04/06/2012 | 22639 | MLX 941 | 02 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | $795 | S Tianen | |
| 04/02/2012 | 04/06/2012 | 22640 | MLX 941 | 027 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | $0 | S Tianen | |
| 04/23/2012 | 04/27/2012 | 22649 | MLX 941 | 03 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | $795 | Staff | |
| 04/23/2012 | 04/27/2012 | 22650 | MLX 941 | 037 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | $715.5 | Staff | |
| 03/10/2012 | 03/25/2012 | C22623 | OSX 905 | 02 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | TBA | $725 | Staff | ||
| 03/10/2012 | 03/25/2012 | C22624 | OSX 905 | 027 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | TBA | $652.5 | Staff | ||
| 03/17/2012 | 03/25/2012 | 22527 | OSX 905 | 01 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | SuSa | 08:00 - 17:00 | $725 | W Thompson IV | |
| 03/17/2012 | 03/25/2012 | 22587 | OSX 905 | 017 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 01/21/2012 | 05/21/2012 | C22803 | OSX 908 | 01 | Adult 1st Aid, CPR & AED | 0.0 | TBA | $55 | Staff | ||
| 01/21/2012 | 01/29/2012 | C22613 | OSX 910 | 01 | OSHA 510 Construction Standard | 3.0 | TBA | $725 | Staff | ||
| 01/21/2012 | 01/29/2012 | C22614 | OSX 910 | 017 | OSHA 510 Construction Standard | 3.0 | TBA | $652.5 | Staff | ||
| 01/21/2012 | 01/29/2012 | C22778 | OSX 910 | 018 | OSHA 510 Construction Standard | 3.0 | TBA | $0 | Staff | ||
| 01/21/2012 | 05/23/2012 | 22797 | OSX 910 | 41 | OSHA 510 Construction Standard | 3.0 | TBA | INT NET | $250.25 | Staff | |
| 01/21/2012 | 05/23/2012 | 22798 | OSX 910 | 429 | OSHA 510 Construction Standard | 3.0 | TBA | INT NET | $700 | Staff | |
| 01/23/2012 | 01/26/2012 | 22557 | OSX 910 | 02 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | W Thompson IV |
| 01/23/2012 | 01/26/2012 | 22558 | OSX 910 | 027 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 01/23/2012 | 01/26/2012 | 22898 | OSX 910 | 028 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $0 | W Thompson IV | |
| 02/20/2012 | 02/23/2012 | 22924 | OSX 910 | 69 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $0 | J Fernandez-Cerda | |
| 03/17/2012 | 03/25/2012 | 22589 | OSX 910 | 03 | OSHA 510 Construction Standard | 3.0 | SuSa | 08:00 - 17:00 | $725 | J Fernandez-Cerda | |
| 03/17/2012 | 03/25/2012 | 22591 | OSX 910 | 037 | OSHA 510 Construction Standard | 3.0 | SuSa | 08:00 - 17:00 | $0 | J Fernandez-Cerda | |
| 05/14/2012 | 05/17/2012 | 22751 | OSX 910 | 05 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 05/14/2012 | 05/17/2012 | 22752 | OSX 910 | 057 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $0 | Staff | |
| 05/21/2012 | 05/24/2012 | 22689 | OSX 910 | 04 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 05/21/2012 | 05/24/2012 | 22690 | OSX 910 | 047 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 01/21/2012 | 01/29/2012 | 22543 | OSX 911 | 01 | OSHA 511 Gen. Ind. Standards | 3.0 | SuSa | 08:00 - 17:00 | $725 | W Thompson IV | |
| 01/21/2012 | 01/29/2012 | 22544 | OSX 911 | 017 | OSHA 511 Gen. Ind. Standards | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 01/21/2012 | 01/29/2012 | 22760 | OSX 911 | 018 | OSHA 511 Gen. Ind. Standards | 3.0 | SuSa | 08:00 - 17:00 | $0 | W Thompson IV | |
| 01/21/2012 | 05/23/2012 | 22799 | OSX 911 | 41 | OSHA 511 Gen. Ind. Standards | 3.0 | TBA | INT NET | $250.25 | Staff | |
| 01/21/2012 | 05/23/2012 | 22800 | OSX 911 | 429 | OSHA 511 Gen. Ind. Standards | 3.0 | TBA | INT NET | $700 | Staff | |
| 01/30/2012 | 02/02/2012 | 22710 | OSX 911 | 03 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | EE 1205 | $725 | W Thompson IV |
| 01/30/2012 | 02/02/2012 | 22711 | OSX 911 | 037 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 01/30/2012 | 02/02/2012 | 22929 | OSX 911 | 038 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $0 | W Thompson IV | |
| 04/21/2012 | 04/29/2012 | 22647 | OSX 911 | 02 | OSHA 511 Gen. Ind. Standards | 3.0 | SuSa | 08:00 - 17:00 | $725 | Staff | |
| 04/21/2012 | 04/29/2012 | 22648 | OSX 911 | 027 | OSHA 511 Gen. Ind. Standards | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 03/12/2012 | 03/15/2012 | 22585 | OSX 921 | 01 | OSHA 521 Industrial Hygiene | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | M Tianen |
| 03/12/2012 | 03/15/2012 | 22586 | OSX 921 | 017 | OSHA 521 Industrial Hygiene | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | M Tianen | |
| 05/21/2012 | 05/24/2012 | 22856 | OSX 921 | 02 | OSHA 521 Industrial Hygiene | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 05/21/2012 | 05/24/2012 | 22857 | OSX 921 | 027 | OSHA 521 Industrial Hygiene | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 05/21/2012 | 05/24/2012 | 22928 | OSX 921 | 028 | OSHA 521 Industrial Hygiene | 3.0 | MTWTh | 08:00 - 17:00 | $0 | Staff | |
| 04/16/2012 | 04/20/2012 | 22643 | OSX 936 | 01 | COSS | 4.0 | MTWThF | 08:00 - 17:00 | EE 1218 | $795 | Staff |
| 04/16/2012 | 04/20/2012 | 22644 | OSX 936 | 017 | COSS | 4.0 | MTWThF | 08:00 - 17:00 | $725.5 | Staff | |
| 02/27/2012 | 03/01/2012 | C22572 | OSX 939 | 01 | OSHA 5109 CAL Stand Constr Ind | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | W Thompson IV |
| 02/27/2012 | 03/01/2012 | C22573 | OSX 939 | 017 | OSHA 5109 CAL Stand Constr Ind | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 02/27/2012 | 03/01/2012 | 22863 | OSX 939 | 03 | OSHA 5109 CAL Stand Constr Ind | 3.0 | MTWTh | 08:00 - 17:00 | $725 | W Thompson IV | |
| 02/27/2012 | 03/01/2012 | 22864 | OSX 939 | 037 | OSHA 5109 CAL Stand Constr Ind | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 02/27/2012 | 03/01/2012 | 22897 | OSX 939 | 038 | OSHA 5109 CAL Stand Constr Ind | 3.0 | MTWTh | 08:00 - 17:00 | $0 | W Thompson IV | |
| 03/05/2012 | 03/08/2012 | C22620 | OSX 939 | 02 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $725 | Staff | ||
| 03/05/2012 | 03/08/2012 | C22621 | OSX 939 | 027 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $652.5 | Staff | ||
| 02/27/2012 | 03/01/2012 | C22660 | OSX 940 | 01 | OSHA 5119 CAL Stand Gen Ind | 3.0 | TBA | $725 | Staff | ||
| 02/27/2012 | 03/01/2012 | C22661 | OSX 940 | 017 | OSHA 5119 CAL Stand Gen Ind | 3.0 | TBA | $652.5 | Staff | ||
| 03/05/2012 | 03/08/2012 | 22575 | OSX 940 | 02 | OSHA 5119 CAL Stand Gen Ind | 3.0 | MTWTh | 08:00 - 17:00 | $725 | W Thompson IV | |
| 03/05/2012 | 03/08/2012 | 22576 | OSX 940 | 027 | OSHA 5119 CAL Stand Gen Ind | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 03/05/2012 | 03/08/2012 | 22925 | OSX 940 | 028 | OSHA 5119 CAL Stand Gen Ind | 3.0 | MTWTh | 08:00 - 17:00 | $0 | W Thompson IV | |
| 02/21/2012 | 02/23/2012 | C22570 | OSX 946 | 01 | Scaffolding | 2.0 | TBA | $650 | Staff | ||
| 02/21/2012 | 02/23/2012 | C22571 | OSX 946 | 017 | Scaffolding | 2.0 | TBA | $650 | Staff | ||
| 03/26/2012 | 03/27/2012 | 22592 | OSX 947 | 01 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | EE 1209 | $395 | W Thompson IV |
| 03/26/2012 | 03/27/2012 | 22593 | OSX 947 | 017 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | $355.5 | W Thompson IV | |
| 04/30/2012 | 05/03/2012 | 22651 | OSX 948 | 01 | Rigging Safety | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 04/30/2012 | 05/03/2012 | 22652 | OSX 948 | 017 | Rigging Safety | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 03/28/2012 | 03/29/2012 | 22594 | OSX 949 | 01 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | EE 1209 | $395 | W Thompson IV |
| 03/28/2012 | 03/29/2012 | 22595 | OSX 949 | 017 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | $355.5 | W Thompson IV | |
| 02/04/2012 | 02/12/2012 | C22617 | OSX 950 | 01 | OSHA 500 Construction Trainer | 3.0 | TBA | $725 | Staff | ||
| 02/04/2012 | 02/12/2012 | C22618 | OSX 950 | 017 | OSHA 500 Construction Trainer | 3.0 | TBA | $652.5 | Staff | ||
| 02/06/2012 | 02/09/2012 | 22566 | OSX 950 | 02 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | S Tianen |
| 02/06/2012 | 02/09/2012 | 22567 | OSX 950 | 027 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 02/06/2012 | 02/09/2012 | 22861 | OSX 950 | 028 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $0 | S Tianen | |
| 04/21/2012 | 04/29/2012 | 22645 | OSX 950 | 03 | OSHA 500 Construction Trainer | 3.0 | SuSa | 08:00 - 17:00 | $725 | Staff | |
| 04/21/2012 | 04/29/2012 | 22646 | OSX 950 | 037 | OSHA 500 Construction Trainer | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 02/04/2012 | 02/12/2012 | 22562 | OSX 951 | 01 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $725 | S Tianen | |
| 02/04/2012 | 02/12/2012 | 22564 | OSX 951 | 017 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | S Tianen | |
| 02/04/2012 | 02/12/2012 | 22877 | OSX 951 | 018 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $0 | S Tianen | |
| 03/05/2012 | 03/08/2012 | 22736 | OSX 951 | 03 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | EE 1209 | $725 | S Tianen |
| 03/05/2012 | 03/08/2012 | 22737 | OSX 951 | 037 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | S Tianen | |
| 05/12/2012 | 05/20/2012 | 22677 | OSX 951 | 02 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $725 | Staff | |
| 05/12/2012 | 05/20/2012 | 22678 | OSX 951 | 027 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 05/29/2012 | 05/31/2012 | 22692 | OSX 952 | 01 | OSHA 502-Construction Update | 2.0 | TWTh | 08:00 - 17:00 | $650 | Staff | |
| 05/29/2012 | 05/31/2012 | 22693 | OSX 952 | 017 | OSHA 502-Construction Update | 2.0 | TWTh | 08:00 - 17:00 | $585 | Staff | |
| 05/29/2012 | 05/31/2012 | 22694 | OSX 953 | 01 | OSHA 503 Gen. Industry Update | 2.0 | T | 08:00 - 17:00 | $650 | Staff | |
| 05/29/2012 | 05/31/2012 | 22695 | OSX 953 | 017 | OSHA 503 Gen. Industry Update | 2.0 | TWTh | 08:00 - 17:00 | $525 | Staff | |
| 04/09/2012 | 04/12/2012 | 22641 | OSX 955 | 01 | OSHA 2015 Hazardous Materials | 3.0 | MTWTh | 08:00 - 17:00 | EE 1217 | $725 | M Rosales |
| 04/09/2012 | 04/12/2012 | 22641 | Th | 08:00 - 17:00 | EE 1221 | ||||||
| 04/09/2012 | 04/12/2012 | 22642 | OSX 955 | 017 | OSHA 2015 Hazardous Materials | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | M Rosales | |
| 04/23/2012 | 04/26/2012 | 22740 | OSX 955 | 02 | OSHA 2015 Hazardous Materials | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 04/23/2012 | 04/26/2012 | 22741 | OSX 955 | 027 | OSHA 2015 Hazardous Materials | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 02/25/2012 | 03/04/2012 | C22712 | OSX 956 | 02 | OSHA 2045 Machine Guarding | 3.0 | TBA | $725 | Staff | ||
| 02/25/2012 | 03/04/2012 | C22713 | OSX 956 | 027 | OSHA 2045 Machine Guarding | 3.0 | TBA | $652.5 | Staff | ||
| 03/03/2012 | 03/11/2012 | C22579 | OSX 956 | 01 | OSHA 2045 Machine Guarding | 3.0 | TBA | $725 | Staff | ||
| 03/03/2012 | 03/11/2012 | C22581 | OSX 956 | 017 | OSHA 2045 Machine Guarding | 3.0 | TBA | $652.5 | Staff | ||
| 03/31/2012 | 04/15/2012 | 22738 | OSX 957 | 01 | OSHA 2225 Respiratory Protect. | 3.0 | SuSa | 08:00 - 17:00 | $725 | Staff | |
| 03/31/2012 | 04/15/2012 | 22739 | OSX 957 | 017 | OSHA 2225 Respiratory Protect. | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 02/12/2012 | 02/15/2012 | 22896 | OSX 959 | 018 | OSHA 2264 Confined Space Entry | 2.0 | MTW | 08:00 - 17:00 | $0 | W Thompson IV | |
| 02/13/2012 | 02/15/2012 | 22568 | OSX 959 | 01 | OSHA 2264 Confined Space Entry | 2.0 | MTW | 08:00 - 17:00 | EE 1209 | $650 | W Thompson IV |
| 02/13/2012 | 02/15/2012 | 22569 | OSX 959 | 017 | OSHA 2264 Confined Space Entry | 2.0 | MTW | 08:00 - 17:00 | $585 | W Thompson IV | |
| 03/31/2012 | 04/14/2012 | 22625 | OSX 959 | 02 | OSHA 2264 Confined Space Entry | 2.0 | SuSa | 08:00 - 17:00 | $0 | W Thompson IV | |
| 03/31/2012 | 04/14/2012 | 22626 | OSX 959 | 027 | OSHA 2264 Confined Space Entry | 2.0 | SuSa | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 05/05/2012 | 05/12/2012 | 22890 | OSX 960 | 01 | OSHA 3010 Trenching | 2.0 | SuSa | 08:00 - 17:00 | $650 | Staff | |
| 05/05/2012 | 05/12/2012 | 22891 | OSX 960 | 017 | OSHA 3010 Trenching | 2.0 | SuSa | 08:00 - 17:00 | $585 | Staff | |
| 04/21/2012 | 04/29/2012 | 22931 | OSX 961 | 01 | OSHA 3095 Electrical Standards | 3.0 | SuSa | 08:00 - 17:00 | $725 | M Ryan | |
| 04/21/2012 | 04/29/2012 | 22932 | OSX 961 | 017 | OSHA 3095 Electrical Standards | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | M Ryan | |
| 05/14/2012 | 05/17/2012 | 22679 | OSX 963 | 01 | OSHA 5600 Disaster Site Worker | 3.0 | MTWTh | 08:00 - 17:00 | $725 | Staff | |
| 05/14/2012 | 05/17/2012 | 22680 | OSX 963 | 017 | OSHA 5600 Disaster Site Worker | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 05/21/2012 | 05/24/2012 | C22685 | OSX 963 | 02 | OSHA 5600 Disaster Site Worker | 3.0 | TBA | $725 | Staff | ||
| 05/21/2012 | 05/24/2012 | C22686 | OSX 963 | 027 | OSHA 5600 Disaster Site Worker | 3.0 | TBA | $652.5 | Staff | ||
| 01/17/2012 | 01/20/2012 | 22545 | OSX 964 | 01 | OSHA 6000 Col Duty for Fed Emp | 3.0 | TWThF | 08:00 - 17:00 | EE 1217 | $725 | S Tianen |
| 01/17/2012 | 01/20/2012 | 22546 | OSX 964 | 017 | OSHA 6000 Col Duty for Fed Emp | 3.0 | TWThF | 08:00 - 17:00 | $652.5 | S Tianen | |
| 01/17/2012 | 01/20/2012 | 22783 | OSX 964 | 018 | OSHA 6000 Col Duty for Fed Emp | 3.0 | TWThF | 08:00 - 17:00 | $0 | S Tianen | |
| 01/30/2012 | 02/02/2012 | C22559 | OSX 965 | 01 | OSHA 5400 Maritime Safety | 3.0 | TBA | $725 | Staff | ||
| 01/30/2012 | 02/02/2012 | C22560 | OSX 965 | 017 | OSHA 5400 Maritime Safety | 3.0 | TBA | $652.5 | Staff | ||
| 04/14/2012 | 04/15/2012 | 22888 | OSX 967 | 01 | Electrical Safety NFPA 70E | 1.0 | SuSa | 08:00 - 17:00 | $395 | M Ryan | |
| 04/14/2012 | 04/15/2012 | 22889 | OSX 967 | 017 | Electrical Safety NFPA 70E | 1.0 | SuSa | 08:00 - 17:00 | $355.5 | M Ryan | |
| 01/23/2012 | 01/27/2012 | 22708 | OSX 971 | 03 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | $795 | S Tianen | |
| 01/23/2012 | 01/27/2012 | 22709 | OSX 971 | 037 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWTh | 08:00 - 17:00 | $725.5 | S Tianen | |
| 01/23/2012 | 01/27/2012 | 22824 | OSX 971 | 038 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | $0 | S Tianen | |
| 03/19/2012 | 03/23/2012 | 22577 | OSX 971 | 01 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | $795 | S Tianen | |
| 03/19/2012 | 03/23/2012 | 22578 | OSX 971 | 017 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | $715.5 | S Tianen | |
| 05/19/2012 | 06/09/2012 | 22681 | OSX 971 | 02 | OSHA 7505-Intro to Acc Invest | 2.0 | SuSa | 08:00 - 17:00 | $795 | Staff | |
| 05/19/2012 | 06/09/2012 | 22682 | OSX 971 | 027 | OSHA 7505-Intro to Acc Invest | 2.0 | 08:00 - 17:00 | $715.5 | Staff | ||
| 05/05/2012 | 05/13/2012 | 22854 | OSX 976 | 01 | CHST Review | 3.0 | SuSa | 08:00 - 17:00 | $725 | Staff | |
| 05/05/2012 | 05/13/2012 | 22855 | OSX 976 | 017 | CHST Review | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 03/02/2012 | 03/02/2012 | C22582 | OSX 985 | 01 | OSHA 7200 Bloodborne | 0.0 | TBA | $185 | Staff | ||
| 03/02/2012 | 03/02/2012 | C22583 | OSX 985 | 017 | OSHA 7200 Bloodborne | 0.0 | TBA | $166.5 | Staff | ||
| 05/07/2012 | 05/11/2012 | 22675 | OSX 993 | 01 | 40 Hour Hazwoper | 4.0 | MTWThF | 08:00 - 17:00 | $795 | Staff | |
| 05/07/2012 | 05/11/2012 | 22676 | OSX 993 | 017 | 40 Hour Hazwoper | 4.0 | MTWThF | 08:00 - 17:00 | $655.5 | Staff | |
| 01/21/2012 | 01/22/2012 | C22706 | OSX 995 | 01 | Spc Topics: | 0.0 | TBA | $400 | Staff | ||
| 01/26/2012 | 01/27/2012 | 22826 | OSX 995 | 19 | Spc Topics: | 0.0 | ThF | 08:00 - 13:00 | $0 | B Polk | |
| 02/28/2012 | 02/28/2012 | 22926 | OSX 995 | 059 | Spc Topics: | 0.0 | T | 08:00 - 17:00 | $0 | M Rosales | |
| 02/29/2012 | 02/29/2012 | 22927 | OSX 995 | 069 | Spc Topics: | 0.0 | W | 08:00 - 17:00 | $0 | M Rosales | |
| 03/05/2012 | 03/06/2012 | C22733 | OSX 995 | 02 | Spc Topics: | 0.0 | TBA | $400 | Staff | ||
| 04/14/2012 | 04/15/2012 | 22734 | OSX 995 | 03 | Spc Topics: | 0.0 | TBA | $400 | Staff | ||
| 05/07/2012 | 05/08/2012 | C22858 | OSX 995 | 04 | Spc Topics: | 0.0 | TBA | $225 | Staff | ||
| 04/14/2012 | 04/15/2012 | 22886 | OSX 997 | 01 | OSHA 10-Hour Construction | 1.0 | SuSa | 08:00 - 17:00 | $400 | Staff | |
| 04/14/2012 | 04/15/2012 | 22887 | OSX 997 | 017 | OSHA 10-Hour Construction | 1.0 | SuSa | 08:00 - 17:00 | $360 | Staff | |
| 05/07/2012 | 05/08/2012 | 22892 | OSX 997 | 02 | OSHA 10-Hour Construction | 1.0 | MT | 08:00 - 13:00 | $225 | Staff | |
| 05/07/2012 | 05/08/2012 | 22893 | OSX 997 | 027 | OSHA 10-Hour Construction | 1.0 | MT | 08:00 - 13:00 | $202.5 | Staff | |
| 05/07/2012 | 05/10/2012 | 22859 | OSX 998 | 01 | OSHA 30-Hour Construction | 3.0 | MTWTh | 08:00 - 13:00 | $395 | Staff |
