Welcome to College of Extended & International Education class schedule search.
Semester: Summer
2012
Major: Business
Program: OSHA
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2012 | 06/30/2012 | C30065 | MLX 941 | 01 | Military EM 385-1-1 | 4.0 | TBA | $795 | Staff | ||
| 06/16/2012 | 06/30/2012 | C30066 | MLX 941 | 017 | Military EM 385-1-1 | 4.0 | TBA | $715.5 | Staff | ||
| 06/18/2012 | 06/22/2012 | 30520 | MLX 941 | 02 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | EE 1209 | $795 | S Tianen |
| 06/18/2012 | 06/22/2012 | 30521 | MLX 941 | 027 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | $715.5 | S Tianen | |
| 06/18/2012 | 06/22/2012 | 30896 | MLX 941 | 029 | Military EM 385-1-1 | 4.0 | MTWTh | 08:00 - 17:00 | $0 | S Tianen | |
| 07/14/2012 | 07/28/2012 | C30522 | MLX 941 | 03 | Military EM 385-1-1 | 4.0 | TBA | $795 | Staff | ||
| 07/14/2012 | 07/28/2012 | C30523 | MLX 941 | 037 | Military EM 385-1-1 | 4.0 | TBA | $715.5 | Staff | ||
| 08/13/2012 | 08/16/2012 | C30548 | OSX 905 | 01 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | TBA | $725 | Staff | ||
| 08/13/2012 | 08/16/2012 | C30549 | OSX 905 | 017 | OSHA 3110 Fall Arrest/ 4Day | 3.0 | TBA | $652.5 | Staff | ||
| 06/04/2012 | 06/21/2012 | 30800 | OSX 910 | 01 | OSHA 510 Construction Standard | 3.0 | MTWTh | 17:30 - 22:00 | $725 | S Tianen | |
| 06/04/2012 | 06/21/2012 | 30801 | OSX 910 | 017 | OSHA 510 Construction Standard | 3.0 | MTWTh | 17:30 - 22:00 | $652.5 | S Tianen | |
| 06/11/2012 | 06/14/2012 | 30915 | OSX 910 | 029 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $0 | A Duarte | |
| 06/11/2012 | 06/28/2012 | 30798 | OSX 911 | 03 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 17:30 - 22:00 | $725 | D Monod De Froideville | |
| 06/11/2012 | 06/28/2012 | 30799 | OSX 911 | 037 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 17:30 - 22:00 | $652.5 | D Monod De Froideville | |
| 06/11/2012 | 06/28/2012 | 30906 | OSX 911 | 038 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 17:30 - 22:00 | $0 | D Monod De Froideville | |
| 06/25/2012 | 06/28/2012 | 30525 | OSX 911 | 01 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | EE 1221 | $725 | W Thompson IV |
| 06/25/2012 | 06/28/2012 | 30526 | OSX 911 | 017 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 06/25/2012 | 06/28/2012 | 30912 | OSX 911 | 018 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $0 | W Thompson IV | |
| 07/14/2012 | 07/22/2012 | C30527 | OSX 911 | 02 | OSHA 511 Gen. Ind. Standards | 3.0 | TBA | $725 | Staff | ||
| 07/14/2012 | 07/22/2012 | C30528 | OSX 911 | 027 | OSHA 511 Gen. Ind. Standards | 3.0 | TBA | $652.5 | Staff | ||
| 07/07/2012 | 07/15/2012 | C30544 | OSX 921 | 01 | OSHA 521 Industrial Hygiene | 3.0 | TBA | $725 | Staff | ||
| 07/07/2012 | 07/15/2012 | C30545 | OSX 921 | 017 | OSHA 521 Industrial Hygiene | 3.0 | TBA | $712.5 | Staff | ||
| 06/02/2012 | 06/10/2012 | C30494 | OSX 939 | 01 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $725 | Staff | ||
| 06/02/2012 | 06/10/2012 | C30495 | OSX 939 | 017 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $592.5 | Staff | ||
| 06/02/2012 | 06/10/2012 | 30496 | OSX 939 | 02 | OSHA 5109 CAL Stand Constr Ind | 3.0 | SuSa | 08:00 - 17:00 | $725 | D Monod De Froideville | |
| 06/02/2012 | 06/10/2012 | 30497 | OSX 939 | 027 | OSHA 5109 CAL Stand Constr Ind | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | D Monod De Froideville | |
| 06/02/2012 | 06/10/2012 | 30877 | OSX 939 | 028 | OSHA 5109 CAL Stand Constr Ind | 3.0 | 08:00 - 17:00 | $0 | D Monod De Froideville | ||
| 08/06/2012 | 08/23/2012 | C30838 | OSX 939 | 03 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $0 | Staff | ||
| 08/06/2012 | 08/23/2012 | C30839 | OSX 939 | 037 | OSHA 5109 CAL Stand Constr Ind | 3.0 | TBA | $652.5 | Staff | ||
| 06/16/2012 | 06/24/2012 | 30514 | OSX 940 | 01 | OSHA 5119 CAL Stand Gen Ind | 3.0 | SuSa | 08:00 - 17:00 | $725 | D Monod De Froideville | |
| 06/16/2012 | 06/24/2012 | 30515 | OSX 940 | 017 | OSHA 5119 CAL Stand Gen Ind | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | D Monod De Froideville | |
| 08/13/2012 | 08/30/2012 | C30840 | OSX 940 | 02 | OSHA 5119 CAL Stand Gen Ind | 3.0 | TBA | $725 | Staff | ||
| 08/13/2012 | 08/30/2012 | C30841 | OSX 940 | 027 | OSHA 5119 CAL Stand Gen Ind | 3.0 | TBA | $652.5 | Staff | ||
| 06/11/2012 | 06/15/2012 | C30511 | OSX 944 | 01 | Oil, Gas and Petroleum Safety | 4.0 | TBA | $0 | Staff | ||
| 06/11/2012 | 06/15/2012 | C30512 | OSX 944 | 017 | Oil, Gas and Petroleum Safety | 4.0 | TBA | $715.5 | Staff | ||
| 08/27/2012 | 08/28/2012 | 30583 | OSX 947 | 01 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | EE 1209 | $415 | Staff |
| 08/27/2012 | 08/28/2012 | 30584 | OSX 947 | 017 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | $355.5 | Staff | |
| 08/29/2012 | 08/30/2012 | 30589 | OSX 949 | 01 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | EE 1209 | $395 | Staff |
| 08/29/2012 | 08/30/2012 | 30590 | OSX 949 | 017 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | $355.5 | Staff | |
| 06/04/2012 | 06/07/2012 | 30502 | OSX 950 | 01 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | S Tianen |
| 06/04/2012 | 06/07/2012 | 30503 | OSX 950 | 017 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 06/04/2012 | 06/07/2012 | 30788 | OSX 950 | 018 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $0 | S Tianen | |
| 06/16/2012 | 07/15/2012 | C30728 | OSX 950 | 049 | OSHA 500 Construction Trainer | 3.0 | TBA | $45 | Staff | ||
| 06/18/2012 | 06/21/2012 | 30504 | OSX 950 | 02 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $725 | W Thompson IV | |
| 06/18/2012 | 06/21/2012 | 30505 | OSX 950 | 027 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | W Thompson IV | |
| 06/25/2012 | 06/28/2012 | C30916 | OSX 950 | 069 | OSHA 500 Construction Trainer | 3.0 | TBA | $0 | Staff | ||
| 07/09/2012 | 07/26/2012 | C30833 | OSX 950 | 05 | OSHA 500 Construction Trainer | 3.0 | TBA | $725 | Staff | ||
| 07/09/2012 | 07/26/2012 | C30834 | OSX 950 | 057 | OSHA 500 Construction Trainer | 3.0 | TBA | $652.5 | Staff | ||
| 08/04/2012 | 08/12/2012 | C30506 | OSX 950 | 03 | OSHA 500 Construction Trainer | 3.0 | TBA | $725 | Staff | ||
| 08/04/2012 | 08/12/2012 | C30507 | OSX 950 | 037 | OSHA 500 Construction Trainer | 3.0 | TBA | $652.5 | Staff | ||
| 07/07/2012 | 07/15/2012 | 30923 | OSX 951 | 049 | OSHA 501 Gen. Industry Trainer | 3.0 | SuSa | 08:00 - 17:45 | $0 | J Fernandez-Cerda | |
| 07/09/2012 | 07/12/2012 | 30550 | OSX 951 | 01 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | SAC2 2101 | $725 | S Tianen |
| 07/09/2012 | 07/12/2012 | 30551 | OSX 951 | 017 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 07/09/2012 | 07/12/2012 | 30913 | OSX 951 | 018 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $0 | S Tianen | |
| 07/16/2012 | 08/02/2012 | C30836 | OSX 951 | 03 | OSHA 501 Gen. Industry Trainer | 3.0 | TBA | $725 | Staff | ||
| 07/16/2012 | 08/02/2012 | C30837 | OSX 951 | 037 | OSHA 501 Gen. Industry Trainer | 3.0 | TBA | $652.5 | Staff | ||
| 08/18/2012 | 08/26/2012 | C30552 | OSX 951 | 02 | OSHA 501 Gen. Industry Trainer | 3.0 | TBA | $725 | Staff | ||
| 08/18/2012 | 08/26/2012 | C30553 | OSX 951 | 027 | OSHA 501 Gen. Industry Trainer | 3.0 | TBA | $652.5 | Staff | ||
| 07/23/2012 | 07/26/2012 | C30902 | OSX 955 | 01 | OSHA 2015 Hazardous Materials | 3.0 | TBA | $725 | Staff | ||
| 07/23/2012 | 07/26/2012 | C30903 | OSX 955 | 017 | OSHA 2015 Hazardous Materials | 3.0 | TBA | $652.5 | Staff | ||
| 08/06/2012 | 08/09/2012 | C30574 | OSX 956 | 01 | OSHA 2045 Machine Guarding | 3.0 | TBA | $725 | Staff | ||
| 08/06/2012 | 08/09/2012 | C30575 | OSX 956 | 017 | OSHA 2045 Machine Guarding | 3.0 | TBA | $652.5 | Staff | ||
| 06/16/2012 | 06/24/2012 | C30498 | OSX 957 | 01 | OSHA 2225 Respiratory Protect. | 3.0 | TBA | $725 | Staff | ||
| 06/16/2012 | 06/24/2012 | C30499 | OSX 957 | 017 | OSHA 2225 Respiratory Protect. | 3.0 | TBA | $652.5 | Staff | ||
| 07/16/2012 | 07/19/2012 | C30557 | OSX 958 | 01 | OSHA 2250 Prin. of Ergonomics | 2.0 | TBA | $725 | Staff | ||
| 07/16/2012 | 07/19/2012 | C30558 | OSX 958 | 017 | OSHA 2250 Prin. of Ergonomics | 2.0 | TBA | $652.5 | Staff | ||
| 08/20/2012 | 08/22/2012 | 30579 | OSX 960 | 01 | OSHA 3010 Trenching | 2.0 | MTW | 08:00 - 17:00 | EE 1209 | $650 | W Thompson IV |
| 08/20/2012 | 08/22/2012 | 30580 | OSX 960 | 017 | OSHA 3010 Trenching | 2.0 | MTW | 08:00 - 17:00 | $645 | W Thompson IV | |
| 06/16/2012 | 06/24/2012 | 30516 | OSX 961 | 01 | OSHA 3095 Electrical Standards | 3.0 | SuSa | 08:00 - 17:00 | $725 | M Ryan | |
| 06/16/2012 | 06/24/2012 | 30517 | OSX 961 | 017 | OSHA 3095 Electrical Standards | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | M Ryan | |
| 06/16/2012 | 06/24/2012 | 30894 | OSX 961 | 018 | OSHA 3095 Electrical Standards | 3.0 | SuSa | 08:00 - 17:00 | $0 | M Ryan | |
| 07/30/2012 | 08/02/2012 | C30518 | OSX 961 | 02 | OSHA 3095 Electrical Standards | 3.0 | TBA | $725 | Staff | ||
| 07/30/2012 | 08/02/2012 | C30519 | OSX 961 | 027 | OSHA 3095 Electrical Standards | 3.0 | TBA | $652.5 | Staff | ||
| 07/30/2012 | 08/02/2012 | 30565 | OSX 964 | 01 | OSHA 6000 Col Duty for Fed Emp | 3.0 | MTWTh | 08:00 - 17:00 | $725 | S Tianen | |
| 07/30/2012 | 08/02/2012 | 30566 | OSX 964 | 017 | OSHA 6000 Col Duty for Fed Emp | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 08/20/2012 | 08/23/2012 | 30904 | OSX 965 | 01 | OSHA 5400 Maritime Safety | 3.0 | MTWTh | 08:00 - 17:00 | $725 | S Tianen | |
| 08/20/2012 | 08/23/2012 | 30905 | OSX 965 | 017 | OSHA 5400 Maritime Safety | 3.0 | 08:00 - 17:00 | $652.5 | S Tianen | ||
| 08/27/2012 | 08/28/2012 | 30585 | OSX 967 | 01 | Electrical Safety NFPA 70E | 1.0 | 08:00 - 17:00 | EE 1217 | $395 | Staff | |
| 08/27/2012 | 08/28/2012 | 30586 | OSX 967 | 017 | Electrical Safety NFPA 70E | 1.0 | MT | 08:00 - 17:00 | $355.5 | Staff | |
| 06/10/2012 | 06/10/2012 | C30510 | OSX 968 | 01 | OSHA 7845 Recordkeeping | 0.0 | TBA | $185 | Staff | ||
| 06/15/2012 | 06/15/2012 | C30509 | OSX 969 | 01 | OSHA 7400 Construction Noise | 0.0 | TBA | $185 | Staff | ||
| 06/15/2012 | 06/15/2012 | C30513 | OSX 969 | 02 | OSHA 7400 Construction Noise | 0.0 | TBA | $185 | Staff | ||
| 08/13/2012 | 08/17/2012 | C30576 | OSX 971 | 01 | OSHA 7505-Intro to Acc Invest | 2.0 | TBA | $795 | Staff | ||
| 08/13/2012 | 08/17/2012 | C30577 | OSX 971 | 017 | OSHA 7505-Intro to Acc Invest | 2.0 | TBA | $715.5 | Staff | ||
| 08/13/2012 | 08/17/2012 | C30922 | OSX 971 | 018 | OSHA 7505-Intro to Acc Invest | 2.0 | TBA | $0 | Staff | ||
| 07/23/2012 | 07/26/2012 | C30563 | OSX 972 | 01 | Refinery Safety Officer | 3.0 | TBA | $725 | Staff | ||
| 07/23/2012 | 07/23/2012 | C30564 | OSX 972 | 017 | Refinery Safety Officer | 3.0 | TBA | $0 | Staff | ||
| 08/23/2012 | 08/24/2012 | C30581 | OSX 973 | 01 | Risk Management | 1.0 | TBA | $395 | Staff | ||
| 08/23/2012 | 08/24/2012 | C30582 | OSX 973 | 017 | Risk Management | 1.0 | TBA | $355.5 | Staff | ||
| 07/16/2012 | 07/19/2012 | C30554 | OSX 976 | 01 | CHST Review | 3.0 | TBA | $725 | Staff | ||
| 07/16/2012 | 07/19/2012 | C30555 | OSX 976 | 017 | CHST Review | 3.0 | TBA | $652.5 | Staff | ||
| 07/08/2012 | 07/08/2012 | 30546 | OSX 980 | 01 | Asbestos, Lead & Silica | 0.0 | Su | 08:00 - 17:00 | EE 1209 | $185 | Staff |
| 07/08/2012 | 07/08/2012 | 30547 | OSX 980 | 017 | Asbestos, Lead & Silica | 0.0 | Su | 08:00 - 17:00 | $166.5 | Staff | |
| 06/23/2012 | 07/07/2012 | C30538 | OSX 993 | 01 | 40 Hour Hazwoper | 4.0 | TBA | $795 | Staff | ||
| 06/23/2012 | 07/07/2012 | C30539 | OSX 993 | 017 | 40 Hour Hazwoper | 4.0 | TBA | $715.5 | Staff | ||
| 06/25/2012 | 06/29/2012 | C30540 | OSX 994 | 01 | Hazwoper TTT | 4.0 | TBA | $795 | Staff | ||
| 06/25/2012 | 06/29/2012 | C30541 | OSX 994 | 017 | Hazwoper TTT | 4.0 | TBA | $715.5 | Staff | ||
| 08/04/2012 | 08/18/2012 | C30542 | OSX 994 | 02 | Hazwoper TTT | 4.0 | TBA | $795 | Staff | ||
| 08/04/2012 | 08/18/2012 | C30543 | OSX 994 | 027 | Hazwoper TTT | 4.0 | TBA | $715.5 | Staff | ||
| 04/12/2012 | 06/07/2012 | C30062 | OSX 995 | 019 | Spc Topics: | 4.0 | TBA | $0 | Staff | ||
| 04/12/2012 | 06/07/2012 | C30637 | OSX 995 | 02 | Spc Topics: | 4.0 | TBA | $895 | Staff | ||
| 06/02/2012 | 06/16/2012 | 30729 | OSX 995 | 029 | Spc Topics: | 2.0 | SuSa | 08:00 - 17:45 | $45 | J Fernandez-Cerda | |
| 06/22/2012 | 06/22/2012 | 30897 | OSX 995 | 05 | Spc Topics: | 0.0 | F | 08:00 - 14:30 | $0 | W Thompson IV | |
| 06/22/2012 | 06/22/2012 | 30898 | OSX 995 | 06 | Spc Topics: | 0.0 | F | 10:00 - 14:30 | $0 | M Rosales | |
| 07/16/2012 | 07/17/2012 | C30889 | OSX 995 | 03 | Spc Topics: | 1.0 | TBA | $225 | Staff | ||
| 07/16/2012 | 07/19/2012 | C30890 | OSX 995 | 04 | Spc Topics: | 3.0 | TBA | $395 | Staff | ||
| 08/04/2012 | 08/05/2012 | C30899 | OSX 995 | 07 | Spc Topics: | 1.0 | TBA | $225 | Staff | ||
| 08/04/2012 | 08/12/2012 | C30900 | OSX 995 | 08 | Spc Topics: | 3.0 | TBA | $395 | Staff | ||
| 08/06/2012 | 08/09/2012 | C30901 | OSX 995 | 09 | Spc Topics: | 3.0 | TBA | $0 | Staff | ||
| 07/30/2012 | 07/31/2012 | 30572 | OSX 996 | 01 | OSHA 10-Hour General | 1.0 | MT | 08:00 - 13:00 | $225 | B Polk | |
| 07/30/2012 | 07/31/2012 | 30573 | OSX 996 | 017 | OSHA 10-Hour General | 1.0 | MT | 08:00 - 13:00 | $262.5 | B Polk | |
| 06/02/2012 | 06/03/2012 | C30500 | OSX 997 | 01 | OSHA 10-Hour Construction | 1.0 | TBA | $400 | Staff | ||
| 06/02/2012 | 06/03/2012 | C30501 | OSX 997 | 017 | OSHA 10-Hour Construction | 1.0 | TBA | $360 | Staff | ||
| 08/04/2012 | 08/05/2012 | C30907 | OSX 997 | 02 | OSHA 10-Hour Construction | 1.0 | TBA | $400 | Staff | ||
| 08/04/2012 | 08/05/2012 | C30908 | OSX 997 | 027 | OSHA 10-Hour Construction | 1.0 | TBA | $360 | Staff |
