Welcome to College of Extended & International Education class schedule search.
Semester: Fall
2012
Major: Healthcare
Program: Nursing Bachelor of Science
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | 12/07/2012 | 42554 | BSN 302 | 171 | Concepts Prof Nsg Prac | 3.0 | TBA | INT NET | $750 | A Johnston | |
| 09/10/2012 | 12/10/2012 | 42835 | BSN 302 | 172 | Concepts Prof Nsg Prac | 3.0 | TBA | INT NET | $750 | M Hagan | |
| 10/20/2012 | 12/07/2012 | 42555 | BSN 306 | 171 | Cult Diversity Healthcare | 3.0 | TBA | INT NET | $750 | N Kassis | |
| 10/20/2012 | 12/07/2012 | 42557 | BSN 340 | 171 | Prof Collaboration Nrsg Pract | 3.0 | TBA | INT NET | $750 | C Bostick | |
| 08/25/2012 | 12/07/2012 | 42559 | BSN 346 | 172 | Human Pathophysiology | 3.0 | TBA | INT NET | $750 | A Johnston | |
| 10/20/2012 | 12/07/2012 | 42558 | BSN 346 | 171 | Human Pathophysiology | 3.0 | TBA | INT NET | $750 | A Johnston | |
| 08/25/2012 | 10/10/2012 | 42560 | BSN 380 | 171 | Health Assessment | 3.0 | TBA | INT NET | $750 | G Goss | |
| 10/20/2012 | 12/07/2012 | 42561 | BSN 380 | 172 | Health Assessment | 3.0 | TBA | INT NET | $750 | M Livingston | |
| 08/25/2012 | 12/07/2012 | 42562 | BSN 381L | 171 | Hlth Assess Skills Seminar | 1.0 | TBA | $250 | C Ulm | ||
| 09/10/2012 | 12/10/2012 | 42833 | BSN 381L | 172 | Hlth Assess Skills Seminar | 1.0 | TBA | INT NET | $250 | S Brugman | |
| 08/25/2012 | 12/07/2012 | 42563 | BSN 400 | 171 | Health Promotion and Teaching | 3.0 | TBA | INT NET | $750 | S Mccoy | |
| 08/25/2012 | 12/07/2012 | 42564 | BSN 405 | 171 | Statistics | 3.0 | TBA | INT NET | $750 | F Rust | |
| 09/10/2012 | 12/10/2012 | 42836 | BSN 405 | 172 | Statistics | 3.0 | TBA | INT NET | $750 | Staff | |
| 08/25/2012 | 10/20/2012 | 42566 | BSN 410 | 171 | Community-Based Nursing I | 3.0 | TBA | INT NET | $750 | M Boughen | |
| 08/25/2012 | 12/07/2012 | 42567 | BSN 411L | 171 | Home Health Role Performance | 2.0 | TBA | INT NET | $500 | M Boughen | |
| 08/25/2012 | 10/20/2012 | 42568 | BSN 420 | 171 | Community-Based Nursing II | 3.0 | TBA | INT NET | $750 | S Tipple | |
| 08/25/2012 | 12/07/2012 | 42569 | BSN 421L | 171 | Public Health Role Performance | 2.0 | TBA | INT NET | $500 | S Tipple | |
| 08/29/2012 | 11/21/2012 | 42570 | BSN 430 | 171 | H/C Systems, Policy & Finance | 3.0 | TBA | INT NET | $750 | M Rowe | |
| 08/25/2012 | 10/20/2012 | 42571 | BSN 450 | 171 | Principles Ldsp/Mgt in Nursing | 3.0 | TBA | INT NET | $750 | T Yett | |
| 08/25/2012 | 12/07/2012 | 42572 | BSN 451L | 171 | LDSP/MGMT NSG Role Performance | 2.0 | TBA | INT NET | $500 | T Yett | |
| 08/25/2012 | 10/20/2012 | 42573 | BSN 460 | 171 | Nursing Research Utilization | 3.0 | TBA | INT NET | $750 | W Whetstone | |
| 08/25/2012 | 12/07/2012 | 42575 | BSN 460 | 173 | Nursing Research Utilization | 3.0 | TBA | INT NET | $750 | R Green | |
| 10/20/2012 | 12/07/2012 | C42574 | BSN 460 | 172 | Nursing Research Utilization | 3.0 | TBA | $750 | Staff |
