Welcome to College of Extended & International Education class schedule search.
Semester: Fall
2012
Major: Business
Program: Project Management
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2012 | 10/06/2012 | 42107 | PMX 900 | 01 | Intro/Overview of Project Mgmt | 0.0 | Sa | 09:00 - 16:00 | EE 1217 | $130 | T Wilkens |
| 09/04/2012 | 10/02/2012 | 42108 | PMX 902 | 01 | Project Qual/Communication Mgt | 1.0 | T | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 09/08/2012 | 10/06/2012 | 42109 | PMX 902 | 02 | Project Qual/Communication Mgt | 1.0 | Sa | 09:00 - 12:00 | EE 1218 | $280 | K Inamdar |
| 10/09/2012 | 11/06/2012 | 42112 | PMX 903 | 01 | Project Scope & Risk Analysis | 1.0 | T | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 10/13/2012 | 11/10/2012 | 42118 | PMX 903 | 02 | Project Scope & Risk Analysis | 1.0 | Sa | 09:00 - 12:00 | EE 1218 | $280 | K Inamdar |
| 11/13/2012 | 12/11/2012 | 42119 | PMX 904 | 01 | Project Time and Cost Mgmt | 1.0 | T | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 11/17/2012 | 12/15/2012 | 42120 | PMX 904 | 02 | Project Time and Cost Mgmt | 1.0 | Sa | 09:00 - 13:00 | EE 1218 | $280 | K Inamdar |
