Welcome to College of Extended & International Education class schedule search.
Semester: Fall
2012
Major: Quality Assurance
Program: Quality Assurance Master of Science
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2012 | 12/04/2012 | 42339 | QAS 495 | 41 | Selected Topics in QAS | 1.0 | TBA | INT NET | $290 | J Miller | |
| 09/04/2012 | 12/04/2012 | 42341 | QAS 510 | 41 | Adv Probability/Statistic | 3.0 | TBA | INT NET | $870 | J Miller | |
| 09/04/2012 | 12/04/2012 | 42342 | QAS 511 | 41 | Quality Function Mgt. & TQM | 3.0 | TBA | INT NET | $870 | W Trappen | |
| 09/04/2012 | 12/04/2012 | 42343 | QAS 511 | 42 | Quality Function Mgt. & TQM | 3.0 | TBA | INT NET | $870 | B Mehta | |
| 09/04/2012 | 12/04/2012 | 42826 | QAS 511 | 43 | Quality Function Mgt. & TQM | 3.0 | TBA | INT NET | $870 | K Niles | |
| 09/04/2012 | 12/04/2012 | 42344 | QAS 513 | 41 | Stat Qual Cntrl/Sampling | 3.0 | TBA | INT NET | $870 | D Dunahay | |
| 09/04/2012 | 12/04/2012 | 42345 | QAS 514 | 41 | Adv Experimental Design | 3.0 | TBA | $870 | D Dunahay | ||
| 09/04/2012 | 12/04/2012 | 42346 | QAS 515 | 41 | Human Factors In QAS | 3.0 | TBA | INT NET | $870 | J Clauson | |
| 09/04/2012 | 12/04/2012 | 42348 | QAS 518 | 41 | Quality Project Mgmt. & Prod. | 3.0 | TBA | $870 | W Trappen | ||
| 09/04/2012 | 12/04/2012 | 42349 | QAS 523 | 41 | Software Reliability | 3.0 | TBA | INT NET | $870 | C French | |
| 09/04/2012 | 12/04/2012 | 42350 | QAS 525 | 41 | ISO 9000 & The Audit Function | 3.0 | TBA | $870 | R Spencer | ||
| 09/04/2012 | 12/04/2012 | 42352 | QAS 531 | 41 | Cust Satisfaction And QAS | 3.0 | TBA | INT NET | $870 | R Spencer | |
| 09/04/2012 | 12/04/2012 | 42827 | QAS 531 | 42 | Cust Satisfaction And QAS | 3.0 | TBA | INT NET | $870 | J Capawana | |
| 09/04/2012 | 12/04/2012 | 42354 | QAS 598 | 41 | Directed Research | 3.0 | TBA | INT NET | $870 | M Krivokuca | |
| 09/04/2012 | 12/04/2012 | 42355 | QAS 599 | 41 | Project | 3.0 | TBA | INT NET | $870 | M Krivokuca | |
| 09/04/2012 | 12/04/2012 | 42356 | QAS 600 | 41 | Grad Continuation Course | 1.0 | TBA | INT NET | $150 | M Krivokuca | |
| 09/04/2012 | 12/04/2012 | 42356 | TBA | INT NET |
