Welcome to College of Extended & International Education class schedule search.
Semester: Spring
2013
Major: Education
Program: Educator Courses via Distance Learning
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/2012 | 05/16/2013 | 22331 | TEX 495 | 01 | Spc Top: | 1.0 | TThSa | 08:30 - 15:30 | $50 | L Hutton | |
| 01/02/2013 | 05/10/2013 | 22102 | TEX 495 | 411 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22103 | TEX 495 | 431 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22104 | TEX 495 | 441 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Sedler | |
| 01/02/2013 | 05/10/2013 | 22105 | TEX 495 | 451 | Spc Top: | 2.0 | TBA | INT NET | $330 | S Rapp | |
| 01/02/2013 | 05/10/2013 | 22106 | TEX 495 | 461 | Spc Top: | 3.0 | TBA | INT NET | $495 | B Pillay | |
| 01/02/2013 | 05/10/2013 | 22107 | TEX 495 | 491 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Winnega | |
| 01/02/2013 | 05/10/2013 | 22108 | TEX 495 | 521 | Spc Top: | 2.0 | TBA | INT NET | $330 | P Bernards | |
| 01/02/2013 | 05/10/2013 | 22109 | TEX 495 | 531 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Sedler | |
| 01/02/2013 | 05/10/2013 | 22110 | TEX 495 | 561 | Spc Top: | 2.0 | TBA | INT NET | $330 | J Halverstadt | |
| 01/02/2013 | 05/10/2013 | 22111 | TEX 495 | 571 | Spc Top: | 2.0 | TBA | INT NET | $330 | J Halverstadt | |
| 01/02/2013 | 05/10/2013 | 22113 | TEX 495 | 591 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22114 | TEX 495 | 611 | Spc Top: | 2.0 | TBA | INT NET | $330 | B Pillay | |
| 01/02/2013 | 05/10/2013 | 22115 | TEX 495 | 621 | Spc Top: | 2.0 | TBA | INT NET | $330 | F Luseno | |
| 01/02/2013 | 05/10/2013 | 22116 | TEX 495 | 631 | Spc Top: | 2.0 | TBA | INT NET | $330 | P Bernards | |
| 01/02/2013 | 05/10/2013 | 22117 | TEX 495 | 641 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22118 | TEX 495 | 651 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22119 | TEX 495 | 661 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Jackson | |
| 01/02/2013 | 05/10/2013 | 22120 | TEX 495 | 671 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Bandy | |
| 01/02/2013 | 05/10/2013 | 22121 | TEX 495 | 681 | Spc Top: | 2.0 | TBA | INT NET | $330 | A Dahl | |
| 01/02/2013 | 05/10/2013 | 22122 | TEX 495 | 691 | Spc Top: | 3.0 | TBA | INT NET | $495 | A Dahl | |
| 01/02/2013 | 05/10/2013 | 22123 | TEX 495 | 701 | Spc Top: | 3.0 | TBA | INT NET | $495 | D Donegan | |
| 01/02/2013 | 05/10/2013 | 22124 | TEX 495 | 711 | Spc Top: | 3.0 | TBA | INT NET | $495 | D Donegan | |
| 01/02/2013 | 05/10/2013 | 22125 | TEX 495 | 721 | Spc Top: | 2.0 | TBA | INT NET | $330 | C Reynolds | |
| 01/02/2013 | 05/10/2013 | 22126 | TEX 495 | 731 | Spc Top: | 2.0 | TBA | INT NET | $330 | K Chappell | |
| 01/02/2013 | 05/10/2013 | 22127 | TEX 495 | 741 | Spc Top: | 3.0 | TBA | INT NET | $495 | S Dahl | |
| 01/02/2013 | 05/10/2013 | 22128 | TEX 495 | 751 | Spc Top: | 2.0 | TBA | INT NET | $330 | L Shyers | |
| 01/02/2013 | 05/10/2013 | 22298 | TEX 495 | 752 | Spc Top: | 2.0 | TBA | $330 | P Bernards |
