Welcome to College of Extended & International Education class schedule search.
Semester: Summer
2013
Major: Business
Program: OSHA
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2013 | 06/07/2013 | 30478 | MLX 941 | 01 | Military EM 385-1-1 | 4.0 | MTWThF | 08:00 - 17:00 | EE 1209 | $795 | S Tianen |
| 06/03/2013 | 06/07/2013 | 30803 | MLX 941 | 016 | Military EM 385-1-1 | 4.0 | MTWTh | 08:00 - 17:00 | $675.75 | S Tianen | |
| 06/03/2013 | 06/07/2013 | 30479 | MLX 941 | 017 | Military EM 385-1-1 | 4.0 | MTWTh | 08:00 - 17:00 | $775.5 | S Tianen | |
| 07/08/2013 | 07/18/2013 | 30554 | OSX 910 | 01 | OSHA 510 Construction Standard | 3.0 | MTWThF | 17:30 - 22:00 | EE 1209 | $725 | R Guzman |
| 07/08/2013 | 07/18/2013 | 30674 | OSX 910 | 016 | OSHA 510 Construction Standard | 3.0 | MTWTh | 17:30 - 22:00 | $616.25 | R Guzman | |
| 07/08/2013 | 07/18/2013 | 30555 | OSX 910 | 017 | OSHA 510 Construction Standard | 3.0 | MTWThF | 17:30 - 22:00 | $652.5 | R Guzman | |
| 07/29/2013 | 08/01/2013 | 30773 | OSX 910 | 02 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | EE 1217 | $725 | Staff |
| 07/29/2013 | 08/01/2013 | 30804 | OSX 910 | 026 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $616.25 | Staff | |
| 07/29/2013 | 08/01/2013 | 30774 | OSX 910 | 027 | OSHA 510 Construction Standard | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | Staff | |
| 06/22/2013 | 06/30/2013 | 30771 | OSX 911 | 02 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $725 | J Christensen | |
| 06/22/2013 | 06/30/2013 | 30772 | OSX 911 | 027 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | J Christensen | |
| 08/19/2013 | 08/29/2013 | 30556 | OSX 911 | 01 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 17:30 - 22:00 | EE 1209 | $725 | D Monod De Froideville |
| 08/19/2013 | 08/29/2013 | 30557 | OSX 911 | 017 | OSHA 511 Gen. Ind. Standards | 3.0 | MTWTh | 17:30 - 22:00 | $652.5 | D Monod De Froideville | |
| 06/17/2013 | 06/21/2013 | 30487 | OSX 936 | 01 | COSS | 4.0 | MTWThF | 08:00 - 17:00 | $0 | Staff | |
| 06/17/2013 | 06/21/2013 | 30488 | OSX 936 | 017 | COSS | 4.0 | MTWThF | 08:00 - 17:00 | $715.5 | Staff | |
| 06/01/2013 | 06/09/2013 | 30373 | OSX 939 | 01 | OSHA 5109 CAL Stand Constr Ind | 3.0 | SuSa | 08:00 - 17:00 | $725 | D Monod De Froideville | |
| 06/01/2013 | 06/09/2013 | 30725 | OSX 939 | 017 | OSHA 5109 CAL Stand Constr Ind | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | D Monod De Froideville | |
| 07/08/2013 | 07/11/2013 | 30562 | OSX 940 | 01 | OSHA 5119 CAL Stand Gen Ind | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | M Bowers |
| 07/08/2013 | 07/11/2013 | 30563 | OSX 940 | 017 | OSHA 5119 CAL Stand Gen Ind | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | M Bowers | |
| 06/24/2013 | 06/25/2013 | 30473 | OSX 947 | 01 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | EE 1209 | $395 | Staff |
| 06/24/2013 | 06/25/2013 | 30474 | OSX 947 | 017 | Forklift Safety | 1.0 | MT | 08:00 - 17:00 | $355.5 | Staff | |
| 06/26/2013 | 06/27/2013 | 30475 | OSX 949 | 01 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | EE 1209 | $395 | Staff |
| 06/26/2013 | 06/27/2013 | 30476 | OSX 949 | 017 | Trainer Course in Forklift Saf | 1.0 | WTh | 08:00 - 17:00 | $0 | Staff | |
| 08/05/2013 | 08/15/2013 | 30578 | OSX 950 | 01 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 17:30 - 22:00 | EE 1209 | $725 | Staff |
| 08/05/2013 | 08/15/2013 | 30579 | OSX 950 | 017 | OSHA 500 Construction Trainer | 3.0 | MTWTh | 17:30 - 22:00 | $652.5 | Staff | |
| 06/10/2013 | 06/13/2013 | 30457 | OSX 951 | 01 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | S Tianen |
| 06/10/2013 | 06/13/2013 | 30477 | OSX 951 | 016 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $616.25 | S Tianen | |
| 06/10/2013 | 06/13/2013 | 30458 | OSX 951 | 017 | OSHA 501 Gen. Industry Trainer | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 08/03/2013 | 08/10/2013 | 30247 | OSX 952 | 01 | OSHA 502-Construction Update | 2.0 | SuSa | 08:00 - 17:00 | OFF CAMP | $650 | Staff |
| 08/03/2013 | 08/10/2013 | 30248 | OSX 952 | 017 | OSHA 502-Construction Update | 2.0 | SuSa | 08:00 - 17:00 | OFF CAMP | $585 | Staff |
| 08/19/2013 | 08/21/2013 | 30594 | OSX 953 | 01 | OSHA 503 Gen. Industry Update | 2.0 | MTW | 08:00 - 17:00 | $550 | Staff | |
| 08/19/2013 | 08/21/2013 | 30595 | OSX 953 | 017 | OSHA 503 Gen. Industry Update | 2.0 | MTW | 08:00 - 17:00 | $495 | Staff | |
| 06/24/2013 | 06/26/2013 | 30489 | OSX 958 | 01 | OSHA 2250 Prin. of Ergonomics | 2.0 | MTW | 08:00 - 17:00 | $650 | J Cale | |
| 06/24/2013 | 06/26/2013 | 30658 | OSX 958 | 016 | OSHA 2250 Prin. of Ergonomics | 2.0 | MTW | 08:00 - 17:00 | $552.5 | J Cale | |
| 06/24/2013 | 06/26/2013 | 30490 | OSX 958 | 017 | OSHA 2250 Prin. of Ergonomics | 2.0 | MTW | 08:00 - 17:00 | $585 | J Cale | |
| 07/13/2013 | 07/21/2013 | 30567 | OSX 960 | 01 | OSHA 3010 Trenching | 2.0 | MTW | 08:00 - 17:00 | $650 | Staff | |
| 07/13/2013 | 07/21/2013 | 30568 | OSX 960 | 017 | OSHA 3010 Trenching | 2.0 | MTW | 08:00 - 17:00 | $585 | Staff | |
| 07/22/2013 | 07/25/2013 | 30506 | OSX 961 | 01 | OSHA 3095 Electrical Standards | 3.0 | MTWTh | 08:00 - 17:00 | EE 1209 | $725 | M Ryan |
| 07/22/2013 | 07/25/2013 | 30728 | OSX 961 | 016 | OSHA 3095 Electrical Standards | 3.0 | MTWTh | 08:00 - 17:00 | $616.25 | M Ryan | |
| 07/22/2013 | 07/25/2013 | 30507 | OSX 961 | 017 | OSHA 3095 Electrical Standards | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | M Ryan | |
| 08/05/2013 | 08/09/2013 | 30687 | OSX 964 | 01 | OSHA 6000 Col Duty for Fed Emp | 3.0 | MTWThF | 08:00 - 17:00 | EE 1209 | $725 | S Tianen |
| 08/05/2013 | 08/09/2013 | 30688 | OSX 964 | 017 | OSHA 6000 Col Duty for Fed Emp | 3.0 | MTWThF | 08:00 - 17:00 | $652.5 | S Tianen | |
| 08/24/2013 | 08/25/2013 | 30694 | OSX 967 | 01 | Electrical Safety NFPA 70E | 1.0 | SuSa | 08:00 - 17:00 | $0 | M Ryan | |
| 08/24/2013 | 08/25/2013 | 30695 | OSX 967 | 017 | Electrical Safety NFPA 70E | 1.0 | SuSa | 08:00 - 17:00 | $355 | M Ryan | |
| 08/12/2013 | 08/16/2013 | 30689 | OSX 971 | 01 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | $795 | S Tianen | |
| 08/12/2013 | 08/16/2013 | 30690 | OSX 971 | 017 | OSHA 7505-Intro to Acc Invest | 2.0 | MTWThF | 08:00 - 17:00 | EE 1209 | $775 | S Tianen |
| 08/22/2013 | 08/23/2013 | 30692 | OSX 975 | 01 | Roadway Work Zone Safety | 1.0 | MT | 08:00 - 17:00 | EE 1209 | $395 | Staff |
| 08/22/2013 | 08/23/2013 | 30693 | OSX 975 | 017 | Roadway Work Zone Safety | 1.0 | MT | 08:00 - 17:00 | $415.5 | Staff | |
| 07/27/2013 | 08/04/2013 | 30571 | OSX 976 | 01 | CHST Review | 3.0 | SuSa | 08:00 - 17:00 | EE 1209 | $725 | Staff |
| 07/27/2013 | 08/04/2013 | 30783 | OSX 976 | 016 | CHST Review | 3.0 | SuSa | 08:00 - 17:00 | $616.25 | Staff | |
| 07/27/2013 | 08/04/2013 | 30572 | OSX 976 | 017 | CHST Review | 3.0 | SuSa | 08:00 - 17:00 | $652.5 | Staff | |
| 08/16/2013 | 08/16/2013 | 30691 | OSX 985 | 01 | OSHA 7200 Bloodborne | 0.0 | F | 08:00 - 17:00 | EE 1217 | $185 | J Cale |
| 07/13/2013 | 07/27/2013 | 30569 | OSX 993 | 01 | 40 Hour Hazwoper | 4.0 | SuSa | 08:00 - 17:00 | $795 | M Rosales | |
| 07/13/2013 | 07/27/2013 | 30570 | OSX 993 | 017 | 40 Hour Hazwoper | 4.0 | SuSa | 08:00 - 17:00 | $715.5 | M Rosales | |
| 06/14/2013 | 06/14/2013 | C30485 | OSX 995 | 02 | Spc Topics: | 0.0 | TBA | $185 | Staff | ||
| 06/14/2013 | 06/14/2013 | C30486 | OSX 995 | 027 | Spc Topics: | 0.0 | TBA | $166.5 | Staff | ||
| 06/14/2013 | 06/14/2013 | 30561 | OSX 995 | 03 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | EE 1218 | $185 | S Tianen |
| 06/14/2013 | 06/14/2013 | 30798 | OSX 995 | 036 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | $157.25 | S Tianen | |
| 06/14/2013 | 06/14/2013 | 30727 | OSX 995 | 037 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | $166.5 | S Tianen | |
| 06/14/2013 | 06/14/2013 | 30807 | OSX 995 | 038 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | $0 | S Tianen | |
| 07/12/2013 | 07/12/2013 | 30261 | OSX 995 | 01 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | EE 1209 | $185 | M Rosales |
| 07/12/2013 | 07/12/2013 | 30484 | OSX 995 | 017 | Spc Topics: | 0.0 | F | 08:00 - 17:00 | $226.5 | M Rosales | |
| 07/13/2013 | 07/21/2013 | 30565 | OSX 995 | 04 | Spc Topics: | 3.0 | MTWTh | 08:00 - 17:00 | $725 | S Tianen | |
| 07/13/2013 | 07/21/2013 | 30566 | OSX 995 | 047 | Spc Topics: | 3.0 | MTWTh | 08:00 - 17:00 | $652.5 | S Tianen | |
| 07/15/2013 | 07/18/2013 | 30805 | OSX 995 | 07 | Spc Topics: | 0.0 | MTWTh | 08:00 - 17:00 | $725 | G Peterson - DUPLICATE ID | |
| 07/15/2013 | 07/18/2013 | 30806 | OSX 995 | 077 | Spc Topics: | 0.0 | MTWTh | 08:00 - 17:00 | $652.5 | G Peterson - DUPLICATE ID | |
| 08/11/2013 | 08/11/2013 | 30581 | OSX 995 | 05 | Spc Topics: | 0.0 | Su | 08:00 - 17:00 | $185 | D Monod De Froideville | |
| 08/22/2013 | 08/22/2013 | 30582 | OSX 995 | 06 | Spc Topics: | 0.0 | Th | 08:00 - 17:00 | EE 1217 | $185 | D Monod De Froideville |
| 06/10/2013 | 06/11/2013 | 30480 | OSX 997 | 01 | OSHA 10-Hour Construction | 1.0 | MT | 08:00 - 17:00 | $225 | Staff | |
| 06/10/2013 | 06/11/2013 | 30481 | OSX 997 | 017 | OSHA 10-Hour Construction | 1.0 | MT | 08:00 - 17:00 | $202.5 | Staff | |
| 06/10/2013 | 06/13/2013 | 30482 | OSX 998 | 01 | OSHA 30-Hour Construction | 3.0 | MTWTh | 08:00 - 17:00 | $395 | Staff | |
| 06/10/2013 | 06/13/2013 | 30483 | OSX 998 | 017 | OSHA 30-Hour Construction | 3.0 | MTWTh | 08:00 - 17:00 | $355.5 | Staff |
