Welcome to College of Extended & International Education class schedule search.
Semester: Summer
2013
Major: Education
Program: Educator Courses via Distance Learning
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2013 | 08/16/2013 | 30086 | TEX 495 | 411 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30087 | TEX 495 | 431 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30088 | TEX 495 | 441 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Sedler | |
| 06/01/2013 | 08/16/2013 | 30089 | TEX 495 | 451 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Sedler | |
| 06/01/2013 | 08/16/2013 | 30090 | TEX 495 | 461 | Spc Top: | 3.0 | TBA | INT NET | $495 | B Pillay | |
| 06/01/2013 | 08/16/2013 | 30091 | TEX 495 | 491 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Winnega | |
| 06/01/2013 | 08/16/2013 | 30092 | TEX 495 | 521 | Spc Top: | 2.0 | TBA | INT NET | $330 | P Bernards | |
| 06/01/2013 | 08/16/2013 | 30093 | TEX 495 | 531 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Sedler | |
| 06/01/2013 | 08/16/2013 | 30094 | TEX 495 | 561 | Spc Top: | 2.0 | TBA | INT NET | $330 | J Halverstadt | |
| 06/01/2013 | 08/16/2013 | 30095 | TEX 495 | 571 | Spc Top: | 2.0 | TBA | INT NET | $330 | J Halverstadt | |
| 06/01/2013 | 08/16/2013 | 30096 | TEX 495 | 591 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30097 | TEX 495 | 611 | Spc Top: | 2.0 | TBA | INT NET | $205 | B Pillay | |
| 06/01/2013 | 08/16/2013 | 30098 | TEX 495 | 621 | Spc Top: | 2.0 | TBA | INT NET | $330 | F Luseno | |
| 06/01/2013 | 08/16/2013 | 30099 | TEX 495 | 631 | Spc Top: | 2.0 | TBA | INT NET | $330 | P Bernards | |
| 06/01/2013 | 08/16/2013 | 30100 | TEX 495 | 641 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30101 | TEX 495 | 651 | Spc Top: | 2.0 | TBA | INT NET | $330 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30102 | TEX 495 | 661 | Spc Top: | 3.0 | TBA | INT NET | $495 | M Jackson | |
| 06/01/2013 | 08/16/2013 | 30103 | TEX 495 | 671 | Spc Top: | 2.0 | TBA | INT NET | $330 | A Dahl | |
| 06/01/2013 | 08/16/2013 | 30104 | TEX 495 | 681 | Spc Top: | 2.0 | TBA | INT NET | $330 | A Dahl | |
| 06/01/2013 | 08/16/2013 | 30105 | TEX 495 | 691 | Spc Top: | 3.0 | TBA | INT NET | $495 | A Dahl | |
| 06/01/2013 | 08/16/2013 | 30106 | TEX 495 | 701 | Spc Top: | 3.0 | TBA | INT NET | $495 | D Donegan | |
| 06/01/2013 | 08/16/2013 | 30107 | TEX 495 | 711 | Spc Top: | 3.0 | TBA | INT NET | $495 | D Donegan | |
| 06/01/2013 | 08/16/2013 | 30108 | TEX 495 | 721 | Spc Top: | 2.0 | TBA | INT NET | $330 | C Reynolds | |
| 06/01/2013 | 08/16/2013 | 30109 | TEX 495 | 731 | Spc Top: | 2.0 | TBA | INT NET | $330 | K Chappell | |
| 06/01/2013 | 08/16/2013 | 30110 | TEX 495 | 741 | Spc Top: | 3.0 | TBA | INT NET | $495 | S Dahl | |
| 06/01/2013 | 08/16/2013 | 30111 | TEX 495 | 751 | Spc Top: | 2.0 | TBA | INT NET | $330 | L Shyers | |
| 06/01/2013 | 08/16/2013 | 30112 | TEX 495 | 752 | Spc Top: | 2.0 | TBA | INT NET | $330 | P Bernards |
