Welcome to College of Extended & International Education class schedule search.
Semester: Fall
2013
Major: Business
Program: Project Management
* C = Class Cancelled *
Click on column title Start Date, End Date, or CRN in order to sort by that column.
| Start Date | End Date | CRN | Dept | Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2013 | 09/28/2013 | 42114 | PMX 900 | 01 | Intro/Overview of Project Mgmt | 0.0 | Sa | 09:00 - 16:00 | EE 1218 | $130 | T Wilkens |
| 08/24/2013 | 09/28/2013 | 42055 | PMX 902 | 02 | Project Qual/Communication Mgt | 1.0 | Sa | 09:00 - 10:00 | EE 1217 | $280 | K Inamdar |
| 08/29/2013 | 09/26/2013 | 42113 | PMX 902 | 01 | Project Qual/Communication Mgt | 1.0 | Th | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 10/03/2013 | 10/31/2013 | 42115 | PMX 903 | 01 | Project Scope & Risk Analysis | 1.0 | Th | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 10/05/2013 | 11/02/2013 | 42116 | PMX 903 | 02 | Project Scope & Risk Analysis | 1.0 | Sa | 09:00 - 12:00 | EE 1218 | $280 | K Inamdar |
| 11/07/2013 | 12/12/2013 | 42117 | PMX 904 | 01 | Project Time and Cost Mgmt | 1.0 | Th | 18:00 - 21:00 | EE 1218 | $280 | T Wilkens |
| 11/09/2013 | 12/14/2013 | 42118 | PMX 904 | 02 | Project Time and Cost Mgmt | 1.0 | Sa | 09:00 - 13:00 | EE 1218 | $280 | K Inamdar |
