| Dr. Andrews | Educational Administration | SOE 1087 | X 2716 | T 3-7 PM |
| Dr. Blackaller | Special Education
Department Chair |
SOE 1010 | X 3900 | TW 3:30 - 6:30 PM by appt |
| Dr. Beard-Jordan | Special Education | SOE 1053 | X 2832 | M 2:30-4 PM, TH 3:30-4:30 (wks 1-8 @ PDS, wks 9-15 @ CSUDH) |
| Dr. Chlebicki | Educational Administration | SOE 1093 | X 2517 | T 3:30-6:30 PM
W 1:30-2:30 & 5:15-6:15 PM |
| Dr. Contreras | Multicultural | SOE 1041 | X 3918 | T 7-9 PM
W 2-4 PM |
| Dr. Cooper | Teaching/Curriculum | SOE 1069 | X 3961 | W 3 - 4 PM
TH 4-7 PM |
| Dr. Desberg | Technology Based Education | SOE 1060 | X 3908 | M 4-7 PM
T 3-4 PM |
| Dr. Droege | Teaching/Curriculum | SOE 1042 | X 2000 | M 3-5 PM, T 3:30-4:30 PM, TH 2:45-3:45 PM |
| Dr. Esposito | Special Education | SOE 1064 | X 2684 | M 3-6 @ CSUDH, TH 3-4 @ PDS |
| Dr. Fisher | Technology Based Education | SOE 1081 | X 3926 | M Th 2:45-3:45 PM; W 4-6 PM |
| Dr. Furtado | Teaching/Curriculum | SOE 1079 | X 2743 | W 4-8 PM |
| Dr. Furusawa | Educational Administration Tier II | SOE 1059 | X 3965 | TW 2-4 PM |
| Dr. Henderson | Educational Administration | SOE 1033 | X 2775 | T 2-4, other times by appt |
| Dr. Lee | Counseling | SOE 1047 | X 3904 | M 3-4PM, W 7-8 PM, TH 2-5 PM |
| Dr. Medina | Multicultural | SOE 1043 | X 3925 | T TH 2-4 PM by appt |
| Dr. Mancillas | Counseling | SOE 1040 | X 2680 | T 12-4PM |
| Dr. Morgan | Counseling | SOE 1057 | X 3968 | T & W 1-3 PM by appt |
| Dr. Murdock | Counseling | SOE 1085 | X 2715 | W & Th 2-4 PM |
| Dr. Okada | Special Education | SOE 1029 | X 3927 | Sabbatical |
| Dr. Parker | Special Education | SOE 1038 | X 3774 | M 2-4 PM
T 4-6 PM |
| Dr. Richardson | Counseling | SOE 1058 | X 2744 | T 4:30-6:30 PM
F 1:30-6:30 |
| Dr. Plank | Educational Administration | SOE 1083 | X 2353 | M 4-6 PM, T 5-7 PM |
| Dr. Rodriguez | Educational Administration | SOE 1054 | X 3896 | T & Th 3:30-5:30 PM |
| Dr. Scherba | Counseling | SOE 1049 | X 3912 | M T 2-4 PM |
| Dr. Skindrud | Special Education | SOE 1055 | X 3923 | T 3:00-5:00 PM &
W 7:00-9:00 PM |
| Dr. Braun | Multiple Subject | SOE 1039 | X 2100 | |
| Dr. Cantor | Multiple Subject | SOE 1068 | X 3775 | |
| Dr. Colbert | Single Subject
SOE Asst. Dean |
SOE 1001B | X 2747 | |
| Dr. Cook | Single Subject | SOE 1038 | X 3905 | |
| Mr. Davis | Multiple Subject | SOE 1091 | X 2855 | |
| Dr. Gordon | Multiple Subject | SOE 1037 | X 3754 | |
| Mr. Gust | Visiting Teacher | SOE 1056 | X 2301 | |
| Dr. Hamdan | Multiple Subject | SOE 1066 | X | |
| Dr. Hare | Multiple Subject | SOE 1056 | X 3924 | |
| Dr. Hembacher | Single Subject | SOE 1027 | X 2706 | |
| Peter Hoffman Kipp | Multiple Subject | SOE 1035 | X 2264 | |
| Dr. Hollie | Multiple Subject | SOE 1095 | X 2076 | |
| Ms. Horton | Visiting Teacher | SOE 1031 | X 2705 | |
| Dr. Johnston | Single Subject | SOE 1061 | X 3960 | |
| Dr. Lal | Single Subject | SOE 1075 | X 2773 | |
| Dr. Lalas | Multiple Subject | SOE 1045 | X 3916 | |
| Dr. Lee | Single Subject | SOE 1001C | X 2704 | |
| Dr. Li | Multiple Subject | SOE 1081 | X 2746 | |
| Dr. Mach | Single Subject | SOE 1064 | X 3915 | |
| Dr. McDermott | Multiple Subject | SOE 1067 | X 3920 | |
| Dr. McGowan | Multiple Subject | SOE 1063 | X 3911 | |
| Ms. Mercer | Multiple Subject | SOE 1120 | X 3205 | |
| Dr. Mitchell | Multiple Subject | SOE 1040 | X 2680 | |
| Dr. Morales | Multiple Subject | SOE 1030 | X 2707 | |
| Dr. Moscovici | Single Subject | SOE 1065 | X 3914 | |
| Dr. Russell | Chair | SOE 1001A | X 2703 | |
| Dr. Trimble | Single Subject | SOE 1066 | X 3933 | |
| Dr. Weikel | Single Subject | SOE 1062 | X 2852 | |
| Dr. Wolff | Multiple Subject | SOE 1053 | X 3922 |
| Dr. Cappel | SAC 1129 | X 3537 | |
| Dr. Casten | SAC 1133 | X 3663 | |
| Dr. Ernst | SAC 1138A | X 3659 | |
| Mr. Girard | GYM C108 | X 2211 | |
| Dr. Han | SAC 1137 | X 2219 | (M,W 9 - 9:40 am) (T, Th 9-10 am) |
| Dr. Johnson | SAC 1135 | X 3555 | |
| Ms. Marich | SAC 1141 | X 3674 | |
| Dr. Mathieu | SAC 1127 | X 3410 | |
| Mr. Wing | FH D002 | X 3765 | |
| Dr. Zhou | SAC 1131 | X 2223 |
Send questions to edinfo@dhvx20.csudh.edu
Last updated 04/2001