Subject | Number |
| URBAN AND RURAL RESIDENCE | |
| Total population | 311,666 |
| Urban population | 311,666 |
| Rural population | 0 |
| Farm population | 0 |
| SCHOOL ENROLLMENT | |
| Persons 3 years and over enrolled in school | 97,117 |
| Preprimary school | 4,795 |
| Elementary or high school | 72,438 |
| Percent in private school | 9.0 |
| College | 19,884 |
| EDUCATIONAL ATTAINMENT | |
| Persons 25 years and over | 170,553 |
| Less than 9th grade | 37,830 |
| 9th to 12th grade, no diploma | 34,730 |
| High school graduate | 38,012 |
| Some college, no degree | 30,588 |
| Associate degree | 11,578 |
| Bachelor's degree | 12,809 |
| Graduate or professional degree | 5,006 |
| Percent high school graduate or higher | 57.5 |
| Percent bachelor's degree or higher | 10.4 |
| RESIDENCE IN 1985 | |
| Persons 5 years and over | 281,251 |
| Lived in same house | 156,224 |
| Lived in different house in U.S. | 108,866 |
| Same state | 102,885 |
| Same county | 98,053 |
| Different county | 4,832 |
| Different state | 5,981 |
| Lived abroad | 16,161 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
| Persons 16 to 64 years | 195,541 |
| With a mobility or self-care limitation | 17,025 |
| With a mobility limitation | 6,618 |
| With a self-care limitation | 14,271 |
| With a work disability | 17,445 |
| In labor force | 5,294 |
| Prevented from working | 10,714 |
| Persons 65 years and over | 21,159 |
| With a mobility or self-care limitation | 5,512 |
| With a mobility limitation | 4,143 |
| With a self-care limitation | 3,578 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
| Women 15 to 24 years | 474 |
| Women 25 to 34 years | 1,751 |
| Women 35 to 44 years | 2,506 |
| VETERAN STATUS | |
| Civilian veterans 16 years and over | 21,741 |
| 65 years and over | 4,611 |
| NATIVITY AND PLACE OF BIRTH | |
| Total population | 311,666 |
| Native population | 218,558 |
| Percent born in state of residence | 63.9 |
| Foreign-born population | 93,108 |
| Entered the U.S. 1980 to 1990 | 45,803 |
| LANGUAGE SPOKEN AT HOME | |
| Persons 5 years and over | 281,251 |
| Speak a language other than English | 129,356 |
| Do not speak English "very well" | 73,714 |
| Speak Spanish | 107,919 |
| Do not speak English "very well" | 64,951 |
| Speak Asian or Pacific Island language | 18,808 |
| Do not speak English "very well" | 7,975 |
| ANCESTRY | |
| Total ancestries reported | 297,527 |
| Arab | 173 |
| Austrian | 110 |
| Belgian | 25 |
| Canadian | 260 |
| Czech | 198 |
| Danish | 439 |
| Dutch | 1,551 |
| English | 7,115 |
| Finnish | 86 |
| French (except Basque) | 2,706 |
| French Canadian | 666 |
| German | 10,464 |
| Greek | 165 |
| Hungarian | 467 |
| Irish | 7,806 |
| Italian | 2,508 |
| Lithuanian | 83 |
| Norwegian | 779 |
| Polish | 1,328 |
| Portuguese | 322 |
| Romanian | 61 |
| Russian | 319 |
| Scotch-Irish | 1,363 |
| Scottish | 1,377 |
| Slovak | 228 |
| Subsaharan African | 788 |
| Swedish | 1,225 |
| Swiss | 147 |
| Ukrainian | 45 |
| United States or American | 4,130 |
| Welsh | 449 |
| West Indian (excluding Hispanic origin groups) | 936 |
| Yugoslavian | 121 |
| Other ancestries | 249,087 |