Extended Education Gainful Employment Regulation Disclosure Worksheet
| California State University, Dominguez Hills Extended Education Gainful Employment Regulation Disclosure Worksheet July 1, 2011 |
||||||||
| Program | OPEID | CIP Code | Occupation Name(s) | O'NET | Tuition/ | Books/ | On-time | Median |
| and SOC Code | Profiles | Fees | Supplies | completion rate | loan debt | |||
| Alcohol & Drug Counseling | 114100 | 51.1501 | 21-1011 | 21-1011.00 | $4,125 | $1,000 | 90% | $5,500 |
| Substance Abuse and Behavioral Disorder Counselors | http://www.onetonline.org/ link/summary/21-1011.00 |
|||||||
| Orthotics | 114100 | 51.2307 | 29-2091 | 29-20911-00 | $18,560 | $2,030 | 88% | $8,500 |
| Orthotists & Prosthetists | www.onetonline.org/ link/summary/29-2091.00 |
|||||||
| Prosthetics | 114100 | 51.2307 | 29-2091 | 29-20911-00 | $17,400 | $2,030 | 88% | $8,500 |
| Orthotists & Prosthetists | www.onetonline.org/ link/summary/29-2091.00 |
|||||||
| Notes: | ||||||||
OPEID is institutional code found on IPEDS |
SOC (Standard Occupation Code) found at http://www.bls.gov/soc | |||||||
CIP code may need to be assigned by CO |
O*NET profiles found at http://www.onetonline.org | |||||||
Credential level - post baccalaureate certificate 04 |
||||||||
Notes:
OPEID is institutional code found on IPEDS
CIP code may need to be assigned by CO
Credential level - post baccalaureate certificate 04
SOC (Standard Operating Code) found at http://www.pls.gov/soc
O'NET profiles found at http://www.onetonline.org
