Print this page
Use the grids below to plan your registration and avoid time conflicts
| CRN # | Course | Sec | Units | M | T | W | Th | F | S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ex. | 12345 | TED 420 | 71 | 3 | 8-8:50 | 8-8:50 | 8-8:50 | |||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |
| CRN # | Course | Sec | Units | M | T | W | Th | F | S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ex. | 12345 | TED 420 | 71 | 3 | 8-8:50 | 8-8:50 | 8-8:50 | |||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |