The rubric shown below will be used to guide TBE students in the creation of their theses, and to evaluate the readiness of each thesis to be submitted to Graduate Studies. For details, see your thesis chair.
| CSUDH | TBE Program | ||||
| THESIS RUBRIC | Unacceptable (0) | Below Average (1) | Acceptable (2) | Outstanding (3) | Score |
| Synthesis of Ed Tech Knowledge | Views educational technology use as a goal, not a tool OR research based on inappropriate uses of technology in education. | Research is based on minimally appropriate uses of technology, given the research setting OR technology use is viewed as a goal rather than a tool. | Technology is viewed as a tool rather than a goal. Research is based on appropriate uses of technology, given the research setting. | Technology is viewed as a tool rather than a goal. Research is based on appropriate uses of technology, given the research setting. Research extends knowledge in the field of educational technology. | |
| Statement of the Problem | One or more of the following is true: (1) The research question/problem is not well-described. (2) The problem is not related to educational technology. (3) The problem is not sufficiently significant for a thesis. | The research question is related to educational technology and is described in minimal detail. The problem is not sufficiently significant for a thesis. | The research question/problem is appropriate, sufficiently significant, and related to educational technology. The problem statement provides enough detail for the reader to fully understand the problem. | The research question/problem is appropriate and related to educational technology. The problem statement provides enough detail for the reader to fully understand the problem. The significance of the problem is far above average; it could qualify for a professional article or presentation. | |
| Literature Review | Few sources or most more than 5 years old. Each source described separately. No organization by topic. No introduction or summary. Citations missing or incorrectly formatted (must use APA). | Minimum sources (or half more than 5 years old), organized by topic. Each article described separately. Minimal introduction and/or summary. Sources correctly cited (APA), but many instances of statements without citations. | Sufficient sources to cover research subject, most or all within 5 years of research. Clearly organized by topic (with headings). Introduction and summary are directly related to research subject. Citations in correct format (APA). Few statements without appropriate citations. | Clear evidence that all relevant literature was included. No sources older than 5 years or older studies are considered "landmark". Substantial introduction and summary. Citations in correct format (APA), and are used whenever necessary. | |
| Research Design | Research design missing or inappropriate for thesis subject | Research design appropriate for thesis subject but not well-executed. | Research design appropriate for thesis subject. Well-executed surface analysis of data. | Complex research design appropriate for thesis subject, resulting a high depth of analysis. | |
| Quality of Writing | Numerous mistakes in grammar and/or spelling | Few mistakes in grammar and/or spelling, but narrative does not flow well between and within sections. | No mistakes in grammar or spelling. Narrative is well-organized and easy to read. | No mistakes in grammar or spelling. Narrative written at a professional level (equivalent to journal article). | |
| Format | Format/style does not conform to Thesis/Project Guide | Some format/style elements confirm to Thesis/Project Guide. | Most elements conform to Thesis/Project Guide. | All elements conform to Thesis/Project Guide. | |
| Process | IRB clearance not complete before data gathering. Does not meet deadlines. | IRB clearance obtained prior to any data gathering. Submits drafts less than one month before Graduate Studies deadline. | IRB clearance obtained prior to any data gathering. Submits drafts of all chapters at least 4 - 6 weeks before Graduate Studies deadline. | IRB clearance obtained prior to any data gathering. Submits drafts of all chapters at least 2 months before Graduate Studies deadline. | |
| Evaluator: |