photo of the university CSUDH banner
     
 
 
 Information Technology > Telecommunications Infrastructure Project > High Tech Classrooms and Labs 

High Tech Classrooms and Labs

Bringing a 21st Century Network Infrastructure to CSUDH

(multiple data drops in rooms)

Building (building number) Room number Data outlet Future wireless access? Comm room
SCC (8) K144 30   1111-7
SOE (14) 1104 4 yes H020
SOE (14) 1117 44 H020
SOE (14) 1120 4 B110
ERC (20) A103 18 B110
ERC (20) A115 20 B110
ERC (20) A127 26 B110
ERC (20) H120 10 B110
SBS (30) A104 24 E104
SBS (30) A110 24 E104
SBS (30) A144A 8 E111A
SBS (30) B109 36 E104
SBS (30) B143 8 yes E111A
SBS (30) E104 22 E104
SBS (30) A210 6 yes E211A
SBS (30) B203 6 yes E211A
SBS (30) B231 6 yes E211A
SBS (30) F225 12 yes E211A
SBS (30) E305 8 yes B307/B335
LCH (40) A103 20 yes A113
LCH (40) C104 24 A113
LCH (40) A201 6 C208
LCH (40) A204 10 yes C208
LCH (40) A222 12 C208
LCH (40) A324 4 yes C309A
NSM (50) A115C 12 yes E125
NSM (50) B122 8 yes E125
NSM (50) B134 14 E125
NSM (50) B140 8 E125
NSM (50) B144 14 E125
NSM (50) C213/C215 24 E225
NSM (50) C221 10 yes E225
NSM (50) C235 6 yes E225
NSM (50) C239 4 yes E225
NSM (50) C243 6 yes E225
NSM (50) B208 26 E225
NSM (50) B242 34 E225
NSM (50) B252 6 yes E225
NSM (50) C315 10 yes E325
NSM (50) C315A 8 E325
NSM (50) C339 10 E325
NSM (50) D329 8 E325
NSM (50) D331 12 E325

click this image to return to the top of the page