Your Technology

IT Office
310.243.3702
Welch Hall 380
IT Help Desk
310.243.2500
Welch Hall B 370
ETC Status
(Blank fields indicate there are no problems and rooms are operational.)
| As of: 19 July 2007 | Problems: E-mail Michael Little |
| Bldg | Room | Capacity | Problem | Solution | System Status |
| EE | 1201 | ||||
| EE | 1202 | ||||
| EE | 1204 | ||||
| EE | 1206 | ||||
| EE | 1208 | ||||
| EE | 1213 | ||||
| EE | 1217 | ||||
| EE | 1218 | ||||
| EE | 1221 | ||||
| EE | 1222 | ||||
| LCH | A103 | 146 | |||
| LCH | A219 | 40 | |||
| LCH | A224 | 40 | |||
| LCH | A228 | 45 | |||
| LCH | A324 | 50 | |||
| LIB | B526 | 50? | |||
| LIB | A411 | 25 | |||
| NSM | B242 | 24 | |||
| NSM | B252 | 70 | |||
| NSM | C213/2 | 50 | |||
| NSM | C221 | 70 | |||
| SAC | 1102 | ||||
| SAC | 1103 | 40 | |||
| SAC | 1104 | ||||
| SAC | 1106 | ||||
| SAC | 2101 | 40 | |||
| SBS | A144 | 40 | |||
| SBS | B110 | 56 | |||
| SBS | B115 | 50 | |||
| SBS | B131 | 49 | |||
| SBS | B140 | 55 | |||
| SBS | B143 | 65 | |||
| SBS | B215 | 50 | |||
| SBS | D125 | 45 | |||
| SBS | E104 | 60 | |||
| SBS | E126 | 45 | |||
| SBS | F125 | 45 | |||
| SBS | G126 | 45 | |||
| SBS | B109 | 56 | |||
| SCC | J147 | 50? | |||
| SCC | J151 | 50? | |||
| SCC | 1100 | 70 | |||
| SCC | 1301 | ||||
| SCC | 1303 | ||||
| SCC | 1103 | ||||
| SOE | 1117 | 20 | |||
| SOE | 1216 | 25 | |||
| WH | 117 | 41 | |||
| WH | 118 | 35 | |||
| WH | 139 | 45 | |||
| WH | 142 | 24 | |||
| WH | 144 | 41 | |||
| WH | 145 | 45 | |||
| WH | 146 | 28 | |||
| WH | 154 | 24 | |||
| WH | 155 | 47 | |||
| WH | 165 | 198 | |||
| WH | 176 | 65 | |||
| WH | 214 | ||||
| WH | 235 | ||||
| WH | 303 | 24 | |||
| WH | 330A | 7 | |||
| WH | 410C | 18 | |||
| WH | 442 | 20 | |||
| WH | 444 | 20 | |||
| WH | 454 | 16 | |||
| WH | 470K | 12 | |||
| WH | 488 | 14 | |||
| WH | 490B | 14 |
