Fall 2009 Math Schedule

Updated Sun Sep 13 17:47:55 PDT 2009

C-num Dept Crse Sec Units Days Start End Room Instructor Open seats
(on Sept. 9)
41236 MAT 003 01 3 MW 08:30 AM 09:45 AM NSM C213 Xu 0
41237 MAT 003 02 3 TR 08:30 AM 09:45 AM SBS D121 Lee 0
41238 MAT 003 03 3 MW 08:30 AM 09:45 AM SBS B110 Post, J. 0
41240 MAT 003 04 3 TR 08:30 AM 09:45 AM SBS E220 Vanish 0
41241 MAT 003 05 3 MW 10:00 AM 11:15 AM SBS F125 Xu 0
41242 MAT 003 06 3 TR 10:00 AM 11:15 AM SBS D121 Xu 0
41243 MAT 003 07 3 MW 10:00 AM 11:15 AM SBS E220 Post, J. 0
41244 MAT 003 08 3 TR 10:00 AM 11:15 AM SBS E220 Lee 0
41245 MAT 003 09 3 MW 11:30 AM 12:45 PM SCC 120 Vanish -3
41246 MAT 003 10 3 TR 11:30 AM 12:45 PM SCC 100 Kallo -1
41247 MAT 003 11 3 MW 11:30 AM 12:45 PM SCC 1100 Huniu 1
41248 MAT 003 12 3 TR 11:30 AM 12:45 PM SBS D121 Vanish 0
41249 MAT 003 13 3 MW 01:00 PM 02:15 PM SCC 120 Delaby 0
41250 MAT 003 14 3 TR 01:00 PM 02:15 PM SBS E220 Moite 0
41251 MAT 003 15 3 MW 04:00 PM 05:15 PM SBS D121 Pong 0
41252 MAT 003 16 3 TR 04:00 PM 05:15 PM SBS E220 Board 16
41253 MAT 003 17 3 MW 05:30 PM 06:45 PM SBS B203 Romero 11
41254 MAT 003 18 3 TR 05:30 PM 06:45 PM SBS B203 Moore 21
42549 MAT 003 19 3 TR 08:30 AM 09:45 AM WH F144 Kang 0
42550 MAT 003 20 3 TR 10:00 AM 11:15 AM WH C155 Kang -2
41327 MAT 009 01 3 MW 08:30 AM 09:45 AM SBS B215 Taylor 0
41328 MAT 009 02 3 TR 08:30 AM 09:45 AM NSM C213 Kallo -1
41329 MAT 009 03 3 MW 10:00 AM 11:15 AM WH D176 Asitha
Samarawickrema
-12
41330 MAT 009 04 3 TR 10:00 AM 11:15 AM WH D176 Kallo -3
41331 MAT 009 05 3 MW 05:30 PM 06:45 PM SBS E122 Post, D. 0
41333 MAT 009 07 3 MW 08:30 AM 09:45 AM SBS E122 Barab 27
41334 MAT 009 08 3 MW 11:30 AM 12:45 PM SBS B238 Chatterji 5
41336 MAT 009 10 3 TR 11:30 AM 12:45 PM WH D176 Post, J. 0
41337 MAT 009 11 3 MW 01:00 PM 02:15 PM WH D176 Perez 0
40585 MAT 105 01 3 MW 10:00 AM 11:15 AM WH D165 Stanoyevitch 0
41338 MAT 105 02 3 TR 01:00 PM 02:15 PM SBS B209 Raianu 0
41339 MAT 105 03 3 TR 05:30 PM 06:45 PM SBS E220 Kallo 0
41340 MAT 105 04 3 TR 07:00 PM 08:15 PM SBS B203 Raianu 0
43051 MAT 105 05 3 TR 01:00 PM 02:15 PM SAC 3165 Vanish 9
41341 MAT 107 01 3 TR 01:00 PM 02:15 PM SBS B203 Perez 7
41342 MAT 107 02 3 MW 05:30 PM 06:45 PM SBS D121 Jones 9
41343 MAT 107 03 3 S 09:00 AM 11:45 AM SBS A216 Xu 28
40586 MAT 131 01 3 MW 01:00 PM 02:15 PM WH D165 Stanoyevitch 0
41344 MAT 131 02 3 MW 07:00 PM 08:15 PM SAC 3165 Perez 14
41345 MAT 131 03 3 TR 10:00 AM 11:15 AM SBS B209 Moite 0
41346 MAT 131 04 3 TR 05:30 PM 06:45 PM SBS D121 Raianu 0
43052 MAT 131 05 3 TR 10:00 AM 11:15 AM SCC 810 Vanish 0
41348 MAT 143 01 3 MW 04:00 PM 05:15 PM SBS B215 Post, J. 4
41349 MAT 153 01 4 MWF 11:30 AM 12:40 PM SCC 104 Jennings 6
41350 MAT 153 02 4 MWF 05:30 PM 06:40 PM SBS B209 Delaby 0
40755 MAT 191 01 5 MWF 10:00 AM 11:15 AM SBS A216 Brulois 2
40759 MAT 191 02 5 MW
F
05:30 PM
04:00 PM
06:45 PM
05:30 PM
EAC 502
SBS A216
Brulois 2
40760 MAT 193 01 5 MWF 10:00 AM 11:25 AM SBS F101 Barab 8
41352 MAT 195 01 4 MWF 08:30 AM 09:45 AM SBS A216 Huniu 1
42553 MAT 195 02 4 MWF 10:00 AM 11:15 AM SBS B203 Huniu 10
41355 MAT 207 01 4 TR 08:00 AM 09:40 AM SBS B209 Barab 0
41356 MAT 207 02 4 TR 07:00 PM 08:40 PM NSM C213 Moore 10
41357 MAT 207 03 4 S 09:00 AM 12:45 PM SBS B209 Moore 25
40749 MAT 211 01 5 MW
T
05:30 PM
04:00 PM
06:45 PM
05:25 PM
EAC 500
WH F144
Pong 12
41358 MAT 271 01 3 MW 10:00 AM 11:15 AM SBS A144 Jones 10
41359 MAT 281 01 3 TR 07:00 PM 08:15 PM WH F144 Kallo 1
41363 MAT 307 01 3 MW 04:00 PM 05:15 PM NSM D123 Jones 24
41367 MAT 333 01 3 MW 07:00 PM 08:15 PM NSM D123 Raianu 8
41368 MAT 361 01 3 MW 07:00 PM 08:15 PM SBS F101 Pong 14
41369 MAT 401 01 3 MW 05:30 PM 06:45 PM NSM D129 Jennings 0
41370 MAT 421 01 3 MW 04:00 PM 05:15 PM SBS F101 Jennings 8
41371 MAT 443 01 3 TR 04:00 PM 05:15 PM NSM D129 Wilkins 3
41372 MAT 489 01 4 TR 05:30 PM 06:45 PM NSM A115C Wilkins 8
41377 MAT 500 01 3 T 07:00 PM 09:45 PM SBS A210 Wilkins 6
41378 MAT 522 01 3 M 07:00 PM 09:45 PM SBS B209 Jones 7