Math 131                                                                                          CSUDH

            Elementary Statistics and Probability                                   Dr. Sally Moite

 

            Homework The Basic Practice of Statistics, 4th Edition by David S. Moore

 

            Reading the text: Each section of a text is read a number of times a) skimmed before class b) read after class c) referred to while doing homework d) reviewed before test and final e) referred back to for review of concepts used in later sections. Chapter Summaries, Review Chapters (7,17,22), and summaries in the front of the book are available for studying for tests.  The review chapters have summaries of the preceding chapters and Review and Supplementary Exercises. Use the index at the end of the book to locate definitions.

 

            Problems: Start the problems listed here immediately after the section is started in class. As you read a chapter, do the odd number  “Apply your Knowledge” and all “Check your Skills” problems. Check the “Apply your Knowledge” and  “Check your Skills” problems and the odd number exercises against the answers in the back of the book, and keep working on them until you can get that answer. You may refer to the student solution guide, or discuss the problems with your classmates or a tutor.  Test questions will be based on the odd number Exercises assigned here. The exercise to be handed in is shown for each chapter. You will be able to ask about a few homework problems at the beginning of each class.

 

            Read       Do Problems

              To The Student: Statistical Thinking xxiii-xxix

  Ch 1         1.1-1.12 (odds), 1.13-1.22 (all), Exercises 1.29, 1.33, 1.35 Hand in 1.24

              Ch 2         2.1-2.12 (odds), 2.13-2.22 (all), Exercises 2.23, 2.27, 2.31Hand in 2.36

              Ch 3         3.1-3.14 (odds), 3.15-3.24 (all), Exercises 3.27, 3.29, 3.33 Hand in 3.30

              Ch 4         4.1-4.11 (odds), 4.12-4.21 (all), Exercises 4.33, 4.35, 4.39 Hand in 4.28

              Ch 5         5.1-5.13 (odds), 5.14-5.23 (all), Exercises 5.29, 5.35, 5.47 Hand in 5.26

              Ch 6         6.1-6.8 (odds), 6.9-6.18 (all), Exercises 6.19, 6.23, 6.31 Hand in 6.20

              Ch 8         8.1-8.16 (odds), 8.17-8.26 (all), Exercises 8.35 (Use Table B), 8.39, 8.43 Hand in 8.36 (Use Table B)

              Ch 9         9.1-9.15 (odds), 9.16-9.22 (all), Exercises 9.31, 9.35, 9.43 Hand in 9.30 (use Table B)

  Commentary – Data Ethics Write up short answers (one paragraph, with sentences) to Discussion

 Exercises 1-4

              Ch 10         10.1-10.18 (odds), 10.19-10.28 (all), Exercises 10.37, 10.39, 10.49 Hand in 10.46

              Ch 11         11.1-11.16 (odds), 11.17-11.24 (all), Exercises 11.37, 11.41, 11.43 Hand in 11.32

              Ch 12         12.1-12.16 (odds), 12.17-12.26 (all), Exercises 12.29, 12.33, 12.41 Hand in 12.36

              Ch 13         13.1-13.12 (odds), 13.13-13.21 (all), Exercises 13.23, 13.27, 13.33 Hand in  13.36

              Ch 14         14.1-14.10 (odds), 14.11-14.20 (all), Exercises 14.27, 14.33, 14.37 Hand in 14.30

              Ch 15         15.1-15.25 (odds), 15.26-15.35 (all), Exercises 15.37, 15.43, 15.53 Hand in 15.36

              Ch 16         16.1-16.18 (odds), 16.19-16.28 (all), Exercises 16.31, 16.39, 16.45 Hand in 16.34 a,b

              Ch 18         18.1-18.14 (odds), 18.15-18.24 (all), Exercises 18.25, 18.35, 18.39 Hand in 18.28

              Ch 19         19.1-19.21 (odds), 19.22-19.29 (all), Exercises 19.35, 19.39, 19.45 Hand in 19.30

              Ch 20         20.1-20.17 (odds), 20.18-20.27 (all), Exercises 20.35, 20.39, 20.43 Hand in 20.32

              Ch 21         21.1-21.6 (odds), 21.7-21.14 (all), Exercises 21.19, 21.25, 21.31 Hand in 21.16

              Ch 23         23.1-23.18 (odds), 23.19-23.28 (all), Exercises 23.29, 23.35, 23.37 Hand in 23.32

              Ch 24         24.1-24.15 (odds), 24.13-24.16 (all), Exercises 24.25, 24.29, 24.39 Hand in 24.26

              Ch 25         25.1-25.14 (odds), 25.15-25.23 (all), Exercises 25.27, 25.31, 25.35 Hand in 25.24

              Statistical Thinking Revisited 657-659