
Course Description: Multivariable calculus: analytic geometry, scalar and vector products, partial differentiation, multiple integration, change of coordinates, gradient, optimization, line integrals, Green's theorem, elements of vector calculus.
Prerequisite: MAT 193 or equivalent with a grade of "C" or better.
Time & Place:
Textbook: Essential Calculus, by James Stewart, Brooks/Cole 2007
Calculator:
Assignment: Exercises will be assigned via Webwork. They are an integral part of the course.
Notes: Here are the notes.
Online Resources: Here are some useful links:
Schedule
| 08-31 | 10.2,3 Vectors and Dot Product | 09-01 | WebWork | 09-02 | 10.4 Cross Product |
|---|---|---|---|---|---|
| 09-07 | Labor Day | 09-08 | Matrix and Determinant | 09-09 | 10.5 Equation of Lines and Planes |
| 09-14 | 10.7 Vector Functions and Space Curves | 09-15 | 10.8 Arc Length and Curvature | 09-16 | 10.9 Velocity and Acceleration |
| 09-21 | review | 09-22 | Test 1 | 09-23 | 11.2 Limit and Continuity |
| 09-28 | 11.3 Partial Derivatives | 09-29 | 11.4 Tangent Planes | 09-30 | 11.5 The Chain Rule |
| 10-05 | 11.5 The Chain Rule | 10-06 | 11.6 Directional Derivatives and Graident | 10-07 | 11.7 Max and Min |
| 10-12 | 11.7 Max and Min | 10-13 | 11.8 Lagrange Mulipliers | 10-14 | 11.8 Lagrange Mulipliers |
| 10-19 | Review | 10-20 | Test 2 | 10-21 | 12.1--12.3 Double Integrals |
| 10-26 | 12.1--12.3 Double Integrals | 10-27 | 12.1--12.3 Double Integrals | 10-28 | 12.5--12.8 Triple Integrals |
| 11-02 | 12.5--12.8 Triple Integrals | 11-03 | 12.5--12.8 Triple Integrals | 11-04 | Cylinderical Coordinates |
| 11-09 | Sphere Coordinates | 11-10 | 13.1 Vector Fields | 11-11 | 13.2 Line Integrals |
| 11-16 | Review | 11-17 | Test 3 | 11-18 | 13.5 Curl and Divergence |
| 11-23 | 13.3 Fundamental Theorem I | 11-24 | 13.4 Green's Theorem | 11-25 | 13.4 Green's Theorem |
| 11-30 | 13.6 Parametric Surfaces | 12-01 | 13.7 Surface Integrals | 12-02 | 13.8 Stokes Theorem |
| 12-07 | 13.9 The Divergence Theorem | 12-08 | Review | 12-09 | Review |
Final Exam 12-16 17:30--19:30 (EAC 500)
Grading Scheme and course requirements
  3 Tests (20% Each)   Final (40%)
| A | A- | B+ | B | B- |
| 100-93 | 92-89 | 88-84 | 83-79 | 78-74 |
| C+ | C | C- | D | F |
| 73-69 | 68-64 | 63-59 | 58-50 | < 50 |
Expected outcomes Please refer to the departmental syllabus.
Policies For policies on academic integrity, accommodation for students with disabilities, due dates and make-up work and various other topics, please consult this page .