| CN | Subject | Catalog Nbr | Section | Units | Amount | Total Fee | Start | End | Title | Instructor |
| 22498 | MSN | 502 | 171 | 3 | 250 | 750 | 1/21/12 | 5/5/12 | Adv. Nursing Roles | TBA |
| 22499 | MSN | 513 | 171 | 3 | 250 | 750 | 1/21/12 | 3/10/12 | Healthcare Policy/Economics | TBA |
| 22500 | MSN | 514 | 171 | 3 | 250 | 750 | 1/21/12 | 3/10/12 | Hlth Promotion & Disease Prev | TBA |
| 22475 | MSN | 520 | 171 | 3 | 250 | 750 | 1/2/12 | 1/27/12 | CNL Capstone | Chu |
| 22503 | MSN | 526 | 171 | 3 | 250 | 750 | 1/21/12 | 5/5/12 | Pharmacology | TBA |
| 22504 | MSN | 528 | 171 | 3 | 250 | 750 | 1/21/12 | 5/5/12 | Advanced Pathophysiology | TBA |
| 22501 | MSN | 530 | 171 | 3 | 250 | 750 | 1/21/12 | 3/10/12 | Rsrch Util in Adv Nursg Pract | TBA |
| 22502 | MSN | 531 | 171 | 3 | 250 | 750 | 1/21/12 | 3/10/12 | Nursing Ethics | TBA |
