Degrees Granted
2008-09
| N | % | |
|---|---|---|
| College of Arts and Humanities | 451 | 15.7 |
| College of Business Administration and Public Policy | 728 | 25.3 |
| College of Extended and International Education | 87 | 3.0 |
| College of Natural and Behavioral Sciences | 405 | 14.1 |
| College of Professional Studies | 1,200 | 41.8 |
| Special Programs | 1 | 0 |
| Total | 2,872 | 100.0 |
| N | % | |
|---|---|---|
| Business Administration | 415 | 21.4 |
| Liberal Studies | 208 | 10.7 |
| Nursing | 191 | 9.8 |
| Psychology | 143 | 7.4 |
| Sociology | 112 | 5.8 |
| Communications | 91 | 4.7 |
| Human Services | 76 | 3.9 |
| English | 64 | 3.3 |
| Criminal Justice Administration | 57 | 2.9 |
| Interdisciplinary Studies | 57 | 2.9 |
| All other undergraduate degrees | 527 | 27.2 |
| Total Undergraduate Degrees | 1,941 | 100.0 |
| N | % | |
|---|---|---|
| MA Education | 285 | 30.6 |
| MS Nursing | 151 | 16.2 |
| MA Public Administration | 82 | 8.8 |
| MA Humanities External | 57 | 6.1 |
| MA Special Education | 55 | 5.9 |
| MA Business Administration | 52 | 5.6 |
| MA Negotiation, Conflict Resolution and Peacebuilding | 39 | 4.2 |
| MS Occupational Therapy | 38 | 4.1 |
| MA Sociology | 29 | 3.1 |
| MS Quality Assurance | 25 | 2.7 |
| All other graduate degrees | 118 | 12.7 |
| Total Graduate Degrees | 931 | 100.0 |
| Men | Women | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Bachelor's | 599 | 30.9 | 1,342 | 69.1 | 1,941 | ||
| Master's | 262 | 28.1 | 669 | 71.9 | 931 | ||
| Total Degrees | 861 | 30.0 | 2,011 | 70.0 | 2,872 | ||
| N | % | |
|---|---|---|
| African-American | 472 | 28.0 |
| American Indian | 4 | 0.2 |
| Asian | 109 | 6.5 |
| Filipino/Pacific Islander | 65 | 3.9 |
| Hispanic | 674 | 39.9 |
| White | 364 | 21.6 |
| Subtotal | 1,688 | 100.0 |
| Non-Resident Alien | 34 | |
| Unknown | 219 | |
| Total Undergraduate Degrees | 1,941 |
| N | % | |
|---|---|---|
| African-American | 188 | 24.9 |
| American Indian | 3 | 0.4 |
| Asian | 71 | 9.4 |
| Filipino/Pacific Islander | 40 | 5.3 |
| Hispanic | 165 | 21.8 |
| White | 289 | 38.2 |
| Subtotal | 756 | 100.0 |
| Non-Resident Alien | 17 | |
| Unknown | 158 | |
| Total Undergraduate Degrees | 931 |
Additional degree information can be found here.
