Faculty
Fall 2008
| N | % | |
|---|---|---|
| Men | 321 | 46 |
| Women | 380 | 54 |
| Total | 701 | 100 |
| Full-Time | Part-Time | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Men | 155 | 50 | 166 | 42 | 321 | ||
| Women | 154 | 50 | 226 | 58 | 380 | ||
| Total | 309 | 44 | 392 | 56 | 701 | ||
| N | % | |
|---|---|---|
| African-American | 84 | 13 |
| American Indian | 7 | 1 |
| Asian/Pacific Islander | 82 | 12 |
| Hispanic | 70 | 11 |
| White | 415 | 63 |
| Known Ethnic Groups | 658 | 100 |
| Other | 43 | |
| Total | 701 |
Additional faculty information can be found here.
