Student Enrollment by Major
Fall 2009
| N | % | |
|---|---|---|
| College of Arts and Humanities | 2,002 | 13.8 |
| College of Business Administration and Public Policy | 2,864 | 19.8 |
| College of Extended and International Education* | 5 | 0.0 |
| College of Natural and Behavioral Sciences | 2,416 | 16.7 |
| College of Professional Studies | 5,743 | 39.7 |
| Special Programs | 20 | 0.1 |
| University (other) | 1,427 | 9.9 |
| Total | 14,477 | 100.0 |
*These are self-support students who are also enrolled in state-support courses.
| N | % | |
|---|---|---|
| Business Administration | 1,914 | 17.2 |
| Liberal Studies | 928 | 8.3 |
| Nursing | 808 | 7.2 |
| Psychology | 796 | 7.1 |
| Sociology | 548 | 4.9 |
| Criminal Justice Administration | 463 | 4.1 |
| Communications | 708 | 3.7 |
| Human Services | 387 | 3.5 |
| Biology | 347 | 3.1 |
| Health Science | 325 | 2.9 |
| Undeclared | 617 | 5.5 |
| Other programs combined | 3,616 | 32.4 |
| Total | 11,157 | 100.0 |
| N | % | |
|---|---|---|
| MA Education | 592 | 17.8 |
| MS Nursing | 569 | 17.1 |
| MS Special Education | 383 | 11.5 |
| MA Marital & Family Therapy | 158 | 4.8 |
| MSW: Social Work | 138 | 4.2 |
| MS Occupational Therapy | 118 | 3.6 |
| MA Negotiation, Conflict Resolution & Peacebuilding | 79 | 2.4 |
| MA Sociology | 78 | 2.3 |
| MA English | 75 | 2.3 |
| MPA | 75 | 2.3 |
| Other programs combined | 221 | 6.7 |
| Teaching & Other Credentials | 685 | 20.6 |
| Certificate & Unclassified Post-Baccalaureate | 149 | 4.5 |
| Total | 3,320 | 100.0 |
Additional enrollment information can be found here.
