Student Enrollment Characteristics
Fall 2011
Headcount: 14,364
FTES: 10,518.8
| N | % | % of Total | |
|---|---|---|---|
| Freshman | 1,836 | 16.6 | 12.8 |
| Sophomore | 930 | 8.4 | 6.5 |
| Junior | 3,305 | 29.9 | 23.0 |
| Senior | 4,998 | 45.2 | 34.8 |
| Undergraduate | 11,069 | 100% | 77.1 |
| Graduate/Post-Baccalaureate | 2,830 | 19.7 | |
| High School Students taking college courses | 465 | 3.2 | |
| Total | 14,364 |
| Men | Women | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Undergraduate | 3,964 | 35.8 | 7,105 | 64.2 | 11,069 | ||
| Graduate/Post-Baccalaureate | 748 | 26.4 | 2,082 | 73.6 | 2,830 | ||
| Subtotal | 4,712 | 33.9 | 9,187 | 66.1 | 13,899 | ||
| High School Students | 465 | ||||||
| Total | 14,364 | ||||||
| Full-Time | Part-Time | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Undergraduate | 7,797 | 70.4 | 3,272 | 29.6 | 11,069 | ||
| Graduate/Post-Baccalaureate | 1,201 | 42.4 | 1,629 | 57.6 | 2,830 | ||
| Subtotal | 8,998 | 64.7 | 4,901 | 35.3 | 13,899 | ||
| High School Students | 465 | ||||||
| Total | 14,364 | ||||||
| Years | |
|---|---|
| Undergraduate | 26.2 |
| Graduate/Post-Baccalaureate | 36.0 |
| All Students | 27.8 |
| N | % | ||
|---|---|---|---|
| American Indian / Alaska Native | 46 | 0.4 | |
| Asian | 1,466 | 11.2 | |
| Black / African American | 2,801 | 21.4 | |
| Hispanic / Latino | 6,221 | 47.4 | |
| Native Hawaiian / Other Pacific Islander | 57 | 0.4 | |
| White | 2,123 | 16.2 | |
| Two or more races | 402 | 3.1 | |
| Subtotal | 13,116 | 100.0 | |
| Unknown | 1,012 |
||
| Nonresident Alien | 236 | ||
| Total | 14,364 | ||
Additional enrollment information can be found here.
