Student Enrollment Characteristics
Fall 2009
Headcount: 14,477
FTES: 10,221.2
| N | % | % of Total | |
|---|---|---|---|
| Freshman | 1,813 | 17.7 | 12.5 |
| Sophomore | 1,114 | 10.9 | 7.7 |
| Junior | 3,716 | 36.3 | 25.7 |
| Senior | 3,604 | 35.2 | 24.9 |
| Undergraduate | 10,247 | 100% | 70.8 |
| Graduate/Post-Baccalaureate | 3,597 | 24.8 | |
| High School Students taking college courses | 633 | 4.4 | |
| Total | 14,477 |
| Men | Women | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Undergraduate | 3,431 | 33.5 | 6,816 | 66.5 | 10,247 | ||
| Graduate/Post-Baccalaureate | 886 | 24.6 | 2,711 | 75.4 | 3,597 | ||
| Subtotal | 4,317 | 31.2 | 9,527 | 68.8 | 13,844 | ||
| High School Students | 633 | ||||||
| Total | 14,477 | ||||||
| Full-Time | Part-Time | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Undergraduate | 6,744 | 65.8 | 3,503 | 34.2 | 10,247 | ||
| Graduate/Post-Baccalaureate | 1,653 | 46.0 | 1,944 | 54.0 | 3,597 | ||
| Subtotal | 8,397 | 60.7 | 5,477 | 39.3 | 13,844 | ||
| High School Students | 633 | ||||||
| Total | 14,477 | ||||||
| Years | |
|---|---|
| Undergraduate | 27.0 |
| Graduate/Post-Baccalaureate | 36.4 |
| All Students | 28.9 |
| N | % | ||
|---|---|---|---|
| African-American | 3,378 | 30.3 | |
| American Indian | 38 | 0.3 | |
| Asian | 709 | 6.4 | |
| Filipino/Pacific Islander | 568 | 5.1 | |
| Hispanic | 4,405 | 39.5 | |
| White | 2,065 | 18.5 | |
| Subtotal | 11,163 | 100.0 | |
| Non-Resident Alien | 159 |
||
| Unknown | 1,529 | ||
| Total | 12,851 | ||
Additional enrollment information can be found here.
