Student Enrollment by Major
Fall 2012
| N | % | |
|---|---|---|
| College of Arts and Humanities | 1,763 | 12.7 |
| College of Business Administration and Public Policy | 2,781 | 20.0 |
| College of Extended and International Education* | 2 | 0.0 |
| College of Natural and Behavioral Sciences | 3,240 | 23.3 |
| College of Professional Studies | 4,915 | 35.3 |
| Special Programs | 13 | 0.1 |
| University (other) | 1,219 | 8.7 |
| Total | 13,933 | 100.0 |
*These are self-support students who are also enrolled in state-support courses.
| N | % | |
|---|---|---|
| Business Administration | 1,883 | 16.4 |
| Psychology | 998 | 8.7 |
| Criminal Justice Administration Liberal Studies | 705 | 6.1 |
| Nursing | 702 | 6.1 |
| Liberal Studies | 664 | 5.8 |
| Sociology | 584 | 5.1 |
| Health Science | 460 | 4.0 |
| Biology | 455 | 4.0 |
| Communications | 415 | 3.6 |
| Physical Education | 396 | 3.4 |
| Undeclared | 499 | 4.3 |
| Other programs combined | 3,742 | 32.5 |
| Total | 11,503 | 100.0 |
| N | % | |
|---|---|---|
| MS Nursing | 434 | 17.9 |
| MA Education | 378 | 15.6 |
| MS Special Education | 276 | 11.4 |
| MS Occupational Therapy | 135 | 5.6 |
| MSW: Social Work | 120 | 4.9 |
| MA Marital & Family Therapy | 104 | 4.3 |
| MA English | 92 | 3.8 |
| MA Negotiation, Conflict Resolution & Peacebuilding | 62 | 2.6 |
| MA Psychology | 60 | 2.5 |
| MA Sociology | 57 | 2.3 |
| Other programs combined | 154 | 6.3 |
| Teaching & Other Credentials | 402 | 16.5 |
| Certificate & Unclassified Post-Baccalaureate | 157 | 6.5 |
| Total | 2,430 | 100.0 |
Additional enrollment information can be found here.
