Faculty Workload at California State University Dominguez Hills, 2002-2005

Faculty workload 2002-2005, fall and spring semesters, sorted in descending order of mean class size. The data for individual faculty for the three academic years have not been merged as they were in the 1996 offering, partly because there appears to be slight variations in faculty names (inconsistent abbreviations of first and middle names) and partly because of potential confusion of identities owing to the very large number of individual faculty over a period of three years.

The three master data files (available below) are in Excel format and contain the data shown in this table as indicated by the column headers.

It should be understood that the WTUs listed in this report represent the teaching (both classroom and supervisory) assignments of the faculty members. Released, assigned, department chair or other non-teaching WTU assignments are not included.

Should you wish to download the raw data files in Excel format, right click on each of the links below and indicate where the file is to be stored on your computer.

Raw workload data, 2002-2003*** Raw workload data, 2003-2004*** Raw workload data, 2004-2005

Legend:

PT: Part Time
TT: Tenure Track
V: Volunteer
C: Coach
L: Lecturer


Last Name First Name Faculty Status Sections Taught Students Taught Sum of WTUs Sum of SCUs Mean Class Size Median Class Size Academic Year
Bader D V 1 86 3.00 258.00 86.00 86 2003-04
Clutterbuck S PT 1 81 3.00 243.00 81.00 81 2004-05
Shannon JACQUELINE PT 1 76 3.00 228.00 76.00 76 2004-05
Abachi S PT 1 75 3.00 225.00 75.00 75 2002-03
Melucci N PT 1 72 3.00 216.00 72.00 72 2002-03
Chase J PT 7 494 21.00 1,482.00 70.57 41 2002-03
Twidwell L PT 4 276 9.00 510.00 69.00 32 2002-03
Love T PT 9 618 28.00 1,886.00 68.67 66 2003-04
Wilson OLIVER TT 8 546 24.00 1,638.00 68.25 67 2004-05
Barr K PT 1 67 3.00 201.00 67.00 67 2003-04
Hanley C PT 5 334 15.00 1,002.00 66.80 31 2002-03
Edney JULIAN PT 3 200 7.00 501.00 66.67 33 2004-05
Betts B V 1 65 3.00 195.00 65.00 65 2004-05
Powell R PT 1 65 3.00 195.00 65.00 65 2004-05
Koar W PT 3 195 9.00 585.00 65.00 56 2004-05
Hess L PT 7 446 21.00 1,338.00 63.71 65 2003-04
Wilson Oliver W TT 8 506 24.00 1,518.00 63.25 57 2003-04
Teeple J PT 1 63 3.00 189.00 63.00 63 2004-05
Barr KYRAN PT 4 251 12.00 753.00 62.75 65 2004-05
Fox L PT 2 125 6.00 375.00 62.50 63 2004-05
Gilbert P PT 2 125 6.00 375.00 62.50 63 2004-05
Wilson Oliver W TT 8 496 24.00 1,488.00 62.00 64 2002-03
Krinski H PT 2 123 6.00 369.00 61.50 62 2002-03
Seklemian H PT 2 122 6.00 366.00 61.00 61 2003-04
Curran JEANNE TT 6 363 15.30 882.00 60.50 67 2004-05
Saunders Ralph TT 7 416 18.00 1,245.00 59.43 54 2003-04
Hovard Richard TT 8 475 24.00 1,425.00 59.38 62 2002-03
Fawver KATHLEEN TT 8 474 24.00 1,422.00 59.25 42 2004-05
Love THOMAS PT 9 532 31.00 1,668.00 59.11 66 2004-05
Russell Sharon TT 1 59 3.00 177.00 59.00 59 2003-04
Guze CAROL TT 4 233 11.00 649.00 58.25 55 2004-05
Ragonesi LEON PT 4 230 12.00 690.00 57.50 57 2004-05
Love T PT 9 515 28.00 1,583.00 57.22 60 2002-03
Rosen LARRY TT 8 457 24.00 1,371.00 57.13 43 2004-05
Hess LEIGH PT 9 514 27.00 1,542.00 57.11 56 2004-05
Khakpour A PT 1 57 3.00 171.00 57.00 57 2003-04
Romero FRANCISCO PT 3 169 9.00 507.00 56.33 61 2004-05
Bader D V 1 56 3.00 168.00 56.00 56 2004-05
Luine J PT 4 224 12.00 672.00 56.00 56 2002-03
Seklemian H PT 3 167 9.00 501.00 55.67 57 2004-05
Wynne MICHAEL PT 2 111 6.00 333.00 55.50 56 2004-05
Cubillos R PT 2 111 6.00 333.00 55.50 56 2003-04
Sterling G PT 5 277 15.00 831.00 55.40 55 2002-03
Des Lauriers MATTHEW PT 4 221 12.00 663.00 55.25 51 2004-05
Powell DAMAINE PT 2 110 6.00 330.00 55.00 55 2004-05
Valgeirsson G PT 1 55 3.00 165.00 55.00 55 2002-03
Newcombe G PT 1 55 3.00 165.00 55.00 55 2002-03
Chatterji MOUNITRA PT 3 164 7.00 372.00 54.67 60 2004-05
Seklemian H PT 3 163 9.00 489.00 54.33 56 2002-03
Craven N PT 3 163 9.00 489.00 54.33 53 2002-03
Henry Jackson TT 1 54 3.00 162.00 54.00 54 2004-05
Fox L PT 4 216 12.00 648.00 54.00 54 2003-04
Siddiqi F PT 1 54 3.00 162.00 54.00 54 2004-05
Gray-Shellberg Lisa TT 2 108 6.00 324.00 54.00 54 2004-05
Hutcheson L PT 2 108 6.00 324.00 54.00 54 2002-03
Karim HASSAN PT 5 265 15.00 795.00 53.00 57 2004-05
Ortiz-Hurtado MARIA TT 6 317 18.00 951.00 52.83 59 2004-05
Luine J PT 4 211 12.00 633.00 52.75 51 2003-04
Fellows SUSAN PT 9 474 27.00 1,422.00 52.67 52 2004-05
Harris James G TT 2 105 6.00 315.00 52.50 53 2003-04
Quicker JOHN TT 8 418 24.00 1,254.00 52.25 59 2004-05
Camparo JAMES PT 2 104 6.00 312.00 52.00 52 2004-05
Renfrow M PT 2 104 6.00 312.00 52.00 52 2004-05
Henderson M PT 2 104 6.00 312.00 52.00 52 2003-04
Hanley C PT 5 259 15.00 777.00 51.80 37 2003-04
Hess L PT 3 154 9.00 462.00 51.33 66 2002-03
Schwartz J PT 4 205 12.00 615.00 51.25 56 2002-03
Suchenek C PT 1 51 4.00 204.00 51.00 51 2004-05
Kurz K PT 4 204 12.00 612.00 51.00 50 2004-05
Bae SEONGOK PT 1 51 3.00 153.00 51.00 51 2004-05
Carter M PT 2 102 6.00 306.00 51.00 51 2003-04
Camparo J PT 4 204 12.00 612.00 51.00 52 2002-03
Ragonesi L PT 1 51 3.00 153.00 51.00 51 2002-03
Dutile R PT 3 153 9.00 459.00 51.00 54 2002-03
Li H PT 3 152 9.00 456.00 50.67 47 2002-03
Jackson V PT 3 151 9.00 453.00 50.33 52 2003-04
Chase J PT 7 352 21.00 1,056.00 50.29 37 2003-04
Endrijonas ERIKA PT 2 100 6.00 300.00 50.00 50 2004-05
Romero F PT 2 100 6.00 300.00 50.00 50 2003-04
Lee L PT 2 100 6.00 300.00 50.00 50 2002-03
Fellows S PT 7 349 21.00 1,047.00 49.86 52 2003-04
Estrada C PT 3 149 9.00 447.00 49.67 49 2003-04
Brown W PT 2 99 6.00 297.00 49.50 50 2003-04
Lazin O PT 3 148 9.00 444.00 49.33 51 2002-03
Morris RONALD PT 3 147 9.00 441.00 49.00 47 2004-05
Chase J PT 6 294 18.00 882.00 49.00 43 2004-05
Garavente A PT 5 245 15.00 735.00 49.00 43 2003-04
Camparo J PT 3 147 9.00 441.00 49.00 48 2003-04
Rowe J PT 2 98 6.00 294.00 49.00 49 2002-03
Fantuzzi CHERYL PT 6 293 18.00 879.00 48.83 53 2004-05
Roth R PT 2 97 6.00 291.00 48.50 49 2002-03
Walker K V 9 435 24.30 1,197.00 48.33 44 2004-05
Emetarom C PT 1 48 4.00 192.00 48.00 48 2004-05
Barras KIM PT 1 48 1.30 48.00 48.00 48 2004-05
Dorn C PT 2 96 6.00 288.00 48.00 48 2003-04
Torjesen L PT 8 383 24.00 1,149.00 47.88 52 2002-03
Hurtado-Ortiz Maria TT 8 382 24.00 1,146.00 47.75 58 2003-04
Olmsted D PT 2 95 6.00 285.00 47.50 48 2004-05
Moore WILFRED PT 6 285 9.90 427.00 47.50 45 2004-05
Jeffers JAMES L 2 95 6.00 285.00 47.50 48 2004-05
Ortiz-Hurtado Maria TT 8 379 24.00 1,137.00 47.38 50 2002-03
Harris W PT 2 94 6.00 282.00 47.00 47 2004-05
Saunders RALPH TT 7 329 18.33 987.00 47.00 55 2004-05
Desberg Peter TT 7 329 35.50 669.00 47.00 18 2002-03
Gritsch MARIA PT 6 281 18.00 843.00 46.83 46 2004-05
Lopilato Carol TT 4 187 12.00 561.00 46.75 50 2003-04
Robertson D PT 4 187 10.30 499.00 46.75 45 2003-04
Pappatheodorou Sofia TT 4 187 12.00 561.00 46.75 54 2002-03
Fox L PT 3 140 9.00 420.00 46.67 45 2002-03
Fellows S PT 8 373 24.00 1,119.00 46.63 51 2002-03
Debelak R PT 2 93 6.00 279.00 46.50 47 2002-03
Riskin Steve TT 9 418 24.67 1,254.00 46.44 51 2003-04
Roth ROBIN PT 8 370 24.00 1,110.00 46.25 40 2004-05
Karim H PT 4 185 12.00 555.00 46.25 52 2002-03
Carter M PT 2 92 6.00 276.00 46.00 46 2004-05
Ford T PT 2 92 6.00 276.00 46.00 46 2004-05
Worth M PT 2 92 6.00 276.00 46.00 46 2004-05
Ayala C PT 1 46 3.00 138.00 46.00 46 2003-04
Farran ROBERT PT 2 92 6.00 276.00 46.00 46 2004-05
Schwartz J PT 2 92 6.00 276.00 46.00 46 2003-04
Des Lauriers M PT 1 46 3.00 138.00 46.00 46 2003-04
Krinsky S PT 1 46 3.00 138.00 46.00 46 2002-03
Khan S PT 2 92 6.00 276.00 46.00 46 2002-03
Smith S PT 1 46 3.00 138.00 46.00 46 2002-03
Parise S PT 1 46 3.00 138.00 46.00 46 2002-03
Hagan William TT 4 184 12.00 552.00 46.00 47 2002-03
Strier Franklin TT 6 275 18.00 825.00 45.83 47 2003-04
Hovard Richard TT 10 457 25.67 1,371.00 45.70 49 2003-04
Farran B PT 2 91 6.00 273.00 45.50 46 2003-04
Hutcheson L PT 2 91 6.00 273.00 45.50 46 2003-04
Walker C PT 5 227 5.90 227.00 45.40 45 2003-04
Sosa K PT 5 227 15.00 681.00 45.40 32 2003-04
Miles Frank TT 3 135 10.00 451.00 45.00 46 2003-04
Wilkins R PT 2 90 6.00 270.00 45.00 45 2003-04
Washington D PT 1 45 3.00 135.00 45.00 45 2003-04
Udeze CLEMENT TT 8 360 24.00 1,080.00 45.00 48 2004-05
Boggs RITA PT 2 90 8.00 360.00 45.00 45 2004-05
Wilkins R PT 2 90 6.00 270.00 45.00 45 2002-03
Dyndo G PT 4 180 12.00 540.00 45.00 47 2002-03
Vessal A PT 1 45 3.00 135.00 45.00 45 2002-03
Guze Carol TT 4 179 10.00 496.00 44.75 15 2002-03
Pappatheodorou SOFIA TT 7 313 21.00 990.00 44.71 49 2004-05
Olmstead D PT 2 89 6.00 267.00 44.50 45 2003-04
Walker K PT 2 89 6.00 267.00 44.50 45 2003-04
Byrne T PT 4 178 12.00 534.00 44.50 46 2002-03
Williams L PT 2 89 6.00 267.00 44.50 45 2002-03
Ishii K PT 8 353 31.33 957.00 44.13 44 2002-03
Dutile R PT 4 176 12.00 528.00 44.00 47 2003-04
White-Betz CONNIE PT 1 44 3.00 132.00 44.00 44 2004-05
Wynne M PT 2 88 6.00 264.00 44.00 44 2003-04
Kim H PT 1 44 3.00 132.00 44.00 44 2004-05
Henry J PT 2 88 6.00 264.00 44.00 44 2002-03
Cormier L PT 3 132 9.00 396.00 44.00 50 2002-03
Polk G PT 1 44 3.00 132.00 44.00 44 2002-03
Romero F PT 2 88 6.00 264.00 44.00 44 2002-03
Chen G PT 3 131 7.00 249.00 43.67 43 2004-05
Carr D PT 7 305 18.00 803.00 43.57 24 2003-04
DeSena FRANK PT 2 87 6.00 261.00 43.50 44 2004-05
Barton R PT 2 87 6.00 261.00 43.50 44 2003-04
Bolden G PT 2 87 6.00 261.00 43.50 44 2004-05
Maguire PHYLLISANN PT 5 217 9.60 390.00 43.40 43 2004-05
Sinha Ashish L 8 347 22.00 935.00 43.38 42 2003-04
Gasco Janine TT 8 345 24.00 1,035.00 43.13 40 2003-04
Quicker John TT 9 388 24.67 1,164.00 43.11 45 2003-04
DeSena F PT 2 86 6.00 258.00 43.00 43 2003-04
Gray-Shellberg Lisa TT 2 86 6.00 258.00 43.00 43 2003-04
Small-Wilson RENA PT 2 86 3.50 129.00 43.00 43 2004-05
Henschel DIANE TT 8 344 24.00 1,032.00 43.00 39 2004-05
Jones W PT 1 43 3.00 129.00 43.00 43 2002-03
Sweet H PT 1 43 3.00 129.00 43.00 43 2002-03
Clutterbuck S PT 1 43 3.00 129.00 43.00 43 2002-03
Kallo G PT 9 386 21.60 876.00 42.89 45 2002-03
Chima C PT 7 300 21.00 900.00 42.86 49 2002-03
Riskin Steve TT 8 342 24.00 1,026.00 42.75 45 2002-03
Rosen Larry TT 8 341 24.00 1,023.00 42.63 31 2003-04
Russo C PT 2 85 6.00 255.00 42.50 43 2003-04
Murphy LILLY PT 4 169 5.20 169.00 42.25 43 2004-05
Seely OLIVER TT 4 169 12.00 461.00 42.25 38 2004-05
Wilcox Sandra TT 8 337 24.00 1,011.00 42.13 42 2003-04
Pfaff S PT 1 42 3.00 126.00 42.00 42 2004-05
Carrillo C PT 1 42 3.00 126.00 42.00 42 2004-05
Luine JEROME PT 4 168 12.00 504.00 42.00 42 2004-05
Miller S PT 2 84 6.00 252.00 42.00 42 2004-05
Mueller P PT 1 42 3.00 126.00 42.00 42 2003-04
Waterworth STEPHAN PT 2 84 6.00 252.00 42.00 42 2004-05
Morris STEVEN PT 4 168 4.60 168.00 42.00 42 2004-05
Jassin L PT 1 42 3.00 126.00 42.00 42 2002-03
Carr D PT 1 42 3.00 126.00 42.00 42 2002-03
Wheeler B PT 1 42 3.00 126.00 42.00 42 2002-03
Lieberman M PT 2 84 6.00 252.00 42.00 42 2002-03
Curran Jeanne TT 9 376.999 19.80 1,014.00 41.89 39 2002-03
Huniu S PT 7 293 21.00 879.00 41.86 42 2002-03
Fitzsimmons Lorna L 8 334 24.00 1,002.00 41.75 42 2002-03
Quicker John TT 9 375 24.50 1,124.00 41.67 47 2002-03
Cokelez Sadik TT 7 291 21.00 873.00 41.57 43 2003-04
Brandt E PT 2 83 6.00 249.00 41.50 42 2003-04
Polk G PT 2 83 6.00 249.00 41.50 42 2004-05
Walker CHARLES PT 4 166 4.60 166.00 41.50 42 2004-05
Robertson DONALD PT 8 332 22.50 942.00 41.50 46 2004-05
Morris S PT 4 166 4.60 166.00 41.50 41 2003-04
Raghunath T PT 2 83 6.00 249.00 41.50 42 2003-04
Young B PT 6 249 18.00 747.00 41.50 44 2002-03
Torjesen L PT 9 373 27.00 1,119.00 41.44 45 2003-04
Vanish CLARK PT 8 331 22.00 836.00 41.38 42 2004-05
Billes FRANK TT 8 331 24.00 993.00 41.38 52 2004-05
Torjesen LEIF PT 8 330 24.00 990.00 41.25 42 2004-05
Kohpahl GABRIELE PT 4 165 12.00 495.00 41.25 28 2004-05
El-Badawi Mohamed TT 8 330 24.00 990.00 41.25 39 2003-04
Murphy L PT 4 165 5.20 165.00 41.25 44 2003-04
Walker C PT 4 165 4.60 165.00 41.25 42 2002-03
Chu EDWARD TT 6 247 18.00 741.00 41.17 48 2004-05
Wilcox Sandra TT 7 288 21.00 864.00 41.14 56 2002-03
Tillotson H PT 1 41 3.00 123.00 41.00 41 2004-05
Davis D PT 1 41 3.00 123.00 41.00 41 2002-03
Minnitti P PT 1 41 3.00 123.00 41.00 41 2002-03
Mills R Bryant TT 4 164 12.00 492.00 41.00 43 2002-03
Brandt E PT 2 82 6.00 246.00 41.00 41 2002-03
Walker K PT 4 164 12.00 492.00 41.00 40 2002-03
Cubillos ROBERT PT 6 245 18.00 735.00 40.83 43 2004-05
Nashif Mazin TT 4 163 12.00 489.00 40.75 41 2003-04
Krasner D PT 2 81 6.00 243.00 40.50 41 2004-05
Clutterbuck S PT 2 81 6.00 243.00 40.50 41 2003-04
Brest David TT 2 81 5.00 191.00 40.50 41 2003-04
King JUDITH PT 10 405 26.00 1,028.00 40.50 35 2004-05
Chun HELEN TT 8 324 18.50 814.00 40.50 25 2004-05
Moite SALLY PT 4 162 15.00 552.00 40.50 45 2004-05
Russo CHRISTIAN PT 2 81 6.00 243.00 40.50 41 2004-05
Ath Yontha L 5 202 15.00 606.00 40.40 41 2002-03
Gamon P PT 8 323 24.00 969.00 40.38 44 2003-04
Kaplan Jay TT 8 323 24.00 969.00 40.38 39 2002-03
Hardy S PT 3 121 9.00 363.00 40.33 33 2003-04
Ward MAXIMILLIAN PT 6 242 11.20 412.00 40.33 41 2004-05
Chang CHILUNG TT 4 161 12.00 483.00 40.25 40 2004-05
Squires SHARON TT 10 402 41.60 857.00 40.20 42 2004-05
Vanish C PT 7 281 22.00 867.00 40.14 40 2003-04
Waterworth S PT 4 160 12.00 480.00 40.00 40 2003-04
Mariette G PT 1 40 3.00 120.00 40.00 40 2003-04
Desrochers M PT 4 160 12.00 480.00 40.00 44 2003-04
Sosa KAREN PT 3 120 9.00 360.00 40.00 32 2004-05
Brooking Dolores TT 4 160 12.00 480.00 40.00 41 2003-04
Todd Judith TT 6 240 34.00 720.00 40.00 44 2002-03
Farran B PT 1 40 3.00 120.00 40.00 40 2002-03
Russo C PT 2 80 6.00 240.00 40.00 40 2002-03
Thandiwe B PT 2 80 6.00 240.00 40.00 40 2002-03
Fawver Kathleen PT 4 160 12.00 480.00 40.00 41 2002-03
Vanish C PT 9 359 22.60 910.00 39.89 41 2002-03
Gasco Janine TT 7 279 21.00 837.00 39.86 43 2002-03
Young BARBARA PT 5 199 15.00 597.00 39.80 37 2004-05
Sterling GARY PT 5 199 13.00 545.00 39.80 50 2004-05
Nashif MAZIN TT 4 159 12.00 477.00 39.75 40 2004-05
Brooking Dolores TT 4 159 12.00 477.00 39.75 40 2002-03
Warren NAOMI PT 3 119 9.00 357.00 39.67 39 2004-05
Vladovic R PT 2 79 6.00 237.00 39.50 40 2003-04
Hass AARON TT 4 158 12.00 474.00 39.50 40 2004-05
Guze Carol TT 4 158 10.00 428.00 39.50 16 2003-04
Shannon J PT 2 79 6.00 237.00 39.50 40 2002-03
DeSena F PT 2 79 6.00 237.00 39.50 40 2002-03
Endrijonas E PT 2 79 6.00 237.00 39.50 40 2002-03
Udeze Clement TT 8 315 24.00 945.00 39.38 45 2003-04
Thomas J PT 3 118 7.00 268.00 39.33 24 2004-05
Udeze Clement TT 8 314 24.00 942.00 39.25 41 2002-03
Love T PT 5 196 15.00 588.00 39.20 40 2003-04
Celly Kirti TT 5 195 15.00 585.00 39.00 36 2003-04
Ford T PT 2 78 6.00 234.00 39.00 39 2003-04
Contreras-Seyrayan V PT 1 39 3.00 117.00 39.00 39 2003-04
Brandt ELAINE PT 4 156 12.00 468.00 39.00 43 2004-05
Warren N PT 3 117 9.00 351.00 39.00 37 2003-04
Pappatheodorou Sofia TT 6 234 14.33 678.00 39.00 30 2003-04
Delaby DAVID PT 1 39 3.00 117.00 39.00 39 2004-05
Ssensalo B PT 1 39 3.00 117.00 39.00 39 2003-04
Brown D PT 1 39 3.00 117.00 39.00 39 2003-04
Brady MICHAEL PT 3 117 9.00 351.00 39.00 37 2004-05
Donahoe T PT 1 39 3.00 117.00 39.00 39 2004-05
Rudy M PT 2 78 6.00 234.00 39.00 39 2002-03
Garavente A PT 5 195 15.00 585.00 39.00 45 2002-03
Penzani F PT 2 78 6.00 234.00 39.00 39 2002-03
Thomas L PT 2 78 6.00 234.00 39.00 39 2002-03
Levison S PT 1 39 3.00 117.00 39.00 39 2002-03
Jung C PT 1 39 1.50 58.50 39.00 39 2002-03
Sanchez M PT 1 39 1.50 58.50 39.00 39 2002-03
Contreras-Seyrayan V PT 1 39 3.00 117.00 39.00 39 2002-03
Fantuzzi C PT 6 233 18.00 699.00 38.83 34 2003-04
Blackwood JAMES PT 4 155 12.00 465.00 38.75 40 2004-05
Nashif Mazin TT 4 155 12.00 465.00 38.75 41 2002-03
Burckin ALEXANDER PT 10 387 30.00 1,161.00 38.70 40 2004-05
Marich Antoinette L 10 387 24.60 957.00 38.70 39 2002-03
Trevezas PHILIP PT 3 116 9.00 348.00 38.67 39 2004-05
Thomas J PT 3 116 7.00 254.00 38.67 24 2003-04
Bryan D TT 8 309 24.00 927.60 38.63 36 2004-05
Wynhoff B PT 2 77 6.00 231.00 38.50 39 2003-04
Feuer B PT 4 154 12.00 462.00 38.50 38 2003-04
Lopilato Carol TT 2 77 6.00 231.00 38.50 39 2004-05
Kim Haejim TT 4 154 12.00 462.00 38.50 39 2003-04
Moite S L 4 154 13.00 498.00 38.50 43 2003-04
Kaplan Jay TT 8 308 24.00 924.00 38.50 39 2003-04
Celly Kirti TT 8 308 24.00 924.00 38.50 38 2004-05
Lee Leonard TT 4 154 12.00 462.00 38.50 30 2002-03
Berry MARTHA PT 5 192 15.00 576.00 38.40 43 2004-05
Rondinone T PT 5 192 15.00 576.00 38.40 38 2003-04
Sheu Myron Z. TT 6 230 18.00 690.00 38.33 37 2002-03
Craven N PT 7 268 21.00 804.00 38.29 43 2003-04
Ulivi RICARDO TT 7 268 21.00 804.00 38.29 34 2004-05
Kaplan JAY TT 8 306 24.00 918.00 38.25 39 2004-05
Robertson D PT 7 267 20.30 768.00 38.14 28 2002-03
Danis Stasys TT 12 456 25.20 906.00 38.00 37 2003-04
Melucci NANCY PT 2 76 6.00 228.00 38.00 38 2004-05
Thompson K PT 1 38 3.00 114.00 38.00 38 2003-04
Tapie K PT 1 38 3.00 114.00 38.00 38 2003-04
Booker D PT 2 76 2.30 76.00 38.00 38 2004-05
Wynhoff B PT 2 76 6.00 228.00 38.00 38 2004-05
Sandoval J PT 1 38 1.50 57.00 38.00 38 2002-03
Trevezas P PT 3 114 9.00 342.00 38.00 46 2002-03
Kallo G PT 5 189 13.30 434.00 37.80 46 2003-04
Chu Edward TT 6 226 18.00 678.00 37.67 41 2003-04
Windeler ROGER PT 5 188 12.67 564.00 37.60 48 2004-05
Roper D PT 5 188 15.00 564.00 37.60 32 2002-03
Bowles J PT 2 75 6.00 225.00 37.50 38 2004-05
Lomheim TERRENCE PT 2 75 8.00 300.00 37.50 38 2004-05
Beard Kelli TT 4 150 12.00 450.00 37.50 38 2003-04
Watts Luz C TT 4 150 12.00 450.00 37.50 33 2003-04
Olmstead D PT 2 75 6.00 225.00 37.50 38 2002-03
Salhi H PT 9 337 27.00 1,011.00 37.44 35 2004-05
Watts Luz C TT 8 299 24.00 897.00 37.38 38 2002-03
Marich Antoinette L 9 336 24.30 950.00 37.33 38 2003-04
Armstrong N PT 7 261 21.00 783.00 37.29 36 2003-04
Katzenstein J PT 7 261 21.00 783.00 37.29 36 2002-03
Kyriacou E PT 4 149 4.60 149.00 37.25 34 2003-04
Young B PT 6 223 15.33 669.00 37.17 43 2003-04
Papa Frank TT 7 260 18.33 778.00 37.14 43 2003-04
Moore W PT 2 74 6.00 222.00 37.00 37 2003-04
Taylor A PT 1 37 3.00 111.00 37.00 37 2003-04
Malamud Richard TT 7 259 21.00 777.00 37.00 41 2003-04
Wilson B 2 74 6.00 222.00 37.00 37 2004-05
Abo-Hebeish M PT 2 74 6.00 222.00 37.00 37 2002-03
Monro G PT 1 37 3.00 111.00 37.00 37 2002-03
Smith A PT 2 74 6.00 222.00 37.00 37 2002-03
Vladovic R PT 4 148 12.00 444.00 37.00 37 2002-03
Jones Matthew G. TT 9 332 22.60 749.00 36.89 37 2003-04
Magruder EMILY PT 8 295 24.00 885.00 36.88 42 2004-05
Campa M PT 4 147 8.00 294.00 36.75 37 2002-03
Roth R PT 10 367 30.00 1,101.00 36.70 37 2003-04
Brown W PT 3 110 9.00 330.00 36.67 28 2004-05
Pawar Sheela L 9 330 25.67 990.00 36.67 42 2003-04
Davis RAMONA TT 10 366 42.33 915.00 36.60 31 2004-05
Parker-Crockett VANESSA TT 7 256 21.00 768.00 36.57 40 2004-05
McGowan JOHN TT 2 73 6.00 219.00 36.50 37 2004-05
Tomanek R PT 4 146 12.00 438.00 36.50 36 2003-04
Cassidy J PT 4 146 12.00 438.00 36.50 39 2004-05
Desrochers M PT 4 146 12.00 438.00 36.50 38 2002-03
Henderson M PT 2 73 6.00 219.00 36.50 37 2002-03
Baca Hilda PT 4 146 12.00 438.00 36.50 37 2002-03
Reilly Thomas L 10 364 24.00 929.00 36.40 21 2004-05
Huntington E PT 8 291 24.00 873.00 36.38 36 2003-04
Fisher Farah Lee TT 8 291 24.00 873.00 36.38 39 2002-03
Holter HOWARD TT 4 145 12.00 435.00 36.25 35 2004-05
Phillips Laura TT 6 217 12.30 525.00 36.17 19 2003-04
Levine C PT 2 72 2.00 72.00 36.00 36 2004-05
Jones WALTER A 1 36 3.00 108.00 36.00 36 2004-05
Watts LUZ TT 4 144 12.00 432.00 36.00 33 2004-05
Ryan M PT 8 288 24.00 864.00 36.00 37 2003-04
Jeffers J PT 3 108 9.00 324.00 36.00 36 2003-04
Henry Jackson A 3 108 9.00 324.00 36.00 42 2003-04
Patel N PT 2 72 3.30 108.00 36.00 36 2004-05
Sandoval J PT 2 72 6.00 216.00 36.00 36 2003-04
Trebow E PT 1 36 3.00 108.00 36.00 36 2002-03
Goueth P PT 1 36 4.00 144.00 36.00 36 2002-03
Russell D PT 2 72 6.00 216.00 36.00 36 2002-03
Kim Haejim TT 6 216 18.00 648.00 36.00 38 2002-03
Evans H PT 1 36 3.00 108.00 36.00 36 2002-03
Love T PT 5 180 15.00 540.00 36.00 38 2002-03
Smith L PT 1 36 3.00 108.00 36.00 36 2002-03
Khwaja ZIAUDDIN PT 10 359 27.30 1,028.00 35.90 29 2004-05
Orellana SANDRA TT 8 287 24.00 861.00 35.88 39 2004-05
El-Badawi MOHAMED TT 8 287 24.00 861.00 35.88 39 2004-05
Filer J PT 5 179 8.00 273.00 35.80 37 2002-03
Fisher G PT 4 143 12.00 429.00 35.75 36 2003-04
Morris S PT 4 143 4.60 143.00 35.75 36 2002-03
Moore W PT 4 143 12.00 429.00 35.75 39 2002-03
Gauthier DONALD PT 6 214 18.00 642.00 35.67 24 2004-05
Barnes B PT 6 214 11.27 370.00 35.67 31 2003-04
Feuer BRYAN PT 6 214 18.00 642.00 35.67 39 2004-05
Endrijonas E PT 3 107 9.00 321.00 35.67 33 2003-04
Salhi H PT 6 214 18.00 642.00 35.67 40 2003-04
Carrier Louise TT 9 321 24.00 831.00 35.67 36 2002-03
Chu Edward TT 3 107 9.00 321.00 35.67 34 2002-03
Pawar Sheela PT 3 107 9.00 321.00 35.67 44 2002-03
Andrews David TT 5 178 15.00 534.00 35.60 39 2003-04
Estrada CARMEN PT 2 71 6.00 213.00 35.50 36 2004-05
Crowley C PT 2 71 6.00 213.00 35.50 36 2003-04
Willaims E PT 4 142 12.00 426.00 35.50 36 2002-03
Cowen B PT 4 142 12.00 426.00 35.50 38 2002-03
Miles Frank TT 4 142 12.00 426.00 35.50 37 2002-03
Williams R PT 2 71 4.00 142.00 35.50 36 2002-03
Sterling G PT 5 177 11.33 511.00 35.40 52 2003-04
Cormier LEONARD PT 3 106 9.00 318.00 35.33 35 2004-05
McFarland-Tov LISA PT 7 247 17.60 521.00 35.29 30 2004-05
Dutile ROBERT PT 12 423 59.97 1,004.00 35.25 32 2004-05
Feuer B PT 5 176 15.00 528.00 35.20 38 2002-03
Katzenstein J PT 7 246 21.00 738.00 35.14 34 2003-04
Phillips LAURA TT 12 421 25.60 959.00 35.08 20 2004-05
Krauss D PT 1 35 3.00 105.00 35.00 35 2003-04
Tobias F PT 2 70 4.00 140.00 35.00 35 2003-04
Muller H PT 2 70 5.00 164.00 35.00 35 2003-04
Lee L PT 1 35 3.00 105.00 35.00 35 2003-04
Phipps SHAWN PT 2 70 4.00 140.00 35.00 35 2004-05
Provo C PT 3 105 9.00 315.00 35.00 30 2003-04
Brower S PT 1 35 3.00 105.00 35.00 35 2003-04
Aviles F PT 1 35 3.00 105.00 35.00 35 2004-05
McCarthy FRANCIS TT 5 175 8.97 460.00 35.00 9 2004-05
Cheathem T PT 1 35 3.00 105.00 35.00 35 2004-05
