OSHA Home
OSHA Courses
OSHA Course Schedules
OSHA Registration
Free OSHA Catalog
Contact Us
CEE Home
Serving the greater Los Angeles area and OSHA Region 9 (IX), the CSUDH OSHA Training Institute Education Center is the only organization in the Los Angeles area authorized to offer federal OSHA courses. Courses are convenient for people living or working in the Los Angeles, Orange County, and Riverside/San Bernadino areas. Courses at CSUDH are also close to the Los Angeles International Airport (LAX).
Just added! OSHA 511 6/22-23, 29-30 in Santa Ana, and OSHA 510 7/29-8/1 at CSUDH
Next Cal-OSHA Update is May 31. Register today!
Just added! One day GHS Workshop including:
"Great Program here. If any one is interested in enhancing or changing job fields into safety . This is the program to be in!"...Deontaye BigChiz Chisholm
OSHA 5600 Disaster Site Worker class available for $300 (regularly $725) for current CSUDH OSHA 501 and OSHA 500 Outreach Trainers -- course dates TBA.
* Must meet other qualifications required, see the prerequisite verification form for requirements
* You will be trained and authorized to conduct the 15-hour Disaster Site Worker Class (OSHA 7600)
* To register: Submit pre-requisite verification form to osha@csudh.edu and mention Outreach Trainer Discount to receive $300 price
* Limited spots available
New! One Day Courses! These courses are designed to give students and introduction to specialized areas of safety. Classes include:
OSHA 7400 Trainer Course in Construction Noise
OSHA 7205 Health Hazard Awareness
OSHA 7500 Introduction to Safety & Health Management
OSHA 7100 Introduction to Machinery/Machine Guarding
OSHA 7115 Lockout/Tagout
OSHA 7005 Public Warehousing and Storage
OSHA 7405 Fall Hazard Awareness
OSHA 7415 - OSHA Consruction Industry Requirements: Awareness of Major Hazards and Prevention Strategies
Join OSHA at CSUDH Extended Education on LinkedIn!
OSHA jobs are in demand! Check out the Job Board!
10% discount to members of the military, unions, safety organizations, and veterans!
Upcoming OSHA Classes in Los Angeles, Orange County and Riverside. To register, call 310-243-3741. Remember, sign up for your class at least 2 weeks in advance to assure your place in the class!
First Time Student? Get a Discount!
Refer a Friend and Get a Discount!
2013 Schedule
| OSX # | Course Title | Start Date | End Date | Campus | Fee | Notes |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 6/1/13 | 6/9/13 | Santa Ana | $725 | weekend |
| MLX 941 | EM 385-1-1 Construction Safety Hazard Awareness Course for Contractors | 6/3/13 | 6/7/13 | CSUDH | $795 | |
| NHSF 106 | Solar Installation | 6/8/13 | 6/22/13 | Santa Ana | $1,000 | weekend |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 6/10/13 | 6/13/13 | CSUDH | $725 | |
| 997 | OSHA 10-Hour Construction Card | 6/10/13 | 6/11/13 | Riverside | $225 | |
| 998 | OSHA 30-Hour Construction Card | 6/10/13 | 6/13/13 | Riverside | $395 | |
| 995 | GHS Workshop | 6/14/13 | 6/14/13 | CSUDH | $185 | |
| 936 | Occupational Safety Management | 6/17/13 | 6/21/13 | CSUDH | $795 | |
| 911 | OSHA 511 OSHA Standards for General Industry | 6/22/13 | 6/30/13 | Santa Ana | $725 | weekend |
| 947 | Forklift Safety | 6/24/13 | 6/25/13 | CSUDH | $395 | |
| 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 6/24/13 | 6/26/13 | CSUDH | $650 | |
| 949 | Trainer Course in Forklift Safety | 6/26/13 | 6/27/13 | CSUDH | $395 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 7/8/13 | 7/18/13 | CSUDH | $725 | night |
| 940 | OSHA 5119 OSHA Standards for General Industry -- California | 7/8/13 | 7/11/13 | CSUDH | $725 | |
| 995 | OSHA 7115 Lockout/Tagout | 7/12/13 | 7/12/13 | CSUDH | $185 | |
| 993 | OSHA 40-Hour HAZWOPER | 7/13/13 | 7/27/13 | Santa Ana | $795 | weekend |
| 995 | OSHA 5410 OSHA Standards for the Maritime Industry | 7/13/13 | 7/21/13 | Santa Ana | $725 | weekend |
| 961 | OSHA 3095 Electrical Standards | 7/22/13 | 7/25/13 | CSUDH | $725 | |
| 960 | OSHA 3010 Excavation, Trenching & Soil Mechanics | 7/22/13 | 7/24/13 | Riverside | $650 | |
| 976 | Construction Health and Safety Technician (CHST) Examination Review | 7/27/13 | 8/4/13 | CSUDH | $725 | weekend |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 7/29/13 | 8/1/13 | CSUDH | $725 | weekend |
| 952 | OSHA 502 Update for Construction Industry Outreach Trainers | 8/3/13 | 8/10/13 | Santa Ana | $550 | weekend |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 8/5/13 | 8/15/13 | CSUDH | $725 | night |
| 964 | OSHA 6000 Collateral Duty for Federal Employees | 8/5/13 | 8/9/13 | CSUDH | $725 | |
| 995 | OSHA 5029 Cal-OSHA Construction Trainer Update | 8/11/13 | 8/11/13 | Santa Ana | $185 | |
| 971 | OSHA 7505 40-Hour Accident/Mishap Investigation Utilizing the Human Factors Analysis and Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 8/12/13 | 8/16/13 | CSUDH | $795 | |
| 985 | OSHA 7200 Bloodborne Pathogens Exposure Control for Healthcare Facilities | 8/16/13 | 8/16/13 | CSUDH | $185 | |
| 965 | OSHA 5400 Trainer Course in Maritime Safety | 8/17/13 | 8/25/13 | Santa Ana | $725 | weekend |
| 953 | OSHA 503 Update for General Industry Outreach Trainers | 8/19/13 | 8/21/13 | CSUDH | $550 | |
| 911 | OSHA 511 OSHA Standards for General Industry | 8/19/13 | 8/29/13 | CSUDH | $725 | night |
| 995 | OSHA 5039 Cal-OSHA General Industry Trainer Update | 8/22/13 | 8/22/13 | CSUDH | $185 | |
| 975 | OSHA Roadway Work Zone Construction Safety | 8/22/13 | 8/23/13 | CSUDH | $395 | |
| 967 | Electrical Safety Standards -- NFPA 70E | 8/24/13 | 8/25/13 | Santa Ana | $395 | weekend |
| 946 | Scaffolding | 8/26/13 | 8/28/13 | Riverside | $650 | |
| 905 | OSHA 3110 Fall Arrest Systems | 9/9/13 | 9/11/13 | CSUDH | $650 | |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 9/9/13 | 9/19/13 | CSUDH | $725 | night |
| 986 | OSHA 7005 Introduction to Public Warehousing | 9/13/13 | 9/13/13 | CSUDH | $185 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/14/13 | 9/22/13 | Riverside | $725 | weekend |
| 956 | OSHA 2045 Machinery and Machine Guarding Standards | 9/16/13 | 9/19/13 | Riverside | $725 | |
| 996 | OSHA 10 Hour General Industry | 9/21/13 | 9/22/13 | Santa Ana | $225 | weekend |
| 902 | OSHA 30 Hour General Industry | 9/21/13 | 9/29/13 | Santa Ana | $395 | weekend |
| 948 | Trainer Course in Cranes and Rigging | 9/23/13 | 9/26/13 | CSUDH | $725 | |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 9/23/13 | 10/3/13 | CSUDH | $725 | night |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/5/13 | 10/13/13 | Riverside | $725 | weekend |
| NHSF 106 | Solar Installation | 10/5/13 | 10/19/13 | Santa Ana | $1,000 | weekend |
| 997 | OSHA 10 Hour Construction | 10/7/13 | 10/8/13 | CSUDH | $225 | |
| 998 | OSHA 30 Hour Construction | 10/7/13 | 10/10/13 | CSUDH | $395 | |
| 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 10/7/13 | 10/10/13 | CSUDH | $725 | |
| 969 | OSHA 7400 Construction Noise | 10/11/13 | 10/11/13 | CSUDH | $185 | |
| 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 10/12/13 | 10/19/13 | Santa Ana | $650 | weekend |
| 960 | OSHA 3010 Excavation, Trenching and Soil Mechanics | 10/14/13 | 10/16/13 | CSUDH | $650 | |
| 955 | OSHA 2015 Hazardous Materials | 10/19/13 | 10/27/13 | Santa Ana | $725 | Weekend |
| MLX 941 | EM 385-1-1 Construction Safety Hazard Awareness Course for Contractors | 10/21/13 | 10/25/13 | Riverside | $795 | |
| 940 | OSHA 5119 OSHA Standards for General Industry -- California | 10/21/13 | 10/31/13 | CSUDH | $725 | night |
| 995 | OSHA 7405 Fall Hazard Awareness | 10/26/13 | 10/26/13 | CSUDH | $185 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 10/28/13 | 10/31/13 | CSUDH | $725 | |
| 959 | OSHA 2264 Permit-Required Confined Space | 11/2/13 | 11/16/13 | CSUDH | $650 | weekend |
| 971 | OSHA 7505 40-Hour Accident/Mishap Investigation Utilizing the Human Factors Analysis and Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 11/2/13 | 11/23/13 | Santa Ana | $795 | weekend |
| 911 | OSHA 511 OSHA Standards for General Industry | 11/4/13 | 11/7/13 | CSUDH | $725 | |
| 970 | OSHA 7415 Construction Industry Requirements | 11/4/13 | 11/5/13 | CSUDH | $395 | |
| 963 | OSHA 5600 Trainer Course for Disaster Site Workers | 11/16/13 | 11/24/13 | Santa Ana | $725 | weekend |
| 993 | OSHA 40-Hour HAZWOPER | 11/18/13 | 11/22/13 | CSUDH | $795 | |
| 957 | OSHA 2225 Respiratory Protection | 11/18/13 | 11/21/13 | CSUDH | $725 | |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/18/13 | 11/21/13 | CSUDH | $725 | |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 12/2/13 | 12/5/13 | CSUDH | $725 | |
| 908 | CPR | 12/6/13 | 12/6/13 | Riverside | $185 | |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 12/9/13 | 12/12/13 | CSUDH | $725 | |
| 994 | OSHA HAZWOPER Trainer Course | 12/9/13 | 12/13/13 | CSUDH | $795 |
Courses are also convenient for people living or working in or near Adelanto, Agoura Hills, Alhambra, Anaheim, Antelope Valley, Apple Valley, Arcadia, Artesia, Azus, Baldwin Park, Banning, Barstow, Beaumont, Bell, Bell Gardens, Bellflower, Beverly Hills, Big Bear Lake, Blythe, Bradbury, Brea, Buena Park, Buellton, Burbank, Calabasas, Calimesa, Camarillo, Campo, Canyon Lake, Carlsbad, Carpinteria, Carson, Catalina Island, Cathedral City, Cerritos, Chino, Chula Vista, Claremont, Coachella, Colton, Commerce, Compton, Corona, Coronado, Costa Mesa, Covina, Cudahy, Culver City, Cypress, Dana Point, Del Mar, Desert Hot Springs, Diamond Bar, Downey, Duarte, El Cajon, El Monte, El Segundo, Encinitas, Escondido, Fillmore, Fontana, Fountain Valley, Fullerton, Garden Grove, Gardena, Glendale, Glendora, Goleta, Grand Terrace, Guadalupe, Hawaiian Gardens, Hawthorne, Hemet, Hermosa Beach, Hesperia, Hidden Hills, Highland, Huntington Beach, Huntington Park, Imperial Beach, Indian Wells, Indio, Industry, Inglewood, Irvine, Irwindale, Julian, Joshua Tree, La Cañada Flintridge, La Habra, La Habra Heights, La Mesa, La Mirada, La Puente, La Verne, Laguna Beach, Laguna Hills, Laguna Niguel, Laguna Woods, Lake Elsinore, Lake Arrowhead, Lake Forest, Lakewood, La Quinta, Lawndale, Lemon Grove, Loma Linda, Lomita, Lompoc, Long Beach, Los Alamitos, Los Angeles, Lucerne Valley, Lynwood, Malibu, Manhattan Beach, Maywood, Mission Viejo, Monrovia, Montclair, Montebello, Monterey Park, Moorpark, Moreno Valley, Murrieta, National City, Needles, Newport Beach, Norco, Norwalk, Oceanside, Ojai, Ontario, Orange, Oxnard, Pala, Palm Desert, Palm Springs, Palos Verdes, Peninsula, Paramount, Pasadena, Perris, Pico Rivera, Placentia, Pomona, Port Hueneme, Poway, Ramona, Rancho Cucamonga, Rancho Mirage, Redondo Beach, Redlands, Rialto, Riverside, Rosemead, San Bernardino, San Clemente, San Diego, San Dimas, San Fernando, San Gabriel, San Juan Capistrano, San Jacinto, San Marcos, San Marino, Santee, Santa Ana, Santa Barbara, Santa Clarita, Santa Fe Springs, Santa Maria, Santa Monica, Santa Paula, Seal Beach, Sierra Madre, Signal Hill, Simi Valley, Solana Beach, Solvang, South El Monte, South Gate, South Pasadena, Stanton, Temecula, Temple City, Thousand Oaks, Torrance, Tustin, Twentynine Palms, Upland, Ventura, Vernon, Victorville, Villa Park, Vista, Walnut, West Covina, West Hollywood, Westlake Village, Westminster, Whittier, Wrightwood, Yorba Linda, Yucaipa, Yucca Valley , and all throughout Southern California.


