Frequency of Africana Studies (AFS) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| AFS | 200 | FS |
| AFS | 201 | F |
| AFS | 212 | FS |
| AFS | 220 | S-EOY |
| AFS | 231 | FS |
| AFS | 241 | S-EOY |
| AFS | 242 | S-EOY |
| AFS | 295 | I |
| AFS | 301 | I |
| AFS | 305 | F |
| AFS | 306 | S-EOY |
| AFS | 330 | S-EOY |
| AFS | 395 | FS |
| AFS | 396 | FS |
| AFS | 423 | F-EOY |
| AFS | 424 | S-EOY |
| AFS | 490 | S-EOY |
| AFS | 494S | FS |
| AFS | 495 | FS |
| AFS | 496S | FS |
| AFS | 497S | FS |
| AFS | 498S | FS |
| AFS | 499S | FS |
| AFS | 594S | FS |
| AFS | 595 | FS |

