Frequency of Biology (BIO) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| BIO | 102 | FS |
| BIO | 103 | FS |
| BIO | 120 | FS |
| BIO | 121 | FS |
| BIO | 122 | FS |
| BIO | 123 | FS |
| BIO | 124 | FS |
| BIO | 125 | FS |
| BIO | 190 | F |
| BIO | 195 | F |
| BIO | 220 | FS |
| BIO | 221 | FS |
| BIO | 230 | I |
| BIO | 250 | FS |
| BIO | 251 | FS |
| BIO | 254 | F |
| BIO | 310 | S |
| BIO | 311 | S |
| BIO | 312 | F |
| BIO | 313 | F |
| BIO | 314 | F |
| BIO | 315 | F |
| BIO | 320 | FS |
| BIO | 324 | F |
| BIO | 325 | F |
| BIO | 332 | S |
| BIO | 333 | S |
| BIO | 336 | S |
| BIO | 340 | FS |
| BIO | 342 | FS |
| BIO | 346 | * |
| BIO | 360 | F |
| BIO | 361 | F |
| BIO | 370 | S |
| BIO | 374 | F |
| BIO | 380 | * |
| BIO | 386 | F |
| BIO | 394S | FS |
| BIO | 395 | * |
| BIO | 412 | I |
| BIO | 416 | F |
| BIO | 419 | S |
| BIO | 420 | S |
| BIO | 421 | F |
| BIO | 422 | S |
| BIO | 423 | I |
| BIO | 424 | S |
| BIO | 425 | S |
| BIO | 426 | F |
| BIO | 427 | I |
| BIO | 428 | F |
| BIO | 430 | * |
| BIO | 435 | S |
| BIO | 436 | F |
| BIO | 440 | S |
| BIO | 442 | S |
| BIO | 452 | S |
| BIO | 453 | S |
| BIO | 458 | F |
| BIO | 459 | F |
| BIO | 483 | S |
| BIO | 490 | FS |
| BIO | 491 | FS |
| BIO | 495 | * |
| BIO | 501 | S |
| BIO | 502 | FS |
| BIO | 503 | F |
| BIO | 510 | S |
| BIO | 520 | S |
| BIO | 523 | I |
| BIO | 590 | FS |
| BIO | 595 | * |
| BIO | 597S | FS |
| BIO | 598S | FS |
| BIO | 599S | FS |
| BIO | 600S | FS |

