Frequency of Child Developent (CDV) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| CDV | 150 | FS |
| CDV | 180 | FS |
| CDV | 225 | FS |
| CDV | 240 | FS |
| CDV | 330 | FS |
| CDV | 360 | FS |
| CDV | 363 | I |
| CDV | 366 | FS |
| CDV | 372 | I |
| CDV | 380 | FS |
| CDV | 420 | FS |
| CDV | 423 | FS |
| CDV | 440 | FS |
| CDV | 444 | FS |
| CDV | 450 | FS |
| CDV | 490 | FS |
| CDV | 494S | * |
| CDV | 495 | * |
| CDV | 498 | FS |
| CDV | 496S | FS |

