Frequency of Chemistry (CHE) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| CHE | 102 | FS |
| CHE | 103 | FS |
| CHE | 108 | FS |
| CHE | 110 | FS |
| CHE | 112 | FS |
| CHE | 230 | FS |
| CHE | 300 | X |
| CHE | 301 | X |
| CHE | 302 | X |
| CHE | 303 | X |
| CHE | 310 | F |
| CHE | 311 | F |
| CHE | 312 | S |
| CHE | 313 | S |
| CHE | 316 | S |
| CHE | 317 | S |
| CHE | 320 | F |
| CHE | 322 | S |
| CHE | 393S | FS |
| CHE | 420 | S |
| CHE | 431 | F |
| CHE | 433 | S |
| CHE | 440 | S |
| CHE | 450 | F |
| CHE | 451 | F |
| CHE | 452 | S |
| CHE | 453 | S |
| CHE | 456 | S |
| CHE | 458 | I |
| CHE | 460 | S |
| CHE | 474 | F-EOY |
| CHE | 495 | F-EOY |
| CHE | 497S | FS |

